OFRatings sign in

Scandinavia โ˜† coNScZAPMK

17 Sep 2026 20:59 ยท watch replay โ†—

Winner ๐Ÿ†Panchotron 1483 going in, +93
Players3128 rated
Lobby Elo1078 best 1575
Length31:25min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
๐Ÿ† 1 PanchotronAmateur 1483 (+93) โ€“ 10 (5) 5 162.98M won
๐Ÿฅˆ 2 austriaAverage 1249 (+154) โ€“ 16 (9) 16 287.57M left 31:19
๐Ÿฅ‰ 3 yskfr08096547Average 1250 (+79) โ€“ 25 (14) 7 358.54M left 27:01
4 AnonRooster3Amateur 1340 (+124) โ€“ 14 (2) 4 59.69M 17:45
5 Yep.Amateur 1371 (+64) โ€“ 7 (4) 10 26.75M 14:14
6 Bucked1155Amateur 1309 (+52) โ€“ 7 (2) 1 8.08M 13:58
7 RaphouflouAmateur 1368 (+95) โ€“ 7 (4) โ€“ 7.92M 12:42
8 pebannBeginner 765 (+204) โ€“ 4 (2) โ€“ 4.53M 14:10
9 joniAmateur 1358 (+14) โ€“ 4 1 8.62M 8:54
10 ZakAmateur 1575 (-22) โ€“ 6 (1) 1 6.25M 7:21
11 AnonAnt7Average 1000 (+133) โ€“ 6 โ€“ 2.99M 13:37
12 totoAverage 1000 (+103) โ€“ 7 โ€“ 1.35M 5:17
13 FratixxxAverage 1000 (+74) โ€“ 7 โ€“ 1.13M 14:36
14 BonaparteBeginner 647 (+21) โ€“ 3 โ€“ 5.22M 9:29
15 Kaenguru as emil.dornfeldtAverage 927 (+23) โ€“ 2 โ€“ 577k 7:16
16 IvanIvanovitchVanskyBeginner 805 (+27) โ€“ 5 โ€“ 478k 4:03
17 pleased to meet uAmateur 1545 (-59) โ€“ 3 โ€“ 394k 5:07
18 AnonObsidian6Beginner 821 (-6) โ€“ 1 โ€“ 1.1M 17:33
19 bioosAverage 1098 (-51) โ€“ 3 โ€“ 335k 3:20
20 FactoriesAverage 1000 (-134) โ€“ 4 โ€“ 625k 6:49
21 matt13Beginner 856 (-64) โ€“ 3 (1) โ€“ 230k 2:37
22 santiNovice 456 (-6) โ€“ 2 โ€“ 209k 3:09
23 RivneAverage 1175 (-96) โ€“ 2 โ€“ 259k 3:45
24 guiBeginner 687 (-44) โ€“ 2 โ€“ 203k 2:26
25 FinaaliinastiAverage 1099 (-98) โ€“ 0 โ€“ 153k 2:52
26 SpeshalNovice 530 (-68) โ€“ 2 โ€“ 191k 2:49
27 AnonBicycle4Average 1000 (-341) โ€“ 0 โ€“ 70k 1:30
28 SISKIPOPKAAmateur 1458 (-107) โ€“ 0 โ€“ 54k 1:14
โ€“ AnonSpider5 not rated โ€“ โ€“ โ€“ โ€“ left 1:52
โ€“ Diable not rated โ€“ โ€“ โ€“ โ€“ left 0:37
โ€“ pompalayici not rated โ€“ โ€“ โ€“ โ€“ left 0:29

Spawns

A1A2A3A4A5A6A7A8A9A10B1B2B3B4B5B6B7B8B9B10C1C2C3C4C5C6C7C8C9C10D1D2D3D4D5D6D7D8D9D10E1E2E3E4E5E6E7E8E9E10F1F2F3F4F5F6F7F8F9F10G1G2G3G4G5G6G7G8G9G10H1H2H3H4H5H6H7H8H9H10I1I2I3I4I5I6I7I8I9I10J1J2J3J4J5J6J7J8J9J10K1K2K3K4K5K6K7K8K9K10L1L2L3L4L5L6L7L8L9L10D8G5J8yskfr08096547austriaPanchotron

Gold, silver and bronze mark where the podium started.