OFRatings sign in

Hong Kong โ˜† cwcNqaSEC5

17 Sep 2026 21:40 ยท watch replay โ†—

Winner ๐Ÿ†SweatyHBax 1668 going in, +53
Players2828 rated
Lobby Elo976 best 1668
Length32:04min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
๐Ÿ† 1 SweatyHBaxSkilled 1668 (+53) โ€“ 7 (3) 54 285.66M won
๐Ÿฅˆ 2 OndskandiumAmateur 1457 (+62) โ€“ 15 (6) 2 254.31M left 23:19
๐Ÿฅ‰ 3 AnonOpal2Average 1000 (+333) โ€“ 15 (10) 9 209.52M survived
4 JOEAverage 1000 (+303) โ€“ 11 (2) 5 45.12M 18:40
5 Newton of IronAverage 1090 (+160) โ€“ 9 (5) โ€“ 131.21M survived
6 RCLIGTNAverage 1289 (+93) โ€“ 10 (2) โ€“ 1.37M 7:36
7 kikidebondyAverage 1241 (+39) โ€“ 3 (1) 1 15.0M 10:46
8 NW EastistanAverage 1251 (+75) โ€“ 5 (1) โ€“ 4.53M 9:08
9 Panormus as HeRRiicSAverage 965 (+74) โ€“ 6 (2) โ€“ 690k 4:12
10 Folkert 2Novice 398 (+147) โ€“ 6 โ€“ 3.3M 6:44
11 AnonSteam2Beginner 789 (+46) โ€“ 5 (1) โ€“ 607k 3:56
12 AnonTuba5Average 1141 (+3) โ€“ 5 (1) โ€“ 308k 3:17
13 OMRIBeginner 707 (+36) โ€“ 4 โ€“ 423k 4:14
14 camshotAverage 1160 (-42) โ€“ 6 โ€“ 487k 3:21
15 MerialNovice 562 (+48) โ€“ 2 โ€“ 1.25M 8:01
16 PEDRI RODRIAverage 1000 (-53) โ€“ 3 โ€“ 835k 7:36
17 AnonTundra4Average 1000 (-82) โ€“ 3 โ€“ 671k 10:26
18 AnonVortex5Average 1192 (-43) โ€“ 1 โ€“ 304k 4:29
19 CyrusNovice 572 (+5) โ€“ 4 โ€“ 273k 2:35
20 BrosquitoAverage 1000 (-171) โ€“ 0 โ€“ 227k 4:07
21 AnonBlizzard6Average 1000 (-201) โ€“ 3 โ€“ 221k 2:59
22 AnonUrchin1Average 1018 (-50) โ€“ 0 โ€“ 186k 3:26
23 HadiAverage 1000 (-260) โ€“ 2 (1) โ€“ 164k 2:03
24 Hungary as HunnoniaNovice 461 (-68) โ€“ 1 โ€“ 148k 2:29
25 Anon267Average 1000 (-319) โ€“ 0 โ€“ 272k 4:52
26 OmenBeginner 753 (-115) โ€“ 1 โ€“ 57k 1:05
27 Jeff Raie Hep SteinAverage 1175 (-354) โ€“ 0 โ€“ 52k 1:11
28 isreal here bro as CuddleMonster67Novice 452 (-62) โ€“ 0 โ€“ 93k 1:53

Spawns

A1A2A3A4A5A6A7A8A9A10A11A12A13A14B1B2B3B4B5B6B7B8B9B10B11B12B13B14C1C2C3C4C5C6C7C8C9C10C11C12C13C14D1D2D3D4D5D6D7D8D9D10D11D12D13D14E1E2E3E4E5E6E7E8E9E10E11E12E13E14F1F2F3F4F5F6F7F8F9F10F11F12F13F14G1G2G3G4G5G6G7G8G9G10G11G12G13G14H1H2H3H4H5H6H7H8H9H10H11H12H13H14I1I2I3I4I5I6I7I8I9I10I11I12I13I14J1J2J3J4J5J6J7J8J9J10J11J12J13J14K1K2K3K4K5K6K7K8K9K10K11K12K13K14C5F9C7SweatyHBaxOndskandiumAnonOpal2

Gold, silver and bronze mark where the podium started.