OFRatings sign in

Italia โ˜† dJx7joX8Kk

20 Sep 2026 16:08 ยท watch replay โ†—

Winner ๐Ÿ†AlexandreleGrand as You Shall Not Pass 1455 going in, +40
Players3028 rated
Lobby Elo879 best 1455
Length14:19min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
๐Ÿ† 1 AlexandreleGrand as You Shall Not PassAmateur 1455 (+40) 558,178 28 (10) 4 86.7M won
๐Ÿฅˆ 2 HeryAmateur 1391 (+66) 107,763 26 (6) 4 18.85M survived
๐Ÿฅ‰ 3 Save EuropeAmateur 1438 (+88) 177,697 26 (2) 1 21.6M survived
4 elpepitaAmateur 1328 (+105) 95,705 23 (1) 1 24.16M left 9:48
5 hopeAmateur 1449 (+61) 83,867 11 (1) 5 15.54M left 12:19
6 AnonNebulaAverage 978 (+27) 65,706 12 (1) 2 78.38M 13:52
7 AnonLagoon8Novice 558 (+267) 55,452 15 1 11.48M left 9:48
8 DelohAverage 1164 (+53) 69,100 22 โ€“ 7.85M left 6:59
9 FRRRAverage 1072 (+63) 47,338 18 (1) โ€“ 17.19M 13:22
10 VestrateBeginner 641 (+51) 47,405 13 (1) โ€“ 5.65M left 11:19
11 AnonSpider4 as DaykhoBeginner 678 (+27) 74,015 11 โ€“ 1.47M 7:03
12 Norderlandian empireBeginner 874 (+13) 43,479 22 โ€“ 2.16M 8:29
13 Anon370777Average 953 (+2) 32,809 16 โ€“ 3.14M 5:56
14 Mutually assured as FinlandAverage 1096 (-10) 34,880 12 โ€“ 5.38M 8:43
15 AnonLinen2Beginner 744 (+22) 29,483 7 (1) โ€“ 13.3M 10:54
16 EndoboiNovice 479 (+17) 36,979 12 โ€“ 1.52M 6:53
17 BogdanNovice 595 (+12) 28,693 15 โ€“ 4.78M 6:12
18 CharlieKirkAverage 1048 (-66) 38,273 7 โ€“ 1.68M 4:55
19 AnonAnchor8Beginner 780 (-12) 18,612 7 โ€“ 573k 4:29
20 AnonShark6Novice 231 (+19) 10,902 6 (1) โ€“ 995k 6:00
21 Din En 200Average 925 (-140) 15,210 6 โ€“ 956k 5:45
22 cursive as CursiveNovice 524 (-12) 14,870 4 โ€“ 318k 3:23
23 TradeNovice 547 (-61) 8,994 4 โ€“ 2.31M 10:20
24 krechettBeginner 631 (-28) 11,438 3 โ€“ 472k 5:12
25 rabbgodAmateur 1448 (-63) 5,973 4 โ€“ 321k 3:24
26 RoyalKraken.Mq5tNovice 590 (-80) 8,046 3 โ€“ 299k 3:48
27 n14K012Beginner 793 (-49) 719 0 โ€“ 8k 0:28
28 Silva PetrovNovice 202 (-56) 52 0 โ€“ 97k 1:57
โ€“ CuddleMonster67 not rated โ€“ โ€“ โ€“ โ€“ left 0:29
โ€“ PrincipatdeLleida not rated โ€“ โ€“ โ€“ โ€“ left 0:34

Spawns

A1A2A3A4A5A6A7A8A9A10A11B1B2B3B4B5B6B7B8B9B10B11C1C2C3C4C5C6C7C8C9C10C11D1D2D3D4D5D6D7D8D9D10D11E1E2E3E4E5E6E7E8E9E10E11F1F2F3F4F5F6F7F8F9F10F11G1G2G3G4G5G6G7G8G9G10G11H1H2H3H4H5H6H7H8H9H10H11I1I2I3I4I5I6I7I8I9I10I11J1J2J3J4J5J6J7J8J9J10J11K1K2K3K4K5K6K7K8K9K10K11A4A9J3You Shall Not PassSave EuropeHery

Gold, silver and bronze mark where the podium started.