OFRatings sign in

Venice โ˜† dkVWdu5gt7

17 Sep 2026 23:46 ยท watch replay โ†—

Winner ๐Ÿ†Crusader of Christ 1407 going in, +184
Players3029 rated
Lobby Elo925 best 1432
Length23:50min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
๐Ÿ† 1 Crusader of ChristAmateur 1407 (+184) โ€“ 20 8 180.75M won
๐Ÿฅˆ 2 _UN_ANONAverage 1197 (+218) โ€“ 20 (5) 4 121.21M left 20:02
๐Ÿฅ‰ 3 freakbobAverage 1000 (+315) โ€“ 21 (3) 9 106.69M survived
4 Newton of IronAmateur 1432 (+39) โ€“ 17 (3) 4 130.29M left 22:49
5 Factory Final BossAmateur 1400 (+68) โ€“ 37 (5) โ€“ 92.01M 17:44
6 Hisingen TraderAverage 1000 (+229) โ€“ 17 (3) 2 10.53M 9:16
7 YourNewDadAverage 1000 (+201) โ€“ 19 (2) 1 10.48M 10:00
8 Duck_thereAverage 1288 (+55) โ€“ 18 (1) โ€“ 12.15M 9:04
9 AnonBronzeAverage 1000 (+144) โ€“ 24 โ€“ 6.4M 7:53
10 GameLabChallengeNovice 390 (+73) โ€“ 12 โ€“ 2.35M 7:56
11 manimalistAverage 1000 (+86) โ€“ 13 โ€“ 1.06M 7:03
12 PippperoAverage 904 (+31) โ€“ 8 โ€“ 4.92M 9:55
13 AnonClay9Average 1000 (+29) โ€“ 8 โ€“ 1.12M 5:02
14 AnonTalisman7Beginner 823 (+22) โ€“ 16 โ€“ 1.19M 4:25
15 andresca galindoAverage 1183 (-42) โ€“ 7 โ€“ 5.47M 7:27
16 CrispyTylerBeginner 814 (+6) โ€“ 11 โ€“ 9.17M 9:55
17 PsychoticBeginner 801 (-7) โ€“ 5 โ€“ 426k 4:36
18 OVICAverage 1000 (-114) โ€“ 5 โ€“ 2.46M 6:52
19 EltrousiasNovice 578 (+6) โ€“ 10 โ€“ 860k 3:34
20 milkAverage 1053 (-109) โ€“ 6 โ€“ 454k 3:58
21 Nigeria as i love jewsBeginner 853 (-72) โ€“ 5 โ€“ 437k 3:30
22 LoganTheGamerGMAverage 1000 (-228) โ€“ 3 (1) โ€“ 210k 3:04
23 AnonSled4Novice 517 (-47) โ€“ 3 โ€“ 260k 2:51
24 Farmer JohnNovice 572 (-86) โ€“ 3 โ€“ 579k 6:03
25 JadeJaydeNovice 572 (-42) โ€“ 1 โ€“ 25.0M 16:25
26 War Never ChangesAverage 923 (-66) โ€“ 2 โ€“ 218k 2:38
27 brrapBeginner 900 (-64) โ€“ 0 โ€“ 55k 1:15
28 AnonRuby8Novice 505 (-127) โ€“ 1 โ€“ 67k 1:24
29 LooneyBeginner 720 (-162) โ€“ 2 โ€“ 27k 0:42
โ€“ nikusha not rated โ€“ โ€“ โ€“ โ€“ left 2:57

Spawns

A1A2A3A4A5A6A7A8A9A10A11A12A13A14B1B2B3B4B5B6B7B8B9B10B11B12B13B14C1C2C3C4C5C6C7C8C9C10C11C12C13C14D1D2D3D4D5D6D7D8D9D10D11D12D13D14E1E2E3E4E5E6E7E8E9E10E11E12E13E14F1F2F3F4F5F6F7F8F9F10F11F12F13F14G1G2G3G4G5G6G7G8G9G10G11G12G13G14H1H2H3H4H5H6H7H8H9H10H11H12H13H14I1I2I3I4I5I6I7I8I9I10I11I12I13I14J1J2J3J4J5J6J7J8J9J10J11J12J13J14F4G5E3_UN_ANONCrusader of Christfreakbob

Gold, silver and bronze mark where the podium started.