OFRatings sign in

France โ˜† dwZxgwwMyt

20 Sep 2026 00:13 ยท watch replay โ†—

Winner ๐Ÿ†iLikeTrains 1771 going in, +74
Players10095 rated
Lobby Elo1094 best 1926
Length33:30min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
๐Ÿ† 1 iLikeTrainsSkilled 1771 (+74) 1,500,947 13 (8) 17 366.48M won
๐Ÿฅˆ 2 Anon069Skilled 1746 (+91) 1,538,250 18 (7) 3 198.08M left 23:16
๐Ÿฅ‰ 3 ALT4IRAmateur 1589 (+38) 598,008 11 (7) 13 242.61M left 32:11
4 Conqueror as AnonZeppelin6Amateur 1435 (+32) 1,006,465 14 (7) 2 97.43M 20:16
5 BRICSSkilled 1680 (+44) 269,047 11 (5) 3 50.64M 26:44
6 guyenneAmateur 1521 (+33) 265,128 11 (4) 2 120.96M survived
7 me AL-ZUTT u ProphetAmateur 1383 (+199) 216,659 14 (3) 3 16.19M 27:49
8 AnonUrchin6Average 1000 (+373) 293,291 8 (4) 11 40.56M 16:32
9 she miss meSkilled 1616 (+28) 262,761 9 (5) 7 23.4M 12:03
10 Big St. JamesAmateur 1302 (+71) 179,444 15 (3) 2 20.49M 13:03
11 FrancescoCivilettiSkilled 1815 (+11) 541,839 7 (3) 7 106.8M 26:59
12 AnonZebra7Beginner 847 (+196) 72,056 10 (5) 24 301.81M survived
13 theoriezSkilled 1926 (+15) 89,316 10 (3) 1 12.71M 8:43
14 Fruzz EmpireAverage 1177 (+74) 417,304 4 (3) 3 158.69M survived
15 MitoMakesFactories4U as CxnnyLoverAmateur 1586 (+15) 72,415 9 (2) 2 10.17M 13:01
16 Jood_is_GoodAverage 1156 (+111) 56,466 8 (1) 3 15.65M 9:19
17 OkayAverage 1194 (+182) 104,412 11 (1) โ€“ 1.92M 7:47
18 TradewithmeAmateur 1544 (+32) 134,223 9 (1) โ€“ 2.09M 7:19
19 DeLeteBeginner 663 (+65) 77,163 7 (3) โ€“ 4.2M 21:57
20 Real Z Cake GuyAverage 1121 (+91) 42,054 5 (2) 1 15.2M 17:45
21 GiordanAverage 1023 (+203) 67,319 7 (1) โ€“ 12.39M 10:03
22 AEIOUAmateur 1552 (+13) 56,620 10 (2) โ€“ 1.52M 7:14
23 abcAmateur 1301 (+112) 75,057 6 (1) โ€“ 3.06M 8:35
24 LACATOOBeginner 895 (+34) 53,763 6 1 2.67M 8:14
25 ChatonBrutalAverage 1298 (+25) 66,767 10 โ€“ 13.61M 11:47
26 YesmynameisAmateur 1448 (+9) 47,448 10 (1) โ€“ 3.9M 12:53
27 Peaceful NationAverage 1176 (+35) 49,701 7 (1) โ€“ 5.48M 7:49
28 Phase Shift as Nuclear Train SupporAverage 1299 (+36) 55,196 7 โ€“ 8.8M 12:59
29 napoleonBeginner 782 (+90) 60,691 8 โ€“ 1.05M 5:51
30 rashAmateur 1467 (+3) 69,198 5 โ€“ 3.95M 6:40
31 LuciferAmateur 1397 (+6) 44,078 12 โ€“ 725k 4:07
32 Repubblica MilaneseAverage 1113 (+16) 48,860 5 (3) โ€“ 681k 7:20
33 JorisAmateur 1434 (+5) 39,030 8 (1) โ€“ 588k 3:27
34 USABeginner 714 (+199) 37,179 6 (1) โ€“ 1.36M 5:46
35 Imperium RomanumAverage 1224 (+16) 62,359 5 โ€“ 597k 7:59
36 GenovaAverage 1274 (+14) 32,922 9 โ€“ 568k 3:30
37 LilowAverage 1000 (+126) 34,935 5 โ€“ 4.7M 7:57
38 AnonIndigo9Average 927 (+52) 31,288 4 (1) โ€“ 3.87M 7:55
39 AnonBonfire2Beginner 897 (+53) 34,224 6 โ€“ 1.11M 5:42
40 tacks as cannotcollideBeginner 801 (+68) 37,638 3 (1) โ€“ 405k 4:26
41 FunnyFishAverage 1214 (+2) 29,949 4 โ€“ 4.13M 8:04
42 fortniteAverage 1000 (+83) 27,331 4 (1) โ€“ 451k 4:04
43 NovacaineBeginner 748 (+38) 32,370 4 โ€“ 848k 6:00
44 AnonCastle7Average 1000 (+66) 41,247 3 โ€“ 330k 3:24
45 HappyBeginner 601 (+58) 21,821 4 (1) โ€“ 541k 2:43
46 BROTORFORTENCLUMEAverage 1000 (+49) 25,589 4 โ€“ 584k 4:54
47 Trir2d2Beginner 888 (+14) 28,557 2 (1) โ€“ 346k 4:50
48 majrs1Average 1080 (+1) 23,884 5 โ€“ 344k 2:39
49 AncientCocktail.Ei5TAverage 1063 (+0) 22,401 5 โ€“ 469k 2:19
50 AnonObelisk2Average 1000 (+15) 25,985 3 โ€“ 734k 5:17
51 AnonVolcano7Average 914 (+29) 17,670 5 (1) โ€“ 884k 5:12
52 MetzAverage 1074 (-7) 22,112 4 โ€“ 480k 5:10
53 PeesALittleSkilled 1615 (-30) 21,106 5 โ€“ 315k 3:00
54 AnonSilence4Average 1096 (-7) 26,072 3 โ€“ 331k 3:31
55 DaddysBadboyAmateur 1463 (-41) 25,508 4 โ€“ 229k 2:15
56 AnonShark2Novice 573 (+46) 15,211 7 (4) โ€“ 335k 3:02
57 Nova FranciaBeginner 798 (+14) 20,678 3 โ€“ 2.58M 5:39
58 YourDestinyAverage 1226 (-24) 34,611 1 โ€“ 276k 3:31
59 AnonWindmill4Average 1000 (-61) 17,795 3 (1) โ€“ 1.99M 11:18
60 Legun as LichtenbergBeginner 787 (+1) 18,278 4 โ€“ 1.15M 5:10
61 Louis SarkozyAverage 1283 (-22) 16,689 7 โ€“ 379k 2:13
62 PookieAverage 1007 (-45) 20,772 1 โ€“ 3.24M 6:17
63 GremmSteinNovice 156 (+20) 22,800 2 โ€“ 276k 4:00
64 ilanAverage 1243 (-26) 19,259 1 (1) โ€“ 409k 5:21
65 CarterAverage 1000 (-112) 19,844 3 โ€“ 240k 2:17
66 JAVADAverage 1000 (-121) 19,822 2 โ€“ 411k 3:15
67 AnonLinen8 as ROMABeginner 805 (-8) 23,147 1 โ€“ 249k 3:56
68 AnonThunder8Average 1142 (-29) 18,630 3 โ€“ 243k 3:31
69 TaiKingdomBeginner 739 (-33) 17,487 1 โ€“ 2.41M 7:59
70 KarlshorstNovice 598 (-10) 12,233 3 โ€“ 2.16M 7:02
71 NAHAHAHAHAHAAverage 1161 (-59) 17,429 1 โ€“ 2.1M 7:25
72 YezaahAverage 960 (-33) 17,332 2 โ€“ 480k 3:58
73 AnonSapphireAverage 1002 (-33) 15,519 2 โ€“ 1.96M 6:33
74 AnonValley8Average 1087 (-29) 19,331 1 โ€“ 228k 3:04
75 AnonEmber4Average 1000 (-197) 16,644 3 โ€“ 307k 3:34
76 AnonMonsoon2Beginner 671 (-15) 16,774 2 โ€“ 371k 4:55
77 FramedAverage 942 (-129) 14,239 4 โ€“ 230k 2:29
78 AnonCobaltAmateur 1349 (-48) 19,094 1 โ€“ 228k 3:42
79 Osan BagdiliBeginner 771 (-34) 16,207 3 โ€“ 264k 3:12
80 StuMcABeginner 885 (-67) 18,010 1 โ€“ 170k 2:29
81 ._.Amateur 1477 (-53) 15,268 2 โ€“ 199k 2:39
82 le pd du coinAverage 1000 (-257) 8,055 3 โ€“ 178k 2:11
83 Ottoman EmpireNovice 575 (-72) 12,009 1 โ€“ 292k 2:42
84 MitoSkilled 1842 (-72) 444 0 โ€“ 4.98M 8:00
85 AnonTimberAverage 1000 (-283) 10,720 1 โ€“ 174k 3:06
86 AnonCompBeginner 857 (-88) 10,918 1 โ€“ 109k 1:45
87 LevraifuzeAverage 1000 (-300) 10,614 1 โ€“ 154k 2:26
88 UnlimitedpowahBeginner 712 (-94) 6,770 1 โ€“ 194k 3:17
89 LawnmowerAverage 1000 (-317) 4,864 0 โ€“ 335k 5:55
90 BunnyKisses67Beginner 673 (-172) 1,838 1 โ€“ 141k 2:12
91 StormGeoNovice 580 (-71) 7,313 0 โ€“ 140k 2:39
92 KeFirSSNovice 508 (-105) 3,615 0 โ€“ 274k 4:54
93 Jebertson as ergr2011Novice 444 (-25) 6,786 0 โ€“ 79k 1:39
94 JDog123987Average 1000 (-359) 52 0 โ€“ 110k 2:09
95 AnonOmen4Average 1224 (-223) 52 0 โ€“ 87k 1:46
โ€“ Bell not rated โ€“ โ€“ โ€“ โ€“ left 0:40
โ€“ dgau not rated โ€“ โ€“ โ€“ โ€“ left 0:48
โ€“ foidslayer_057 as NEPO not rated โ€“ โ€“ โ€“ โ€“ left 0:52
โ€“ S7iX Riot not rated โ€“ โ€“ โ€“ โ€“ left 1:41
โ€“ SWAG not rated โ€“ โ€“ โ€“ โ€“ left 2:09

Spawns

A1A2A3A4A5A6A7A8A9A10B1B2B3B4B5B6B7B8B9B10C1C2C3C4C5C6C7C8C9C10D1D2D3D4D5D6D7D8D9D10E1E2E3E4E5E6E7E8E9E10F1F2F3F4F5F6F7F8F9F10G1G2G3G4G5G6G7G8G9G10H1H2H3H4H5H6H7H8H9H10I1I2I3I4I5I6I7I8I9I10J1J2J3J4J5J6J7J8J9J10C4D7E3ALT4IRAnon069iLikeTrains

Gold, silver and bronze mark where the podium started.