OFRatings sign in

Russia โ˜† dwfWHyApLn

20 Sep 2026 09:43 ยท watch replay โ†—

Winner ๐Ÿ†AnonGinger4 as AnonGengar 1772 going in, +61
Players2322 rated
Lobby Elo935 best 1772
Length15:39min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
๐Ÿ† 1 AnonGinger4 as AnonGengarSkilled 1772 (+61) 426,820 16 (6) 3 118.41M won
๐Ÿฅˆ 2 King KingsleySkilled 1737 (+47) 167,414 15 (5) 2 66.57M survived
๐Ÿฅ‰ 3 TETE2PIERREAverage 1240 (+47) 134,198 14 (4) 5 65.32M survived
4 AnonIvory9Average 983 (+151) 80,070 10 (5) 1 41.68M 15:19
5 FarsightBeginner 884 (+33) 69,750 9 (1) โ€“ 3.47M 11:39
6 Mateto PotatoAverage 1026 (+63) 46,143 10 (3) โ€“ 7.55M survived
7 KOMUTANLOGARAverage 1132 (+12) 50,007 8 (1) โ€“ 1.41M 12:19
8 CatchyBeginner 712 (+26) 32,531 10 โ€“ 788k 5:56
9 AnonOpal8Average 1284 (-6) 41,301 7 โ€“ 1.97M 12:16
10 SmokyTheBearsSonAverage 956 (+14) 57,544 1 โ€“ 5.53M 8:03
11 AnonCastle7Novice 410 (+53) 26,286 4 (2) โ€“ 4.75M 7:20
12 Ai_KoS4Beginner 745 (+37) 23,535 4 (2) โ€“ 16.49M survived
13 AnonJellyfish6Beginner 808 (-2) 27,578 5 โ€“ 870k 8:43
14 New HollandBeginner 711 (-3) 31,002 3 โ€“ 706k 6:42
15 AnonPulley1Beginner 690 (-6) 29,138 1 โ€“ 644k 9:34
16 AnonLocket3Beginner 689 (-57) 16,404 3 โ€“ 248k 2:55
17 AnonMoss9Beginner 646 (-87) 15,636 2 โ€“ 300k 4:01
18 AnonLocket2Beginner 739 (-22) 15,120 1 โ€“ 2.12M left 8:45
19 bruhBeginner 869 (-33) 14,937 0 โ€“ 348k 6:07
20 XAYYANISPRONovice 593 (-136) 9,202 0 โ€“ 128k 2:27
21 ekjafdhuAverage 1211 (-85) 8,187 0 โ€“ 128k 2:28
22 equestriaBeginner 732 (-101) 467 0 โ€“ 230k 4:10
โ€“ Soviet Union not rated โ€“ โ€“ โ€“ โ€“ left 0:31

Spawns

A1A2A3A4A5A6A7A8A9A10A11A12A13A14A15A16A17A18A19B1B2B3B4B5B6B7B8B9B10B11B12B13B14B15B16B17B18B19C1C2C3C4C5C6C7C8C9C10C11C12C13C14C15C16C17C18C19D1D2D3D4D5D6D7D8D9D10D11D12D13D14D15D16D17D18D19E1E2E3E4E5E6E7E8E9E10E11E12E13E14E15E16E17E18E19F1F2F3F4F5F6F7F8F9F10F11F12F13F14F15F16F17F18F19G1G2G3G4G5G6G7G8G9G10G11G12G13G14G15G16G17G18G19H1H2H3H4H5H6H7H8H9H10H11H12H13H14H15H16H17H18H19I1I2I3I4I5I6I7I8I9I10I11I12I13I14I15I16I17I18I19J1J2J3J4J5J6J7J8J9J10J11J12J13J14J15J16J17J18J19K1K2K3K4K5K6K7K8K9K10K11K12K13K14K15K16K17K18K19G6D6E13King KingsleyTETE2PIERREAnonGengar

Gold, silver and bronze mark where the podium started.