booty island 1BSWzmeQ
14 games · 17 Sep – 20 Sep 03:59 · compare →
This is me sign in to claim this player
Elo, last 14 rated games
1000110012001300
Amateur
17 Sep18 Sep19 Sep20 Sep03:59
Last 14 games
| Map | Position | Elo |
|---|---|---|
| Gateway to the Atlantic20 Sep 03:59 | 22nd | 1049 (+19) |
| Dyslexdria20 Sep 03:40 | 31st | 1030 (+27) |
| Taiwan Strait20 Sep 03:21 | 19th | 1004 (+9) |
| Giant World Map20 Sep 03:19 | 102nd | 995 (-114) |
| World20 Sep 03:06 | 17th | 1109 (-13) |
| Scandinavia20 Sep 03:04 | 61st | 1122 (-153) |
| Arctic20 Sep 01:33 | 26th | 1275 (+23) |
| Indian Subcontinent19 Sep 05:50 | 45th | 1251 (-72) |
| Arctic19 Sep 01:57 | 🏆 1st | 1323 (+168) |
| Russia18 Sep 07:44 | 23rd | 1156 (+132) |
| World Inverted18 Sep 07:40 | 62nd | 1024 (-184) |
| Sol18 Sep 00:09 | 8th | 1208 (+90) |
| Asia17 Sep 23:56 | 14th | 1117 (-43) |
| Pluto17 Sep 19:11 | 13th | 1161 (+161) |
Scalps ?
| Map | Beat |
|---|---|
| 🏆 Arctic19 Sep 01:57 | 2079 shroom |