AnonZugdideliMgeli 7JytWfKx
101 games · 17 Sep – 20 Sep 04:28 · compare →
This is me sign in to claim this player
Elo, last 12 rated games
140015001600
Skilled
19 Sep18:2321:0520 Sep04:11
Last 20 games
| Map | Position | Elo |
|---|---|---|
| Clearwater Lakes20 Sep 04:28 | – | not rated |
| Asia20 Sep 04:11 | 🏆 1st | 1634 (+26) |
| China20 Sep 04:04 | 37th | 1608 (-21) |
| Northwest Passage20 Sep 01:27 | 🥈 2nd | 1629 (+23) |
| Iceland19 Sep 23:50 | 5th | 1606 (+21) |
| Balkans19 Sep 21:20 | 10th | 1585 (+17) |
| United States19 Sep 21:20 | – | not rated |
| South America19 Sep 21:05 | 4th | 1568 (+25) |
| Caspian Sea19 Sep 20:54 | 7th | 1543 (+12) |
| Northwest Passage19 Sep 20:54 | – | not rated |
| Hecate Strait19 Sep 20:52 | – | not rated |
| United States19 Sep 19:02 | 8th | 1531 (+24) |
| Strait Of Malacca19 Sep 19:00 | – | not rated |
| Indian Subcontinent19 Sep 18:23 | 🏆 1st | 1508 (+30) |
| Russia19 Sep 16:26 | 18th | 1478 (+15) |
| Yangtze River19 Sep 16:19 | – | not rated |
| Indian Subcontinent19 Sep 16:13 | – | not rated |
| Juan De Fuca Strait19 Sep 16:12 | – | not rated |
| Lemnos19 Sep 15:57 | 🥈 2nd | 1463 (+30) |
| Juan De Fuca Strait19 Sep 11:15 | 🥈 2nd | 1434 (+31) |
Scalps ?
| Map | Beat |
|---|---|
| 🏆 Asia20 Sep 04:11 | 2101 RetroCityUKF |
| 🏆 The Box18 Sep 02:07 | 2149 Map Gamer |
| 🏆 Middle East18 Sep 00:04 | 2083 Hau |