PreciousBubbles YbYXnaFh
50 games · 17 Sep – 20 Sep 09:23 · compare →
This is me sign in to claim this player
Elo, last 16 rated games
14501500155016001650
Skilled
19 Sep13:1115:0320 Sep09:23
Last 20 games
| Map | Position | Elo |
|---|---|---|
| Titan20 Sep 09:23 | 🏆 1st | 1627 (+29) |
| Black Sea20 Sep 09:09 | 19th | 1597 (-15) |
| Dyslexdria20 Sep 08:52 | 🥉 3rd | 1612 (+25) |
| Halkidiki20 Sep 08:44 | 33rd | 1587 (-14) |
| Dyslexdria19 Sep 21:42 | 🏆 1st | 1601 (+26) |
| Achiran19 Sep 15:37 | – | not rated |
| Yangtze River19 Sep 15:33 | 38th | 1575 (-59) |
| China19 Sep 15:14 | 🏆 1st | 1634 (+28) |
| Hong Kong19 Sep 15:03 | 6th | 1606 (+21) |
| Mississippi River19 Sep 15:01 | – | not rated |
| Balkhash19 Sep 14:51 | 16th | 1584 (+15) |
| Passage19 Sep 13:44 | 🏆 1st | 1569 (+31) |
| Giant World Map19 Sep 13:33 | 9th | 1538 (+19) |
| Qing China19 Sep 13:11 | 🏆 1st | 1519 (+33) |
| United States19 Sep 13:11 | – | not rated |
| Russia19 Sep 13:07 | 94th | 1486 (-53) |
| Dyslexdria19 Sep 13:04 | 35th | 1539 (-44) |
| Indian Subcontinent19 Sep 10:38 | 21st | 1583 (+5) |
| Las Vegas Strip19 Sep 10:37 | – | not rated |
| Middle East19 Sep 10:19 | 🥉 3rd | 1578 (+28) |
Scalps ?
| Map | Beat |
|---|---|
| 🏆 China19 Sep 15:14 | 2334 Rage |
| 🏆 Qing China19 Sep 13:11 | 2033 Holy Sushi Empire |
| 🏆 Northwest Passage18 Sep 17:18 | 2234 Axero |