AnonGong7 eEwD81FI
18 games · 20 Sep 21:07 · compare →
This is me sign in to claim this player
Hall of Fame
0 points
from Expert (2000)
Cups🏆0🥈0🥉0won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?-217last 16
Elo, last 16 rated games
6008001000
AverageBeginner
20 Sep18:3418:5519:2321:07
| Map | Position | Elo |
|---|---|---|
| Europe20 Sep 21:07 | 54th | 783 (-53) |
| Nile Delta20 Sep 20:53 | 13th | 836 (+75) |
| Achiran20 Sep 19:40 | 26th | 761 (-24) |
| Vietnam20 Sep 19:40 | – | not rated |
| Europe20 Sep 19:23 | 50th | 785 (-68) |
| Baltics20 Sep 19:13 | 15th | 853 (+56) |
| New York City20 Sep 19:07 | 16th | 798 (+73) |
| Bering Sea20 Sep 18:58 | 33rd | 725 (+58) |
| Britannia20 Sep 18:55 | 36th | 666 (-54) |
| Russia20 Sep 18:49 | 42nd | 721 (+87) |
| Yenisei20 Sep 18:41 | 42nd | 634 (-23) |
| Pluto20 Sep 18:38 | 44th | 658 (-102) |
| Conakry20 Sep 18:34 | 32nd | 760 (-106) |
| China20 Sep 18:29 | 35th | 866 (-2) |
| France20 Sep 18:28 | – | not rated |
| Lemnos20 Sep 18:24 | 19th | 869 (-182) |
| Hecate Strait20 Sep 18:13 | 26th | 1051 (+162) |
| Mississippi River20 Sep 17:49 | 24th | 889 (-111) |
The Hall of Fame is for Experts and up: reach 2000 once and you are in.