mito man jweiw8i5
11 games · 17 Sep – 18 Sep 14:16 · compare →
Also played as
ollo×4mito×1
This is me sign in to claim this player
Elo, last 11 rated games
100015002000
ExpertSkilledAmateurAverage
17 Sep16:2019:5518 Sep
Last 11 games
| Map | Position | Elo |
|---|---|---|
| South America18 Sep 14:16 | 5th | 1881 (+32) |
| Asia18 Sep 14:02 | 30th | 1849 (-116) |
| Antarctica18 Sep 11:24 | 🏆 1st | 1965 (+45) |
| Bering Sea17 Sep 20:09 | 🏆 1st | 1920 (+51) |
| Lisbon17 Sep 19:55 | 🏆 1st | 1869 (+61) |
| Dyslexdria17 Sep 17:22 | 11th | 1808 (+15) |
| Channel Islands17 Sep 16:37 | 🏆 1st | 1793 (+76) |
| Indian Subcontinent17 Sep 16:20 | 5th | 1717 (+55) |
| World17 Sep 16:02 | 5th | 1663 (+70) |
| Vietnam17 Sep 14:38 | 🏆 1st | 1593 (+241) |
| Aegean17 Sep 14:15 | 🏆 1st | 1351 (+351) |
Scalps ?
| Map | Beat |
|---|---|
| 🏆 Bering Sea17 Sep 20:09 | 2096 Batman |
| 🏆 Lisbon17 Sep 19:55 | 2066 my land btw |