captainpenguin120 oRjfbHhS
9 games · 19 Sep – 20 Sep 06:57 · compare →
This is me sign in to claim this player
Elo, last 9 rated games
10001200
AmateurAverage
19 Sep08:3120 Sep04:5606:57
Last 9 games
| Map | Position | Elo |
|---|---|---|
| China20 Sep 06:57 | 7th | 1288 (+83) |
| Africa20 Sep 06:52 | 35th | 1205 (+27) |
| Great Lakes20 Sep 04:56 | 16th | 1177 (+49) |
| Russia20 Sep 03:08 | 103rd | 1128 (-167) |
| The Box20 Sep 02:12 | 🏆 1st | 1295 (+186) |
| Great Lakes19 Sep 08:52 | 11th | 1109 (-23) |
| Pluto19 Sep 08:31 | 27th | 1132 (+63) |
| Antarctica19 Sep 04:52 | 23rd | 1069 (+143) |
| Great Lakes19 Sep 03:10 | 52nd | 926 (-74) |
Scalps ?
| Map | Beat |
|---|---|
| 🏆 The Box20 Sep 02:12 | 2006 QWE |