Qing China ☆ c32MTrygZt
27 Sep 2026 12:12 · watch replay ↗ · Qing China in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | 1870.7 (+44.0) | |
| 🥈 2 | 1455.7 (+35.6) | |
| 🥉 3 | 1986.1 (+26.1) | |
| 4 | 1219.4 (+43.0) | |
| 5 | 1261.3 (+64.1) | |
| 6 | 1676.1 (+22.5) | |
| 7 | 1128.3 (+43.3) | |
| 8 | 1767.0 (+17.1) | |
| 9 | 1545.2 (+23.8) | |
| 10 | 1478.8 (+47.5) | |
| 11 | 1537.4 (+23.2) | |
| 12 | 1486.3 (+90.4) | |
| 13 | 2014.8 (+3.8) | |
| 14 | 1309.0 (+27.4) | |
| 15 | 1654.4 (+12.7) | |
| 16 | 1458.7 (+19.0) | |
| 17 | 1277.4 (+25.2) | |
| 18 | 1163.8 (+92.4) | |
| 19 | 1577.0 (+15.1) | |
| 20 | 1108.5 (+28.9) | |
| 21 | 577.0 (+48.8) | |
| 22 | 1567.1 (+7.7) | |
| 23 | 952.8 (+72.9) | |
| 24 | 1424.8 (+10.9) | |
| 25 | 1316.7 (+90.8) | |
| 26 | 1278.3 (+14.6) | |
| 27 | 499.4 (+157.9) | |
| 28 | 1119.1 (+33.8) | |
| 29 | 1812.8 (-12.7) | |
| 30 | 1000.0 (+173.6) | |
| 31 | Mafia as Organizzazione
|
926.4 (+23.6) |
| 32 | 1073.0 (+86.7) | |
| 33 | 702.2 (+107.2) | |
| 34 | 1434.6 (-1.2) | |
| 35 | 1185.7 (+7.9) | |
| 36 | Jaone as Love u All
|
1455.6 (-4.4) |
| 37 | 1000.0 (+107.7) | |
| 38 | 1318.5 (-1.2) | |
| 39 | 1000.0 (+88.9) | |
| 40 | 870.6 (+15.3) | |
| 41 | 1000.0 (+70.1) | |
| 42 | 1116.8 (+2.6) | |
| 43 | 1329.1 (-7.5) | |
| 44 | 557.9 (+42.2) | |
| 45 | 389.8 (+53.4) | |
| 46 | 1297.2 (-9.7) | |
| 47 | 961.4 (+3.3) | |
| 48 | 1148.1 (-23.0) | |
| 49 | 1000.0 (-5.2) | |
| 50 | 1776.5 (-32.7) | |
| 51 | AnonGeyser7 as Ramdouka
|
719.4 (+9.5) |
| 52 | 604.8 (+36.4) | |
| 53 | 1000.0 (-42.9) | |
| 54 | 1000.0 (-52.3) | |
| 55 | 523.8 (+10.6) | |
| 56 | TheRealAlbert as Albert
|
1407.2 (-55.5) |
| 57 | 1537.8 (-32.3) | |
| 58 | 1000.0 (-89.9) | |
| 59 | 1490.5 (-32.9) | |
| 60 | 1774.6 (-44.4) | |
| 61 | 585.0 (+1.5) | |
| 62 | 1000.0 (-127.6) | |
| 63 | 1311.8 (-30.3) | |
| 64 | 1181.7 (-26.0) | |
| 65 | 1000.0 (-155.8) | |
| 66 | 727.4 (-18.1) | |
| 67 | 1741.0 (-51.5) | |
| 68 | 931.2 (-33.9) | |
| 69 | 1000.0 (-193.5) | |
| 70 | 626.8 (-56.5) | |
| 71 | 990.1 (-26.1) | |
| 72 | 1209.5 (-36.6) | |
| 73 | 337.0 (-10.0) | |
| 74 | 431.7 (-25.4) | |
| 75 | 1000.0 (-249.9) | |
| 76 | 707.2 (-132.0) | |
| 77 | 588.9 (-34.9) | |
| 78 | 984.8 (-34.1) | |
| 79 | 1016.2 (-97.7) | |
| 80 | 552.8 (-28.7) | |
| 81 | 105.9 (-9.1) | |
| 82 | 2010.3 (-164.9) | |
| 83 | 1000.0 (-325.2) | |
| 84 | 967.7 (-215.9) | |
| 85 | 711.2 (-100.4) | |
| 86 | Flipowiczek as AnonCobalt1
|
1000.0 (-353.5) |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.