Stats
Season 1Rated games, by the class each player brought into the game: what the lobby faced, not what they are rated today. Every class of the ladder is here, even one nobody has played in yet.
Wins by class
Chance is the yardstick — in a lobby of 44 a player wins one time in 44 by luck alone — so every win rate stands next to what luck would give that class over the very lobbies it entered.
| Class | Players | Games | Wins | Win rate | By chance | Times chance | Top 3 | Average finish | Of all wins |
|---|---|---|---|---|---|---|---|---|---|
| OF Super GM | 0 | Nobody has played a rated game at 2700+ yet. | |||||||
| OF GM | 1 | 2 | 2 | 100.0% | 2.3% | 42.8× | 100.0% | 1.0 | 0.0% |
| OF Master | 93 | 1,506 | 751 | 49.9% | 1.7% | 29.9× | 72.1% | 4.8 | 3.4% |
| Expert | 523 | 5,293 | 1,603 | 30.3% | 1.9% | 15.9× | 55.3% | 7.6 | 7.3% |
| Skilled | 6,730 | 59,235 | 7,455 | 12.6% | 2.1% | 6.1× | 30.8% | 12.9 | 33.8% |
| Amateur | 23,411 | 132,456 | 6,299 | 4.8% | 2.1% | 2.2× | 15.1% | 18.7 | 28.5% |
| Average | 178,170 | 474,470 | 5,469 | 1.2% | 2.1% | 0.6× | 4.5% | 30.7 | 24.8% |
| Beginner | 50,238 | 218,185 | 448 | 0.2% | 2.1% | 0.1× | 1.2% | 36.0 | 2.0% |
| Novice | 17,139 | 102,399 | 45 | 0.0% | 2.0% | 0.0× | 0.3% | 43.1 | 0.2% |
993,546 rated entries, 22,072 wins. A game with no lobby size on record is left out of the chance column.
Does the rating hold up?
Every two players who met in a lobby and did not finish level, by the gap between their ratings going in: how often the higher of them finished ahead, against how often the rating said they would. Where the two agree, the rating is set right.
| Rating gap | Pairs | The rating said | What happened | Out by | |
|---|---|---|---|---|---|
| 0–100 | 104,005 | 51.6% | 51.2% | -0.3 | |
| 100–200 | 66,151 | 57.1% | 56.4% | -0.7 | |
| 200–300 | 59,814 | 61.7% | 61.0% | -0.8 | |
| 300–400 | 54,478 | 66.1% | 65.6% | -0.6 | |
| 400–500 | 43,416 | 70.2% | 69.9% | -0.4 | |
| 500–600 | 36,308 | 74.1% | 75.2% | +1.1 | |
| 600+ | 96,486 | 83.2% | 85.1% | +2.0 |
460,658 pairs, out by 0.9 points on average. A lobby of 48 makes 1,128 pairs, so this goes by one game in 64, and it is worked out once an hour rather than every 10 minutes. A band of a million pairs is sure to within a tenth of a point.
The anatomy of a win
What the winner of a lobby did, against what everyone else in it did, over every rated game with the numbers on record.
| Per player | The winner | Everyone else | Times as much | |
|---|---|---|---|---|
| Nukes launched | 11.9 | 1.0 | 11.7× | |
| Conquests | 21.4 | 7.2 | 3.0× | |
| Players conquered | 6.4 | 0.8 | 8.1× | |
| Gold earned | 177.0M | 16.0M | 11.0× | |
| Troops sent | 15.5M | 1.2M | 13.4× | |
| Peak land | 904.4k | 65.0k | 13.9× |
When the lobbies are
The day in UTC. Busiest hour: 14:00 with 1,387 games; strongest: 15:00.
| Hour (UTC) | Games | Average lobby | Average toughness | |
|---|---|---|---|---|
| 00:00 | 656 | 46 | 2122 | |
| 01:00 | 599 | 47 | 2132 | |
| 02:00 | 533 | 47 | 2134 | |
| 03:00 | 500 | 47 | 2128 | |
| 04:00 | 457 | 48 | 2138 | |
| 05:00 | 521 | 45 | 2128 | |
| 06:00 | 656 | 47 | 2124 | |
| 07:00 | 804 | 50 | 2127 | |
| 08:00 | 975 | 49 | 2136 | |
| 09:00 | 1,088 | 50 | 2155 | |
| 10:00 | 1,124 | 47 | 2140 | |
| 11:00 | 1,218 | 49 | 2155 | |
| 12:00 | 1,277 | 49 | 2166 | |
| 13:00 | 1,322 | 49 | 2169 | |
| 14:00 | 1,387 | 49 | 2171 | |
| 15:00 | 1,377 | 49 | 2179 | |
| 16:00 | 1,252 | 49 | 2166 | |
| 17:00 | 1,078 | 49 | 2159 | |
| 18:00 | 1,061 | 49 | 2157 | |
| 19:00 | 1,068 | 48 | 2157 | |
| 20:00 | 1,002 | 49 | 2169 | |
| 21:00 | 893 | 48 | 2173 | |
| 22:00 | 740 | 48 | 2166 | |
| 23:00 | 614 | 48 | 2166 |
Worked out 9 minutes ago · next reload