Hong Kong ☆ c4GCzkNMiH
02 Oct 2026 14:10 · watch replay ↗ · Hong Kong in the hall →
Standings ?
Sign in to report| # | Player | Elo |
|---|---|---|
| 🏆 1 | United Cities as Coruscant
|
1791.8 (+24.7) |
| 🥈 2 | 1869.5 (+21.3) | |
| 🥉 3 | 2053.8 (+15.2) | |
| 4 | i give trains as Onlytrainmito
|
1414.5 (+35.6) |
| 5 | 1938.1 (+23.8) | |
| 6 | 1208.3 (+42.3) | |
| 7 | 1921.4 (+14.9) | |
| 8 | 1892.7 (+14.8) | |
| 9 | 1656.4 (+21.6) | |
| 10 | 1410.0 (+74.0) | |
| 11 | 1586.2 (+22.2) | |
| 12 | 958.4 (+47.1) | |
| 13 | 1507.9 (+23.3) | |
| 14 | 1444.9 (+24.8) | |
| 15 | 1902.1 (+7.8) | |
| 16 | 897.9 (+162.7) | |
| 17 | 1361.3 (+32.4) | |
| 18 | 1380.2 (+39.7) | |
| 19 | 985.6 (+39.2) | |
| 20 | 1515.3 (+20.0) | |
| 21 | 652.8 (+77.1) | |
| 22 | 1629.6 (+16.1) | |
| 23 | 812.1 (+136.1) | |
| 24 | Lord as King
|
1255.1 (+23.0) |
| 25 | 772.0 (+122.7) | |
| 26 | 1653.7 (+5.3) | |
| 27 | 2062.8 (-8.1) | |
| 28 | 1395.4 (+13.3) | |
| 29 | 1319.2 (+99.3) | |
| 30 | 1000.0 (+224.4) | |
| 31 | 1178.1 (+89.3) | |
| 32 | 1218.2 (+16.9) | |
| 33 | 1461.4 (+5.9) | |
| 34 | 1221.5 (+14.8) | |
| 35 | 1000.0 (+186.0) | |
| 36 | 1100.0 (+28.9) | |
| 37 | 940.5 (+152.4) | |
| 38 | tom as i will full send you
|
871.1 (+25.7) |
| 39 | 1000.0 (+155.2) | |
| 40 | 374.7 (+41.6) | |
| 41 | 1481.0 (-2.6) | |
| 42 | 1343.6 (+2.8) | |
| 43 | 1467.9 (-5.1) | |
| 44 | 1099.6 (+20.7) | |
| 45 | 802.4 (+21.8) | |
| 46 | NewGuy21 as NoAlliances
|
1323.8 (-1.0) |
| 47 | 1939.8 (-40.5) | |
| 48 | 1538.8 (-11.6) | |
| 49 | 1087.8 (+19.4) | |
| 50 | 1184.9 (+5.2) | |
| 51 | EUROPEAN UNIONIST as AnonMonsoon1
|
1008.1 (+48.1) |
| 52 | 727.1 (+24.0) | |
| 53 | Numenoreans as Dunedain
|
1528.0 (-15.9) |
| 54 | 1306.8 (-15.1) | |
| 55 | 1000.0 (+32.1) | |
| 56 | 1498.2 (-17.7) | |
| 57 | 699.3 (+91.0) | |
| 58 | 1695.2 (-26.9) | |
| 59 | 969.9 (+1.4) | |
| 60 | AlmostPottyTrained as coiduinderruddu
|
1326.9 (-14.6) |
| 61 | 1411.9 (-19.1) | |
| 62 | 1000.0 (-21.7) | |
| 63 | 1000.0 (-29.4) | |
| 64 | 1097.0 (-28.0) | |
| 65 | 1031.5 (-37.0) | |
| 66 | 1000.0 (-52.5) | |
| 67 | 1000.0 (-60.2) | |
| 68 | 1000.0 (-67.9) | |
| 69 | 684.0 (+3.3) | |
| 70 | 1477.6 (-30.3) | |
| 71 | 1000.0 (-91.0) | |
| 72 | 413.7 (+44.1) | |
| 73 | 1000.0 (-106.4) | |
| 74 | 1000.0 (-114.0) | |
| 75 | 1000.0 (-121.7) | |
| 76 | 595.7 (-0.7) | |
| 77 | 1013.8 (-22.7) | |
| 78 | 1084.4 (-77.1) | |
| 79 | 682.5 (-20.1) | |
| 80 | 1000.0 (-160.2) | |
| 81 | 1427.3 (-38.9) | |
| 82 | 975.6 (-111.6) | |
| 83 | Tassadar as Zeratul
|
1693.7 (-54.3) |
| 84 | 699.4 (-11.7) | |
| 85 | 817.3 (-55.4) | |
| 86 | 1563.8 (-49.0) | |
| 87 | 1000.0 (-214.0) | |
| 88 | 565.4 (-18.0) | |
| 89 | Teznaz as valou en string
|
632.9 (-14.1) |
| 90 | 195.1 (-3.9) | |
| 91 | 652.3 (-35.7) | |
| 92 | 564.0 (-33.2) | |
| 93 | 902.7 (-28.5) | |
| 94 | 1018.3 (-52.2) | |
| 95 | 1000.0 (-275.6) | |
| 96 | 795.6 (-72.0) | |
| 97 | 775.6 (-108.7) | |
| 98 | 729.1 (-26.3) | |
| 99 | 418.5 (-29.3) | |
| 100 | 1000.0 (-314.0) | |
| 101 | 1000.0 (-321.7) | |
| 102 | 686.6 (-35.2) | |
| 103 | LOVEnLIGHT as DREAMYBULL
|
1681.2 (-69.7) |
| 104 | 733.9 (-35.6) | |
| 105 | 508.2 (-80.4) | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | Uckermark as MommysLilPeanut
|
not rated |
Spawns
Gold, silver and bronze mark where the podium started.