Strait of Gibraltar ☆ c59Ue4pToa
22 Sep 2026 19:30 · watch replay ↗
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | Fable 5 | 1617.8 (+25.0) |
| 🥈 2 | Neve | 1294.5 (+37.2) |
| 🥉 3 | FortheKing | 1514.7 (+23.8) |
| 4 | Howdy | 1960.0 (+19.1) |
| 5 | WillyWonka | 1450.4 (+37.9) |
| 6 | ryomel.prime as ryomel prime | 711.4 (+50.3) |
| 7 | Kael | 1152.2 (+153.0) |
| 8 | European Federation as Nordrhein-Westfalen | 1845.0 (+1.0) |
| 9 | Regar | 1000.0 (+243.8) |
| 10 | topony | 1428.1 (+18.8) |
| 11 | Anononon | 1057.0 (+36.9) |
| 12 | AnonJellyfish4 | 794.4 (+46.8) |
| 13 | Byzantine | 1017.6 (+19.9) |
| 14 | Kabylifornie | 1156.3 (+36.6) |
| 15 | VoidValker | 1270.5 (+12.1) |
| 16 | miniyen | 640.0 (+48.7) |
| 17 | edoxca | 1414.0 (-6.5) |
| 18 | ALMANABIDIN as TC1 | 1301.1 (-4.4) |
| 19 | max111 | 702.7 (+28.9) |
| 20 | apersonn | 614.7 (+20.2) |
| 21 | Porto as AnonThistle2 | 478.0 (+23.0) |
| 22 | SWEDISH EMPIRE | 837.0 (+5.9) |
| 23 | AnonShield4 | 1000.0 (-29.4) |
| 24 | AnonMirage1 | 640.0 (+21.4) |
| 25 | BigLlort as Llort | 1306.2 (-21.7) |
| 26 | AnonMoss5 | 894.8 (-40.7) |
| 27 | Uganda | 569.8 (+4.9) |
| 28 | VengefulButterfly.dT | 552.6 (+3.1) |
| 29 | 200k as 190.5k | 829.2 (-10.8) |
| 30 | Commando8601 | 901.0 (-34.9) |
| 31 | Tayyip as TC2 | 532.2 (-13.7) |
| 32 | juanpapi | 869.1 (-19.9) |
| 33 | Factory only | 1338.9 (-90.8) |
| 34 | Dr Sourire | 1037.5 (-38.1) |
| 35 | AnonBridge2 | 672.3 (-60.1) |
| 36 | AnonBanner5 | 1089.7 (-62.9) |
| 37 | palo156 | 1012.2 (-102.3) |
| 38 | UmutcanUygun as SALDIRANINAQ | 467.5 (-72.2) |
| 39 | AnonShark3 | 418.1 (-74.8) |
| 40 | MassiveBread.ghAZ | 855.6 (-38.8) |
| 41 | AnonWindmill4 | 1000.0 (-380.6) |
| 42 | Real Noob | 1020.6 (-50.9) |
| – | AnonVolcano7 | not rated |
| – | CAKIROGLU | not rated |
| – | Cricri | not rated |
| – | Eastern Rome | not rated |
| – | EMPIRE VILTRUM | not rated |
| – | Kazah | not rated |
| – | Numenoreans | not rated |
| – | ConfederaciónTula as VPH | not rated |
Spawns
Gold, silver and bronze mark where the podium started.