Didier France ☆ c84EnFmWYi
03 Oct 2026 12:21 · watch replay ↗ · Didier France in the hall →
Standings ?
Sign in to report| # | Player | Elo |
|---|---|---|
| 🏆 1 | 2018.8 (+16.9) | |
| 🥈 2 | 1554.7 (+30.8) | |
| 🥉 3 | 1829.2 (+20.3) | |
| 4 | 1204.7 (+65.7) | |
| 5 | 2003.9 (+13.4) | |
| 6 | 1489.5 (+42.7) | |
| 7 | 1596.9 (+24.3) | |
| 8 | 1695.3 (+19.8) | |
| 9 | 1473.3 (+57.8) | |
| 10 | 1482.7 (+25.7) | |
| 11 | 1575.3 (+113.0) | |
| 12 | 1458.6 (+24.7) | |
| 13 | 1696.7 (+14.8) | |
| 14 | 1232.0 (+32.1) | |
| 15 | 1332.3 (+71.8) | |
| 16 | 1059.8 (+37.6) | |
| 17 | 1356.4 (+24.0) | |
| 18 | 1000.0 (+305.3) | |
| 19 | 1397.8 (+20.3) | |
| 20 | 975.2 (+198.7) | |
| 21 | 1413.3 (+51.5) | |
| 22 | 1655.4 (+7.5) | |
| 23 | 1260.8 (+22.1) | |
| 24 | 1063.9 (+49.8) | |
| 25 | 1416.4 (+18.2) | |
| 26 | 1345.6 (+15.6) | |
| 27 | 1000.0 (+234.7) | |
| 28 | 1824.6 (-4.1) | |
| 29 | 1264.1 (+16.1) | |
| 30 | 1149.9 (+20.0) | |
| 31 | 1042.0 (+23.6) | |
| 32 | 1791.8 (-10.1) | |
| 33 | 1109.1 (+18.8) | |
| 34 | 793.3 (+31.0) | |
| 35 | 1378.3 (+8.3) | |
| 36 | 1000.0 (+164.1) | |
| 37 | 563.3 (+58.8) | |
| 38 | 1408.9 (+1.2) | |
| 39 | 1188.0 (+9.5) | |
| 40 | 1270.3 (+7.7) | |
| 41 | Eliasbggg as AnonHelmet2
|
1000.0 (+124.9) |
| 42 | 1683.3 (-32.3) | |
| 43 | 1153.8 (+7.1) | |
| 44 | 1514.9 (-8.9) | |
| 45 | 1339.6 (-8.1) | |
| 46 | 1111.4 (+5.9) | |
| 47 | 1581.6 (-14.3) | |
| 48 | 626.6 (+84.3) | |
| 49 | AnonUrchin1 as AnonTundra9
|
1000.0 (+62.2) |
| 50 | 1289.9 (-5.6) | |
| 51 | 1128.8 (+0.8) | |
| 52 | a duck as i like trains
|
1476.9 (-15.2) |
| 53 | 795.7 (+49.3) | |
| 54 | 1377.3 (-13.2) | |
| 55 | 1000.0 (+15.1) | |
| 56 | 1569.8 (-56.0) | |
| 57 | 1237.8 (-16.4) | |
| 58 | 760.8 (+35.2) | |
| 59 | 1192.7 (-25.3) | |
| 60 | 1461.9 (-22.5) | |
| 61 | 770.4 (+13.5) | |
| 62 | 1435.6 (-23.4) | |
| 63 | 882.7 (-1.0) | |
| 64 | 1067.4 (-22.4) | |
| 65 | 740.6 (+5.8) | |
| 66 | 1053.0 (-18.8) | |
| 67 | ToTo Blague as AnonThistle5
|
988.9 (-60.2) |
| 68 | 597.2 (+23.7) | |
| 69 | 520.6 (+22.0) | |
| 70 | 1145.1 (-40.6) | |
| 71 | 1000.0 (-110.4) | |
| 72 | 967.0 (-13.4) | |
| 73 | 753.4 (-12.8) | |
| 74 | 1101.4 (-21.1) | |
| 75 | 832.8 (-10.7) | |
| 76 | 865.1 (-14.9) | |
| 77 | 1249.7 (-30.4) | |
| 78 | 898.1 (-16.4) | |
| 79 | lightinglegend as Lighting legend
|
829.3 (-42.2) |
| 80 | 1036.9 (-24.2) | |
| 81 | 1000.0 (-188.8) | |
| 82 | 786.5 (-15.7) | |
| 83 | 1340.8 (-85.5) | |
| 84 | 449.8 (-29.3) | |
| 85 | 498.9 (-17.2) | |
| 86 | 971.5 (-174.7) | |
| 87 | 1000.0 (-235.9) | |
| 88 | 392.9 (-18.8) | |
| 89 | 1210.4 (-40.5) | |
| 90 | 607.1 (-26.8) | |
| 91 | Robustsnow as mountangiant
|
937.7 (-164.1) |
| 92 | 100.0 (-3.7) | |
| 93 | 325.5 (-28.1) | |
| 94 | 111.0 (-6.0) | |
| 95 | 426.2 (-49.6) | |
| 96 | yasin as AnonCactus
|
855.8 (-206.5) |
| 97 | 1000.0 (-314.3) | |
| 98 | 1000.0 (-322.1) | |
| 99 | 1000.0 (-330.0) | |
| 100 | 1000.0 (-337.8) | |
| 101 | 176.1 (-14.4) | |
| 102 | 448.1 (-23.1) | |
| 103 | 1213.3 (-64.4) | |
| – | spawn protection | |
| – | not rated | |
| – | not rated | |
| – | Sajad as AnonValley6
|
not rated |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | APRIANN 77 as Riruyumu
|
not rated |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.