OFRatings sign in

Central America โ˜† c9638K7ZV4

18 Sep 2026 20:34 ยท watch replay โ†—

Winner ๐Ÿ†AttackMe_I_Nuke 1330 going in, +162
Players3027 rated
Lobby Elo1001 best 2061
Length13:03min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
๐Ÿ† 1 AttackMe_I_NukeAmateur 1330 (+162) โ€“ 27 (11) 4 41.71M won
๐Ÿฅˆ 2 i will take both ofAmateur 1566 (+26) โ€“ 41 (6) 8 37.66M survived
๐Ÿฅ‰ 3 TopynambourgExpert 2061 (+6) โ€“ 19 (2) 1 29.69M survived
4 Chaton611Average 1000 (+306) โ€“ 15 (3) 2 15.84M 11:42
5 AnonBonfire7Average 1000 (+275) โ€“ 19 (2) โ€“ 16.11M left 11:29
6 KermiteBeginner 894 (+56) โ€“ 12 (1) 1 8.31M 9:16
7 HydrogenBabySkilled 1690 (-1) โ€“ 22 โ€“ 4.31M 8:12
8 DanKam11Beginner 890 (+178) โ€“ 7 1 31.82M survived
9 ThisMineNowAverage 1133 (+70) โ€“ 12 (3) โ€“ 25.56M survived
10 gigAverage 1000 (+121) โ€“ 19 (1) โ€“ 3.35M 7:59
11 ARGBeginner 638 (+124) โ€“ 6 2 13.03M 10:23
12 JemairoNovice 481 (+43) โ€“ 15 โ€“ 7.02M 9:04
13 PosercharityAverage 1000 (+29) โ€“ 12 โ€“ 3.73M 7:31
14 AnonLadderAmateur 1316 (-14) โ€“ 14 โ€“ 1.72M 7:07
15 Mt.Average 1189 (-33) โ€“ 12 โ€“ 2.44M 7:00
16 MiloAverage 1134 (-34) โ€“ 13 โ€“ 995k 4:23
17 AnonMirageBeginner 633 (+7) โ€“ 20 โ€“ 2.09M 7:19
18 fourniretNovice 458 (+7) โ€“ 12 โ€“ 10.86M 10:01
19 DwightBeginner 860 (-13) โ€“ 5 โ€“ 4.07M 9:39
20 IndiaAverage 1242 (-217) โ€“ 7 โ€“ 819k 4:53
21 fristiblikBeginner 705 (-14) โ€“ 2 โ€“ 871k 8:11
22 TehnarAverage 1166 (-72) โ€“ 10 โ€“ 856k 4:01
23 AnonUrchin9Average 1000 (-279) โ€“ 6 โ€“ 356k 3:31
24 BreizhBeginner 778 (-132) โ€“ 5 โ€“ 286k 2:59
25 AnonIvoryAverage 1000 (-340) โ€“ 2 โ€“ 237k 3:25
26 fingerBeginner 722 (-61) โ€“ 1 โ€“ 177k 2:39
27 TonyWallbang.Novice 133 (-32) โ€“ 1 โ€“ 48k 1:03
โ€“ Anon947 not rated โ€“ โ€“ โ€“ โ€“ left 1:00
โ€“ opscccccccc not rated โ€“ โ€“ โ€“ โ€“ left 1:22
โ€“ sonnxxy not rated โ€“ โ€“ โ€“ โ€“ left 0:36

Spawns

A1A2A3A4A5A6A7A8A9A10A11A12A13B1B2B3B4B5B6B7B8B9B10B11B12B13C1C2C3C4C5C6C7C8C9C10C11C12C13D1D2D3D4D5D6D7D8D9D10D11D12D13E1E2E3E4E5E6E7E8E9E10E11E12E13F1F2F3F4F5F6F7F8F9F10F11F12F13G1G2G3G4G5G6G7G8G9G10G11G12G13H1H2H3H4H5H6H7H8H9H10H11H12H13I1I2I3I4I5I6I7I8I9I10I11I12I13J1J2J3J4J5J6J7J8J9J10J11J12J13K1K2K3K4K5K6K7K8K9K10K11K12K13D2D7C3i will take both ofAttackMe_I_NukeTopynambourg

Gold, silver and bronze mark where the podium started.