France ☆ c9RYbfTXCG
25 Sep 2026 03:04 · watch replay ↗ · France in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | 1558.0 (+35.2) | |
| 🥈 2 | 1371.5 (+100.3) | |
| 🥉 3 | 968.6 (+44.0) | |
| 4 | 1197.0 (+29.5) | |
| 5 | onion regulator as mitochondria
|
1610.0 (+8.6) |
| 6 | ur mite as daddynation
|
1241.6 (+18.6) |
| 7 | 743.3 (+35.3) | |
| 8 | 1201.0 (+11.2) | |
| 9 | 1920.5 (-19.5) | |
| 10 | 862.4 (+106.8) | |
| 11 | 1540.7 (-16.2) | |
| 12 | 1336.2 (-50.7) | |
| 13 | luca as AnonToucan7
|
1116.2 (-18.0) |
| 14 | 663.5 (+26.8) | |
| 15 | 756.2 (-3.4) | |
| 16 | 557.1 (+4.2) | |
| 17 | 286.4 (+9.4) | |
| 18 | 973.6 (-24.4) | |
| 19 | 570.6 (-12.4) | |
| 20 | 1429.8 (-84.5) | |
| 21 | 931.0 (-82.8) | |
| 22 | 898.3 (-60.0) | |
| 23 | Juan Factoro as TemuShippingFacility
|
100.0 (-15.6) |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.