Africa ☆ cBDgTFF1eU
03 Oct 2026 03:52 · watch replay ↗ · Africa in the hall →
Standings ?
Sign in to report| # | Player | Elo |
|---|---|---|
| 🏆 1 | 2098.9 (+14.2) | |
| 🥈 2 | 1711.4 (+24.2) | |
| 🥉 3 | 1698.9 (+26.5) | |
| 4 | 1641.9 (+32.4) | |
| 5 | 1037.4 (+35.1) | |
| 6 | 1084.2 (+28.9) | |
| 7 | 734.3 (+157.2) | |
| 8 | 1823.5 (-7.5) | |
| 9 | 758.2 (+41.8) | |
| 10 | 1327.1 (+2.2) | |
| 11 | 1099.7 (+7.4) | |
| 12 | 1037.8 (+5.9) | |
| 13 | 314.9 (+117.0) | |
| 14 | 1169.8 (-11.1) | |
| 15 | 414.6 (+19.6) | |
| 16 | 972.2 (-8.0) | |
| 17 | 1200.7 (-21.8) | |
| 18 | AnonTurtle1 as PetitProplayer
|
1547.1 (-90.8) |
| 19 | 779.1 (-50.0) | |
| 20 | 1294.3 (-38.2) | |
| 21 | Shockingly_Caucasian as ShockinglyCaucasian
|
771.8 (-36.5) |
| 22 | 405.8 (-44.6) | |
| 23 | 1000.0 (-306.7) | |
| 24 | Levaudois as AnonGoblin5
|
775.1 (-151.6) |
| 25 | 445.0 (-30.7) | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.