Gulf Of Guinea ☆ cC57EmUwfA
28 Sep 2026 21:34 · watch replay ↗ · Gulf Of Guinea in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | 1856.5 (+21.3) | |
| 🥈 2 | 1369.6 (+133.3) | |
| 🥉 3 | Mizuushi as MizuUshi
|
1682.9 (+24.4) |
| 4 | Rails as TrainBoi
|
1978.7 (+14.2) |
| 5 | 1364.8 (+34.0) | |
| 6 | Murcia as mURCIA
|
1319.7 (+79.2) |
| 7 | 1599.1 (+22.5) | |
| 8 | 1778.0 (+15.2) | |
| 9 | 1536.5 (+22.4) | |
| 10 | 1292.8 (+47.1) | |
| 11 | 1751.5 (+15.8) | |
| 12 | 1304.4 (+28.0) | |
| 13 | 1690.6 (+20.1) | |
| 14 | propal as propalestine
|
1249.3 (+27.8) |
| 15 | 1085.4 (+33.6) | |
| 16 | 2002.5 (-1.3) | |
| 17 | 1205.6 (+26.0) | |
| 18 | 1000.0 (+268.4) | |
| 19 | 1711.8 (+3.9) | |
| 20 | 1090.4 (+27.3) | |
| 21 | 1243.4 (+19.5) | |
| 22 | 755.4 (+38.8) | |
| 23 | 1202.1 (+60.3) | |
| 24 | 720.3 (+38.9) | |
| 25 | 572.0 (+122.2) | |
| 26 | 1173.5 (+16.4) | |
| 27 | cromier as AnonLighthouse8
|
1027.4 (+137.0) |
| 28 | 931.9 (+96.9) | |
| 29 | 1486.6 (-0.1) | |
| 30 | 1169.6 (+37.4) | |
| 31 | 1000.0 (+141.6) | |
| 32 | 1002.8 (+34.9) | |
| 33 | 1739.8 (-15.6) | |
| 34 | 870.5 (+22.2) | |
| 35 | 963.8 (+38.3) | |
| 36 | 1254.5 (+2.3) | |
| 37 | 1000.0 (+83.0) | |
| 38 | 1073.1 (+6.1) | |
| 39 | 1418.6 (-25.6) | |
| 40 | 927.6 (+10.1) | |
| 41 | 1363.2 (-11.6) | |
| 42 | 1285.7 (-35.8) | |
| 43 | 1202.7 (-5.6) | |
| 44 | 617.1 (+27.5) | |
| 45 | 1153.7 (-5.9) | |
| 46 | 933.6 (+2.2) | |
| 47 | 1266.1 (-16.8) | |
| 48 | 1000.0 (-24.3) | |
| 49 | 1333.0 (-18.3) | |
| 50 | 1244.2 (-15.9) | |
| 51 | 808.3 (+4.1) | |
| 52 | 115.6 (+26.9) | |
| 53 | 428.9 (+13.6) | |
| 54 | Walrus as Ben_1308
|
1775.0 (-40.9) |
| 55 | 692.8 (+1.0) | |
| 56 | Benyamin Netanyahu as alex
|
1582.6 (-36.7) |
| 57 | 647.5 (+0.2) | |
| 58 | 1010.1 (-29.5) | |
| 59 | 941.6 (-14.0) | |
| 60 | 908.1 (-27.6) | |
| 61 | 1000.0 (-151.1) | |
| 62 | 1271.7 (-31.6) | |
| 63 | 1000.0 (-170.6) | |
| 64 | 984.0 (-25.0) | |
| 65 | 863.1 (-64.1) | |
| 66 | 365.0 (-2.4) | |
| 67 | 1000.0 (-209.6) | |
| 68 | 968.2 (-37.9) | |
| 69 | 152.9 (+2.4) | |
| 70 | 622.1 (-14.7) | |
| 71 | 687.5 (-18.4) | |
| 72 | 755.8 (-59.3) | |
| 73 | 1131.9 (-40.4) | |
| 74 | 750.1 (-25.2) | |
| 75 | 308.8 (-15.9) | |
| 76 | 378.8 (-62.8) | |
| 77 | 672.5 (-25.1) | |
| 78 | 730.3 (-70.3) | |
| 79 | 721.6 (-29.4) | |
| 80 | 1571.2 (-65.5) | |
| 81 | 751.7 (-33.0) | |
| 82 | 1485.6 (-64.7) | |
| 83 | 1467.9 (-65.2) | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.