Pluto ☆ cDGBeCwu9N
05 Oct 2026 10:17 · watch replay ↗ · Pluto in the hall →
Standings ?
Sign in to report| # | Player | Elo |
|---|---|---|
| 🏆 1 | 1740.4 (+22.4) | |
| 🥈 2 | 1000.0 (+401.6) | |
| 🥉 3 | 1909.1 (+15.3) | |
| 4 | 1195.6 (+39.5) | |
| 5 | 1540.6 (+24.6) | |
| 6 | 1720.1 (+17.4) | |
| 7 | 1679.5 (+17.6) | |
| 8 | 559.3 (+61.8) | |
| 9 | 774.1 (+277.8) | |
| 10 | 1062.9 (+38.5) | |
| 11 | 1477.1 (+107.8) | |
| 12 | 1313.4 (+25.6) | |
| 13 | Güarlord as Potato Trading Co.
|
1487.4 (+17.6) |
| 14 | 906.3 (+40.8) | |
| 15 | ALPHA as OnlyFans
|
905.7 (+39.7) |
| 16 | 1466.6 (+15.0) | |
| 17 | 1000.0 (+266.8) | |
| 18 | 1468.1 (+12.7) | |
| 19 | 1396.3 (+14.3) | |
| 20 | 1283.5 (+17.8) | |
| 21 | 710.4 (+42.6) | |
| 22 | 1675.2 (+0.8) | |
| 23 | 1515.0 (+5.3) | |
| 24 | 1206.6 (+16.5) | |
| 25 | 980.5 (+25.2) | |
| 26 | Factory as Hi.
|
872.6 (+31.8) |
| 27 | 1000.0 (+176.9) | |
| 28 | JD_AURA as DaddysLilTater
|
948.3 (+62.0) |
| 29 | 1901.9 (-13.7) | |
| 30 | 870.8 (+129.9) | |
| 31 | 1000.0 (+141.0) | |
| 32 | neighbour from hell as Anon606
|
1866.0 (-16.1) |
| 33 | 1441.6 (-3.1) | |
| 34 | 1486.6 (-6.0) | |
| 35 | 617.2 (+72.0) | |
| 36 | 1318.8 (-5.2) | |
| 37 | 1174.2 (+4.6) | |
| 38 | 1630.5 (-15.6) | |
| 39 | 938.4 (+12.1) | |
| 40 | 1145.8 (+1.2) | |
| 41 | 1010.8 (+5.9) | |
| 42 | 847.1 (+11.9) | |
| 43 | 746.9 (+34.3) | |
| 44 | 698.3 (+84.8) | |
| 45 | 460.9 (+63.7) | |
| 46 | 1152.2 (-7.8) | |
| 47 | Biture express as Paffus Maximus
|
743.0 (+17.1) |
| 48 | 528.7 (+44.4) | |
| 49 | 1450.0 (-21.5) | |
| 50 | 1000.0 (-29.8) | |
| 51 | 718.8 (+7.9) | |
| 52 | 1059.0 (-45.6) | |
| 53 | 829.6 (+1.8) | |
| 54 | 1483.6 (-69.8) | |
| 55 | 650.7 (+5.5) | |
| 56 | 1069.8 (-19.7) | |
| 57 | 922.5 (-52.6) | |
| 58 | 1000.0 (-101.7) | |
| 59 | 883.0 (-8.7) | |
| 60 | 540.5 (+4.1) | |
| 61 | 1252.5 (-27.0) | |
| 62 | 596.9 (-1.5) | |
| 63 | 906.2 (-14.2) | |
| 64 | 800.1 (-17.3) | |
| 65 | 798.2 (-37.9) | |
| 66 | 1000.0 (-173.6) | |
| 67 | 1489.8 (-43.2) | |
| 68 | 694.1 (-69.8) | |
| 69 | 810.8 (-77.2) | |
| 70 | 602.6 (-50.6) | |
| 71 | 1000.0 (-218.6) | |
| 72 | 711.7 (-85.9) | |
| 73 | 582.9 (-12.1) | |
| 74 | 661.9 (-16.3) | |
| 75 | 542.3 (-45.5) | |
| 76 | 1000.0 (-263.5) | |
| 77 | 546.9 (-28.7) | |
| 78 | 1000.0 (-281.5) | |
| 79 | 678.4 (-144.8) | |
| 80 | 1092.3 (-147.4) | |
| 81 | 551.6 (-106.1) | |
| 82 | 1000.0 (-317.5) | |
| 83 | 1000.0 (-326.4) | |
| 84 | Saaslilette Aphra as Dexter Morgan
|
1073.3 (-45.1) |
| 85 | 1000.0 (-344.4) | |
| 86 | 1000.0 (-353.4) | |
| 87 | 1000.0 (-362.4) | |
| 88 | 898.8 (-268.9) | |
| 89 | 414.5 (-54.7) | |
| 90 | 683.7 (-225.2) | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.