OFRatings sign in

Two Lakes โ˜† cDzckEQy6h

17 Sep 2026 22:51 ยท watch replay โ†—

Winner ๐Ÿ†Lea 1798 going in, +80
Players125115 rated
Lobby Elo1025 best 2115
Length17:31min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
๐Ÿ† 1 LeaSkilled 1798 (+80) โ€“ 10 (9) 17 109.21M won
๐Ÿฅˆ 2 papiAverage 1167 (+228) โ€“ 19 (16) 8 116.51M left 17:18
๐Ÿฅ‰ 3 TARGON as best mitoSkilled 1627 (+95) โ€“ 16 (10) 5 68.27M left 16:31
4 dheagmanSkilled 1619 (+74) โ€“ 23 (5) 2 43.91M survived
5 YaKuZaAmateur 1329 (+76) โ€“ 16 (10) 6 22.41M 13:50
6 ConfusedExpert 2115 (+15) โ€“ 13 (5) 5 30.46M survived
7 GandhiSkilled 1728 (+45) โ€“ 16 (8) 3 39.4M survived
8 vamosAdvanced 1956 (+16) โ€“ 7 (4) 4 40.3M survived
9 WALES M8Amateur 1424 (+75) โ€“ 7 (5) 3 18.62M survived
10 MESSYSkilled 1601 (+39) โ€“ 13 (4) โ€“ 17.18M 13:30
11 ATARAverage 1248 (+56) โ€“ 8 1 10.49M 11:54
12 ParmoAverage 1000 (+331) โ€“ 11 1 11.01M 12:00
13 Anon868Amateur 1348 (+163) โ€“ 14 (2) โ€“ 11.85M 11:12
14 ManaelAverage 1212 (+108) โ€“ 4 (2) 1 8.56M 9:12
15 ESTAmateur 1370 (+91) โ€“ 8 (2) โ€“ 13.85M 10:14
16 SarpAmateur 1541 (+45) โ€“ 9 (1) โ€“ 9.9M 9:40
17 AnonDove2Average 1283 (+61) โ€“ 6 (1) โ€“ 17.67M left 15:20
18 DENAverage 999 (+105) โ€“ 9 1 8.24M 10:08
19 67 CringelordAverage 1268 (+68) โ€“ 5 (1) โ€“ 3.64M 9:21
20 yourwerstnightmare20Average 1095 (+161) โ€“ 7 (1) โ€“ 1.22M 7:20
21 mathiasAverage 1249 (+103) โ€“ 12 (1) โ€“ 2.5M 7:45
22 amensgardAverage 1000 (+260) โ€“ 6 (1) โ€“ 1.89M 9:30
23 AnonAmethyst5Average 1000 (+253) โ€“ 6 (2) โ€“ 1.94M 7:48
24 1984 OCEANIASkilled 1723 (+9) โ€“ 7 (1) โ€“ 1.47M 7:11
25 Anon as AnonCactus2Amateur 1304 (+67) โ€“ 4 (1) โ€“ 905k 9:05
26 DAS SCHWEIZERAverage 1000 (+232) โ€“ 11 (2) โ€“ 1.13M 6:18
27 OttoAverage 1192 (+79) โ€“ 5 (1) โ€“ 4.7M 9:06
28 Empire of BaalBeginner 722 (+39) โ€“ 5 โ€“ 3.66M 7:42
29 netanyahuBeginner 744 (+100) โ€“ 5 (1) โ€“ 6.12M 7:17
30 1233456546447Average 1001 (+136) โ€“ 3 (1) โ€“ 4.7M 7:21
31 Duck Gang24Amateur 1416 (+28) โ€“ 6 โ€“ 1.42M 6:05
32 le faux fuzeAverage 1021 (+104) โ€“ 3 (1) 1 6.93M 6:16
33 RamenAverage 1032 (+40) โ€“ 4 โ€“ 1.78M 7:44
34 FloAverage 1000 (+176) โ€“ 4 โ€“ 2.14M 7:29
35 Andy.ProAverage 1031 (+127) โ€“ 2 (1) โ€“ 3.26M 8:35
36 HoglandiaAmateur 1588 (-7) โ€“ 9 โ€“ 1.23M 6:06
37 Kaiser WilhelmAverage 1000 (+155) โ€“ 5 (2) โ€“ 5.15M 8:14
38 AnonValley8Average 1000 (+148) โ€“ 9 โ€“ 888k 4:10
39 PeesALittleNovice 587 (+224) โ€“ 4 (1) โ€“ 1.95M 7:46
40 KindSoldier.EXfsAverage 1166 (+22) โ€“ 4 โ€“ 1.66M 6:24
41 . .Amateur 1555 (-7) โ€“ 5 (1) โ€“ 761k 5:04
42 AnonQuartz6Average 1125 (+23) โ€“ 3 (1) โ€“ 914k 7:31
43 MaverickAverage 1225 (+4) โ€“ 4 โ€“ 674k 7:25
44 41perAmateur 1518 (-30) โ€“ 4 โ€“ 1.81M 6:38
45 HosseinAverage 1117 (+11) โ€“ 6 โ€“ 1.35M 5:00
46 furiousbiscuitAverage 1000 (+92) โ€“ 2 โ€“ 1.08M 8:17
47 Joz as JalabertAmateur 1304 (-16) โ€“ 5 โ€“ 1.07M 8:41
48 WorldPeace as HAWAverage 935 (+40) โ€“ 6 โ€“ 565k 5:13
49 Bismarck as DiloAverage 1163 (+3) โ€“ 4 โ€“ 1.41M 6:17
50 PeesALittle as PreciousBubblesAverage 1095 (+7) โ€“ 4 (1) โ€“ 3.11M 8:44
51 AnonThistle5Average 906 (+72) โ€“ 4 โ€“ 585k 5:44
52 Caro20Average 1284 (-28) โ€“ 8 โ€“ 735k 3:40
53 54GardeAverage 1180 (-12) โ€“ 4 โ€“ 1.29M 7:24
54 The DoctorBeginner 769 (+52) โ€“ 5 โ€“ 801k 9:14
55 Make a dealAverage 1115 (-4) โ€“ 5 โ€“ 707k 4:01
56 HUGOBeginner 667 (+60) โ€“ 6 โ€“ 500k 3:32
57 ArthurAverage 1129 (-17) โ€“ 3 โ€“ 591k 5:06
58 BumblefrusseAverage 1000 (+8) โ€“ 3 โ€“ 2.28M 8:01
59 LingusBingusAverage 1000 (+1) โ€“ 2 (1) โ€“ 596k 5:15
60 KingBakuBeginner 668 (+86) โ€“ 5 โ€“ 1.38M 15:19
61 6 cold loadsAverage 1031 (-14) โ€“ 3 โ€“ 643k 7:25
62 Dr4cofl0Amateur 1306 (-36) โ€“ 5 โ€“ 1.21M 4:09
63 BoliqBeginner 764 (+8) โ€“ 1 โ€“ 861k 5:56
64 BryceBeginner 853 (+4) โ€“ 4 (1) โ€“ 844k 4:58
65 schivAverage 1097 (-43) โ€“ 1 โ€“ 694k 6:23
66 AnonToucanAverage 987 (-35) โ€“ 3 โ€“ 1.08M 5:33
67 Sol InvictusAverage 942 (-20) โ€“ 4 โ€“ 424k 5:08
68 KolkhidaAverage 928 (-16) โ€“ 0 โ€“ 4.21M 9:36
69 aladinNovice 577 (+49) โ€“ 3 (1) โ€“ 355k 4:43
70 AnonLadderAverage 1000 (-76) โ€“ 2 (1) โ€“ 490k 5:44
71 JoshinhoAverage 1000 (-83) โ€“ 1 (1) โ€“ 457k 5:17
72 AparthosNovice 343 (+59) โ€“ 2 โ€“ 490k 5:17
73 JohnDOWAverage 1141 (-98) โ€“ 3 โ€“ 315k 3:38
74 i full sendAmateur 1443 (-145) โ€“ 1 โ€“ 506k 5:59
75 call me LBeginner 675 (+0) โ€“ 1 โ€“ 312k 4:54
76 CoquetCoquinAverage 1114 (-45) โ€“ 2 (1) โ€“ 289k 4:18
77 DaddysLilTaterNovice 503 (+7) โ€“ 3 โ€“ 462k 6:20
78 Nosregnod as PleaseFullSendMeAverage 1000 (-133) โ€“ 1 (1) โ€“ 223k 3:36
79 HimhamstarAverage 971 (-65) โ€“ 2 โ€“ 404k 4:58
80 AnonMango2Average 1000 (-147) โ€“ 6 โ€“ 341k 2:42
81 PinpimNovice 410 (+11) โ€“ 3 โ€“ 328k 3:16
82 AlmostPottyTrainedAverage 1000 (-161) โ€“ 2 โ€“ 2.11M 6:56
83 chinesen975Novice 286 (+18) โ€“ 1 (1) โ€“ 586k 4:25
84 EddieFreemanBeginner 747 (-58) โ€“ 1 โ€“ 938k 4:15
85 temopha8 as temohpa8Beginner 754 (-38) โ€“ 2 โ€“ 588k 3:50
86 mommyBeginner 701 (-26) โ€“ 3 โ€“ 570k 8:04
87 SolProBeginner 888 (-125) โ€“ 1 โ€“ 294k 4:00
88 AdriouBeginner 685 (-34) โ€“ 1 โ€“ 218k 3:05
89 Nation of AgarthaAverage 901 (-54) โ€“ 1 โ€“ 261k 4:15
90 EmperorNovice 572 (-42) โ€“ 1 (1) โ€“ 161k 2:21
91 ParsaBeginner 723 (-103) โ€“ 2 โ€“ 193k 2:33
92 KurdBeginner 613 (-80) โ€“ 0 โ€“ 217k 3:57
93 AnonTalisman9Average 989 (-29) โ€“ 1 โ€“ 190k 2:49
94 Omerta 47Novice 590 (-22) โ€“ 2 โ€“ 208k 2:18
95 CORONA DE ARAGONAverage 941 (-54) โ€“ 1 โ€“ 177k 2:55
96 Dacian EmpireAverage 1000 (-259) โ€“ 1 โ€“ 242k 3:24
97 AnonVanilla3Average 1000 (-266) โ€“ 0 โ€“ 180k 3:20
98 AnonLeather3Average 1000 (-273) โ€“ 0 โ€“ 134k 2:34
99 AnonGeyser7Average 1000 (-280) โ€“ 1 โ€“ 167k 3:05
100 AnonSledAverage 1000 (-287) โ€“ 0 โ€“ 197k 3:37
101 KENYAN-LAWYERS-CO-OPAverage 1164 (-156) โ€“ 0 โ€“ 158k 2:58
102 mediNovice 342 (-33) โ€“ 1 โ€“ 80k 1:16
103 AnonQuasar6Average 1000 (-308) โ€“ 1 โ€“ 90k 1:36
104 AnonVelvetAverage 1000 (-315) โ€“ 0 โ€“ 133k 2:32
105 JdubBeginner 748 (-55) โ€“ 1 โ€“ 88k 1:29
106 OriNovice 321 (-66) โ€“ 0 โ€“ 113k 2:13
107 theoBeginner 703 (-156) โ€“ 0 โ€“ 144k 2:44
108 FranceBeginner 844 (-82) โ€“ 0 โ€“ 117k 2:17
109 AnonymousStreamSnipe as AnonymousSTREAMSnipeNovice 545 (-132) โ€“ 0 โ€“ 102k 2:02
110 NeonFish.3G6tNovice 485 (-107) โ€“ 0 โ€“ 202k 3:42
111 AnonJungle6Beginner 812 (-149) โ€“ 0 โ€“ 50k 1:09
112 Ryan GoslingAverage 1000 (-371) โ€“ 0 โ€“ 46k 1:06
113 AnonLeather5Average 1000 (-378) โ€“ 0 โ€“ 33k 0:53
114 lightheadNovice 135 (-57) โ€“ 0 โ€“ 30k 0:49
115 BurgerAverage 1000 (-392) โ€“ 0 โ€“ 75k 1:35
โ€“ Air Nation not rated โ€“ โ€“ โ€“ โ€“ left 0:51
โ€“ AnonCactus3 not rated โ€“ โ€“ โ€“ โ€“ left 17:14
โ€“ DAGOBERT as AnonNona not rated โ€“ โ€“ โ€“ โ€“ left 11:43
โ€“ AnonQuasar7 not rated โ€“ โ€“ โ€“ โ€“ left 15:55
โ€“ Killeagh as CORESANT not rated โ€“ โ€“ โ€“ โ€“ left 0:49
โ€“ DokoBens not rated โ€“ โ€“ โ€“ โ€“ left 0:52
โ€“ GIAKPOWA not rated โ€“ โ€“ โ€“ โ€“ left 0:58
โ€“ islam is back not rated โ€“ โ€“ โ€“ โ€“ left 0:41
โ€“ Marcy not rated โ€“ โ€“ โ€“ โ€“ left 0:32
โ€“ ROTOKI not rated โ€“ โ€“ โ€“ โ€“ left 7:01

Spawns

A1A2A3A4A5A6A7A8A9A10A11A12B1B2B3B4B5B6B7B8B9B10B11B12C1C2C3C4C5C6C7C8C9C10C11C12D1D2D3D4D5D6D7D8D9D10D11D12E1E2E3E4E5E6E7E8E9E10E11E12F1F2F3F4F5F6F7F8F9F10F11F12G1G2G3G4G5G6G7G8G9G10G11G12H1H2H3H4H5H6H7H8H9H10H11H12I1I2I3I4I5I6I7I8I9I10I11I12J1J2J3J4J5J6J7J8J9J10J11J12F5J10H7papibest mitoLea

Gold, silver and bronze mark where the podium started.