Baikal ☆ cDzgEqBGZT
05 Oct 2026 09:19 · watch replay ↗ · Baikal in the hall →
Standings ?
Sign in to report| # | Player | Elo |
|---|---|---|
| 🏆 1 | 2338.3 (+10.9) | |
| 🥈 2 | 1000.0 (+429.7) | |
| 🥉 3 | mirv irl as okyes
|
2585.4 (+2.6) |
| 4 | 1649.9 (+43.2) | |
| 5 | 1519.9 (+31.3) | |
| 6 | 2231.6 (+7.9) | |
| 7 | 1000.0 (+390.4) | |
| 8 | 2010.3 (+10.9) | |
| 9 | 1587.5 (+22.9) | |
| 10 | 1246.5 (+35.4) | |
| 11 | 1363.4 (+29.6) | |
| 12 | 1386.0 (+49.2) | |
| 13 | 1341.0 (+32.6) | |
| 14 | Anon505 as Heidelberg
|
1433.7 (+23.8) |
| 15 | 1246.5 (+30.5) | |
| 16 | 891.5 (+129.7) | |
| 17 | 2028.4 (+1.7) | |
| 18 | 1464.1 (+49.9) | |
| 19 | Republice of korea as Republic of Korea
|
977.4 (+55.3) |
| 20 | 707.7 (+48.1) | |
| 21 | UN.KO as un.ko
|
1202.7 (+26.4) |
| 22 | 1691.6 (+6.6) | |
| 23 | 744.0 (+63.6) | |
| 24 | 2066.6 (-6.1) | |
| 25 | 994.0 (+47.9) | |
| 26 | 1135.9 (+130.0) | |
| 27 | 1000.0 (+233.6) | |
| 28 | 1000.0 (+225.7) | |
| 29 | 1411.8 (+63.9) | |
| 30 | 1000.0 (+210.0) | |
| 31 | 1964.1 (-10.4) | |
| 32 | 1505.6 (+9.9) | |
| 33 | 304.6 (+49.1) | |
| 34 | 1000.0 (+178.7) | |
| 35 | aeeron as 21 21 21
|
898.1 (+25.7) |
| 36 | 1256.6 (+9.5) | |
| 37 | 1467.7 (-0.0) | |
| 38 | 972.8 (+19.6) | |
| 39 | 887.8 (+118.3) | |
| 40 | 1205.1 (+7.7) | |
| 41 | 1000.0 (+123.8) | |
| 42 | 1209.3 (+13.7) | |
| 43 | 969.9 (+14.8) | |
| 44 | 1000.0 (+100.2) | |
| 45 | 1507.7 (-9.4) | |
| 46 | 698.2 (+49.0) | |
| 47 | 1000.0 (+76.7) | |
| 48 | 2013.1 (-28.3) | |
| 49 | 926.7 (+10.7) | |
| 50 | 1045.1 (+4.7) | |
| 51 | 1937.6 (-29.3) | |
| 52 | 1085.6 (+1.0) | |
| 53 | 1684.8 (-23.6) | |
| 54 | 521.1 (+21.6) | |
| 55 | 853.3 (+7.9) | |
| 56 | 1000.0 (+6.1) | |
| 57 | 990.3 (+0.2) | |
| 58 | 1151.6 (-30.7) | |
| 59 | 1000.0 (-17.4) | |
| 60 | 706.0 (+10.6) | |
| 61 | 636.1 (+17.0) | |
| 62 | 1222.4 (-29.2) | |
| 63 | 1192.5 (-35.2) | |
| 64 | 1287.2 (-34.3) | |
| 65 | 688.7 (+16.8) | |
| 66 | 993.5 (-8.8) | |
| 67 | 1201.5 (-24.8) | |
| 68 | 482.7 (+49.2) | |
| 69 | 624.7 (+10.3) | |
| 70 | 710.3 (-1.4) | |
| 71 | 1000.0 (-111.5) | |
| 72 | 1000.0 (-119.4) | |
| 73 | 991.1 (-15.5) | |
| 74 | 1000.0 (-135.1) | |
| 75 | 1000.0 (-142.9) | |
| 76 | 1183.2 (-35.6) | |
| 77 | 1247.4 (-30.4) | |
| 78 | 873.9 (-15.5) | |
| 79 | David_Jr. as Jaden_MAN
|
571.2 (-6.4) |
| 80 | 940.4 (-49.8) | |
| 81 | 1156.9 (-30.4) | |
| 82 | 268.3 (+3.0) | |
| 83 | 1000.0 (-205.6) | |
| 84 | 900.9 (-22.5) | |
| 85 | 1426.6 (-56.0) | |
| 86 | 1000.0 (-229.2) | |
| 87 | 1154.2 (-82.8) | |
| 88 | 1027.2 (-36.3) | |
| 89 | 964.2 (-43.7) | |
| 90 | 1085.4 (-144.9) | |
| 91 | 908.9 (-29.7) | |
| 92 | 897.9 (-193.3) | |
| 93 | 1000.0 (-284.1) | |
| 94 | 411.5 (-22.3) | |
| 95 | 172.7 (-9.7) | |
| 96 | 747.5 (-179.1) | |
| 97 | 1000.0 (-315.4) | |
| 98 | 608.9 (-24.6) | |
| 99 | 933.8 (-38.6) | |
| 100 | 720.7 (-42.9) | |
| 101 | 1348.3 (-371.6) | |
| 102 | 1004.3 (-44.5) | |
| 103 | 1235.7 (-55.4) | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | spawn protection | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.