OFRatings sign in

Great Lakes ☆ cEAHuP288P

25 Sep 2026 04:54 · watch replay ↗ · Great Lakes in the hall →

Winner 🏆shroomish as highonmysupply 2476.2 going in, +4.4
Players7058 rated
Lobby Elo1152.3 best 2476.2
Toughness2666 what is this?
Length16:13min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
🏆 1 shroomish as highonmysupplyOF Master 2476.2 (+4.4) 1,263,769 22 (5) 4 70.65M won
🥈 2 John Openfront as Lutheran KhanateAmateur 1468.2 (+34.9) 210,385 14 (4) 7 34.59M survived
🥉 3 SmallFryOF Master 2390.1 (+6.8) 286,764 12 (2) 5 54.03M survived
4 JustChill as You-MeSkilled 1612.1 (+26.0) 178,753 9 (2) 1 69.48M survived
5 REGIBALD as NetanyahuAverage 1095.2 (+45.1) 176,255 13 (1) 1 5.88M 11:25
6 FatherDingleSkilled 1720.9 (+31.3) 480,505 7 2 59.75M left 14:12
7 lilguySkilled 1718.6 (+16.9) 153,238 8 (2) 1 22.58M left 13:02
8 KINGCalbe2792Amateur 1476.3 (+36.7) 154,515 8 (1) 2 17.14M survived
9 We both go down as We Both Go DownAverage 1178.2 (+34.5) 129,854 14 (2) – 18.8M survived
10 AnonGarnet9Average 1000.0 (+322.2) 157,171 12 (1) – 5.35M left 9:54
11 SemonAverage 1037.3 (+45.5) 96,958 11 (3) 1 6.83M 11:15
12 jbbroman as Imperium of manSkilled 1636.9 (+11.0) 78,065 11 (8) 4 32.39M left 13:12
13 AnonCompass5Average 1085.5 (+91.4) 84,248 8 (2) 2 14.58M 16:12
14 Ordeaum as IussumAmateur 1380.1 (+17.4) 89,902 10 (1) – 6.19M left 7:01
15 DofyAverage 1224.1 (+27.2) 72,482 7 (1) – 14.58M 9:37
16 Gnrl BttnkdAmateur 1429.6 (+16.6) 114,337 5 – 17.4M left 11:48
17 HAKKRSkilled 1620.6 (+2.8) 64,066 6 (2) – 21.38M 12:47
18 yuhhhBeginner 858.0 (+78.9) 61,894 9 (1) 1 4.14M 13:19
19 XD9Average 1261.0 (+13.5) 48,268 13 (4) – 9.25M 6:43
20 A_TIC_TACAverage 1234.8 (+12.9) 65,751 10 – 2.11M 7:03
21 Sytar PolsonBeginner 618.3 (+63.9) 54,538 11 – 2.74M 9:12
22 MagnoSkilled 1673.3 (-12.5) 45,331 5 (1) – 51.95M survived
23 Abu HanifaBeginner 855.7 (+25.8) 57,856 5 – 3.85M 14:42
24 JJjAverage 949.9 (+51.8) 48,674 9 – 980k 6:42
25 cowboybugSkilled 1606.5 (-10.7) 44,879 9 (1) – 1.08M 5:24
26 AnonDusk5Average 1029.2 (+70.3) 47,441 10 – 2.17M left 15:42
27 AgarthaAverage 1141.8 (+4.5) 42,087 7 (1) – 2.83M 6:14
28 helperAmateur 1333.2 (-9.9) 41,231 6 (1) – 5.5M 9:49
29 SLocusBeginner 695.5 (+19.1) 36,802 7 – 2.81M 8:37
30 VirginiaAmateur 1573.4 (-18.2) 39,546 5 – 792k 6:57
31 CurdledymyyAverage 953.7 (+7.8) 36,327 7 – 703k 5:50
32 TJ13610Amateur 1357.3 (-13.2) 32,413 7 – 1.7M 5:17
33 EhsanAverage 1000.0 (-0.6) 33,374 7 – 524k 4:38
34 AnonTitan1Novice 398.0 (+27.3) 30,699 5 (1) – 1.08M 6:39
35 UnwiseAmateur 1428.5 (-42.8) 24,187 6 – 4.38M 8:35
36 riceAverage 960.0 (-3.7) 26,706 6 – 520k 4:12
37 michelleAverage 1042.5 (-9.2) 31,625 2 – 419k 4:55
38 BuraDeBeginner 892.5 (-7.4) 23,958 6 – 433k 4:37
39 levBeginner 603.4 (+4.9) 24,660 4 – 389k 2:42
40 persiaAverage 1000.0 (-98.8) 23,091 4 – 538k 6:21
41 zwrongAverage 1182.9 (-99.6) 23,229 2 – 521k 3:49
42 AnonCastle2Novice 398.0 (+22.9) 19,928 1 (1) – 239k 3:21
43 AnonGarnet6 as PORT_FACTORY_DOLLARSAmateur 1489.5 (-37.8) 21,017 3 – 347k 4:01
44 AnonSugar5Amateur 1563.1 (-42.4) 19,390 5 – 427k 4:17
45 _Abel_2.0 as EsturdNovice 525.5 (-4.9) 22,698 2 – 247k 3:23
46 VDKTBeginner 626.6 (-8.2) 17,959 4 – 486k 5:12
47 IGotNo4SkinBeginner 610.7 (-9.4) 15,626 6 – 372k 3:25
48 TheCountryNovice 599.1 (-34.3) 17,848 1 – 315k 4:11
49 Radio StarSkilled 1719.2 (-56.8) 14,799 3 – 372k 5:10
50 Big Daddy SorenAverage 1167.1 (-56.3) 17,720 1 – 248k 4:28
51 hey hey heyAmateur 1582.8 (-98.5) 12,735 3 – 228k 2:54
52 SpookyestMothmanNovice 411.2 (-11.5) 10,478 2 – 225k 3:35
53 Big rizzlerAverage 1000.0 (-281.3) 10,243 1 – 253k 4:05
54 AnonLagoon8Average 1000.0 (-295.3) 9,407 1 – 210k 3:15
55 AxEl_ThE_gOaTAverage 1000.0 (-309.4) 8,891 0 – 148k 2:48
56 StephanNovice 417.5 (-35.3) 7,947 1 – 165k 2:36
57 AnonJungle8Average 1000.0 (-337.4) 3,451 0 – 38k 0:58
58 Lets Go To War as peaceful capitalistNovice 522.3 (-25.6) 362 0 – 146k 2:46
– Abelito BAD not rated – – – – left 0:30
– AnonMist not rated – – – – left 1:29
– Antoxic not rated – – – – left 1:47
– bluerain not rated – – – – left 1:06
– Boeserkoeter not rated – – – – left 0:51
– Grecolord spawn protection 52 0 – 96k 1:56
– Dinkleburg as Jewish spawn protection 52 0 – 99k 1:59
– nagihanna35 not rated – – – – left 0:58
– orb not rated – – – – left 0:53
– Itookyogirl as PreciousBubbles not rated – – – – left 0:37
– china as Sudan not rated – – – – left 0:35
– Zayd Khan not rated – – – – left 0:55

Fair play foul play in this game

Seen foul play? Sign in and verify your player to report a game.

Spawns

A1A2A3A4A5A6A7A8A9A10A11A12A13A14A15A16B1B2B3B4B5B6B7B8B9B10B11B12B13B14B15B16C1C2C3C4C5C6C7C8C9C10C11C12C13C14C15C16D1D2D3D4D5D6D7D8D9D10D11D12D13D14D15D16E1E2E3E4E5E6E7E8E9E10E11E12E13E14E15E16F1F2F3F4F5F6F7F8F9F10F11F12F13F14F15F16G1G2G3G4G5G6G7G8G9G10G11G12G13G14G15G16H1H2H3H4H5H6H7H8H9H10H11H12H13H14H15H16I1I2I3I4I5I6I7I8I9I10I11I12I13I14I15I16J1J2J3J4J5J6J7J8J9J10J11J12J13J14J15J16I7G2E6SmallFryhighonmysupplyLutheran Khanate

Gold, silver and bronze mark where the podium started.