Montreal ☆ cETSBqjugE
26 Sep 2026 18:59 · watch replay ↗ · Montreal in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | 1336.5 (+201.9) | |
| 🥈 2 | 1817.9 (+19.7) | |
| 🥉 3 | 1693.8 (+48.1) | |
| 4 | 1288.9 (+36.7) | |
| 5 | 1423.7 (+30.2) | |
| 6 | 1463.0 (+27.7) | |
| 7 | 1133.5 (+40.1) | |
| 8 | 1000.0 (+357.8) | |
| 9 | 1000.0 (+349.4) | |
| 10 | 1390.9 (+38.3) | |
| 11 | 611.9 (+306.1) | |
| 12 | 1358.1 (+58.3) | |
| 13 | 1411.2 (+22.4) | |
| 14 | 1793.0 (+7.9) | |
| 15 | 1466.2 (+18.2) | |
| 16 | 975.2 (+37.4) | |
| 17 | 1573.8 (+12.1) | |
| 18 | 1410.1 (+17.2) | |
| 19 | 1407.6 (+47.3) | |
| 20 | 1281.4 (+20.3) | |
| 21 | 1363.5 (+85.0) | |
| 22 | 1000.0 (+241.1) | |
| 23 | 1245.3 (+18.7) | |
| 24 | 714.0 (+39.9) | |
| 25 | 1096.4 (+52.3) | |
| 26 | 862.2 (+31.8) | |
| 27 | 542.0 (+197.9) | |
| 28 | 1686.2 (-3.3) | |
| 29 | 1000.0 (+182.8) | |
| 30 | 1440.7 (+3.7) | |
| 31 | 464.9 (+51.5) | |
| 32 | AnonViolin4 as TryingTooHard67
|
1089.1 (+15.9) |
| 33 | 1412.3 (+1.8) | |
| 34 | 1491.1 (-2.6) | |
| 35 | 1202.3 (+8.0) | |
| 36 | smsfun as ofstats_seamondemon
|
2009.7 (-20.9) |
| 37 | 1389.5 (-1.8) | |
| 38 | 1843.1 (-18.5) | |
| 39 | 1000.0 (+99.4) | |
| 40 | 872.2 (+76.7) | |
| 41 | 975.7 (+17.3) | |
| 42 | 1000.0 (+74.4) | |
| 43 | 1516.3 (-41.3) | |
| 44 | 966.2 (+55.4) | |
| 45 | 1145.4 (-0.0) | |
| 46 | 1320.0 (-15.7) | |
| 47 | 1000.0 (+32.8) | |
| 48 | 924.2 (+40.1) | |
| 49 | 1030.4 (+0.7) | |
| 50 | 871.7 (+6.4) | |
| 51 | Gaz Empire as Icecrown
|
1134.1 (-5.8) |
| 52 | GreenMango.wpfW as AnonSlate5
|
641.9 (+36.1) |
| 53 | 1236.3 (-48.7) | |
| 54 | 337.8 (+41.5) | |
| 55 | 1080.4 (-7.7) | |
| 56 | 1136.9 (-11.9) | |
| 57 | 596.6 (+10.0) | |
| 58 | 434.6 (+47.2) | |
| 59 | Jegalcong as Galcong
|
924.4 (-5.2) |
| 60 | 1000.0 (-75.6) | |
| 61 | 1245.9 (-20.9) | |
| 62 | 1389.7 (-111.3) | |
| 63 | 1000.0 (-100.6) | |
| 64 | 1624.3 (-38.7) | |
| 65 | 492.9 (+5.5) | |
| 66 | 787.7 (-8.4) | |
| 67 | 555.0 (+2.0) | |
| 68 | Odessa as Relajao
|
596.3 (-7.5) |
| 69 | 1038.7 (-31.2) | |
| 70 | 1094.8 (-127.5) | |
| 71 | Wakanda as King Stevy
|
548.9 (-3.7) |
| 72 | 1091.5 (-25.8) | |
| 73 | 902.9 (-120.8) | |
| 74 | 1215.2 (-70.8) | |
| 75 | 778.9 (-15.8) | |
| 76 | 1000.0 (-208.9) | |
| 77 | 592.2 (-10.6) | |
| 78 | 1666.3 (-62.5) | |
| 79 | 1182.0 (-236.7) | |
| 80 | 1000.0 (-242.2) | |
| 81 | 197.2 (-3.4) | |
| 82 | 1598.7 (-75.4) | |
| 83 | 399.7 (-20.3) | |
| 84 | 1000.0 (-275.6) | |
| 85 | 382.1 (-23.3) | |
| 86 | 713.5 (-78.9) | |
| 87 | 249.4 (-9.7) | |
| 88 | 1000.0 (-308.9) | |
| 89 | 250.2 (-19.9) | |
| 90 | 757.7 (-163.2) | |
| 91 | 1000.0 (-333.9) | |
| 92 | 218.1 (-44.9) | |
| 93 | DefinitelyNotAI as Little Baby Mito
|
100.0 (-12.0) |
| 94 | 679.4 (-202.6) | |
| 95 | 1000.0 (-367.2) | |
| 96 | 1000.0 (-375.6) | |
| 97 | 1130.4 (-53.5) | |
| – | not rated | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.