Russia ☆ cHx2512Reg
05 Oct 2026 02:43 · watch replay ↗ · Russia in the hall →
Standings ?
Sign in to report| # | Player | Elo |
|---|---|---|
| 🏆 1 | 2408.6 (+4.9) | |
| 🥈 2 | 2090.5 (+15.2) | |
| 🥉 3 | shroomish as bay
|
2149.2 (+12.9) |
| 4 | 1532.1 (+30.1) | |
| 5 | 1901.9 (+29.2) | |
| 6 | 1849.1 (+17.9) | |
| 7 | 1824.7 (+17.8) | |
| 8 | 1292.0 (+40.8) | |
| 9 | 2018.4 (+10.7) | |
| 10 | 1531.7 (+24.8) | |
| 11 | 1898.3 (+12.1) | |
| 12 | 1878.5 (+11.7) | |
| 13 | 1191.2 (+225.8) | |
| 14 | 1837.1 (+11.2) | |
| 15 | 1472.9 (+22.5) | |
| 16 | 1546.2 (+18.9) | |
| 17 | 1546.8 (+18.0) | |
| 18 | 1415.4 (+41.4) | |
| 19 | 1800.1 (+11.3) | |
| 20 | 1085.3 (+33.3) | |
| 21 | UnhuggedToday as Where is it
|
1358.9 (+21.5) |
| 22 | Anarchy Area as Justice Departement
|
1363.6 (+20.4) |
| 23 | 819.7 (+53.0) | |
| 24 | 1724.7 (+5.7) | |
| 25 | 1119.5 (+27.5) | |
| 26 | joplin mo as osmabinballin
|
1837.8 (+0.4) |
| 27 | 1397.7 (+14.6) | |
| 28 | clownyclownclub as clowny clown club
|
1665.0 (+4.1) |
| 29 | 710.5 (+51.6) | |
| 30 | 746.2 (+38.0) | |
| 31 | Bloodhound VEen as Chef Fullsend
|
1060.0 (+27.1) |
| 32 | 1110.0 (+27.7) | |
| 33 | 124MLS as AnonSphinx6
|
1000.0 (+201.8) |
| 34 | 1130.8 (+19.0) | |
| 35 | 1393.9 (+7.6) | |
| 36 | 1109.8 (+30.4) | |
| 37 | 1000.0 (+173.2) | |
| 38 | 845.3 (+27.0) | |
| 39 | 1661.1 (-5.6) | |
| 40 | 943.9 (+29.6) | |
| 41 | 912.6 (+21.6) | |
| 42 | 1142.4 (+11.4) | |
| 43 | 501.0 (+102.9) | |
| 44 | 1771.6 (-13.6) | |
| 45 | 1229.7 (+5.2) | |
| 46 | 293.9 (+39.2) | |
| 47 | Trader as mito
|
1278.6 (+1.4) |
| 48 | 360.7 (+45.4) | |
| 49 | 1025.9 (+9.9) | |
| 50 | Ordensstaat Burgund as North Korea
|
1466.8 (-8.5) |
| 51 | 1432.8 (-43.5) | |
| 52 | 1000.0 (+66.1) | |
| 53 | 1395.2 (-8.5) | |
| 54 | 677.6 (+19.2) | |
| 55 | 511.5 (+24.3) | |
| 56 | 1330.9 (-13.9) | |
| 57 | 845.8 (+35.6) | |
| 58 | 1851.0 (-28.5) | |
| 59 | 1000.0 (+16.1) | |
| 60 | 588.6 (+91.3) | |
| 61 | 422.5 (+70.1) | |
| 62 | im cold as i have hemorrhoids
|
1715.8 (-27.9) |
| 63 | 510.6 (+34.4) | |
| 64 | Peace And Love as Akatsuki9898
|
1606.0 (-26.0) |
| 65 | Anon227 as btwmeansbythewaybtw
|
1662.7 (-28.9) |
| 66 | 1083.4 (-7.6) | |
| 67 | 870.6 (+0.1) | |
| 68 | AnonSteam1 as HelpMeihelpU
|
1177.0 (-13.2) |
| 69 | 1206.5 (-18.9) | |
| 70 | 1160.4 (-41.8) | |
| 71 | Homie Me as Definition of for
|
802.5 (-1.2) |
| 72 | 572.8 (+7.0) | |
| 73 | 696.1 (+6.2) | |
| 74 | 437.4 (+9.8) | |
| 75 | 893.7 (-8.0) | |
| 76 | 1374.8 (-150.7) | |
| 77 | 1025.8 (-23.0) | |
| 78 | 704.1 (-3.2) | |
| 79 | 978.0 (-43.5) | |
| 80 | 681.1 (-4.1) | |
| 81 | 849.9 (-11.6) | |
| 82 | 840.2 (-20.3) | |
| 83 | 1166.5 (-26.2) | |
| 84 | 529.0 (-2.2) | |
| 85 | 576.4 (-4.9) | |
| 86 | 1008.5 (-79.8) | |
| 87 | 845.6 (-20.6) | |
| 88 | 628.3 (-10.6) | |
| 89 | 700.2 (-12.9) | |
| 90 | 541.5 (-12.8) | |
| 91 | 1622.0 (-50.7) | |
| 92 | 726.5 (-88.3) | |
| 93 | 938.7 (-165.5) | |
| 94 | 951.8 (-27.3) | |
| 95 | 990.6 (-29.7) | |
| 96 | 1000.0 (-248.2) | |
| 97 | guy as Pahlavi Iran
|
506.6 (-37.9) |
| 98 | 640.3 (-99.6) | |
| 99 | 515.6 (-53.8) | |
| 100 | 951.3 (-87.0) | |
| 101 | 301.9 (-13.5) | |
| 102 | AnonGoblin3 as ko-p
|
750.3 (-46.9) |
| 103 | Americana as Venice Republic
|
950.7 (-35.3) |
| 104 | 1000.0 (-305.4) | |
| 105 | 533.6 (-28.1) | |
| 106 | 233.5 (-18.4) | |
| 107 | 447.1 (-53.3) | |
| 108 | 571.3 (-25.1) | |
| 109 | 764.5 (-33.2) | |
| 110 | 1051.6 (-243.4) | |
| 111 | 1000.0 (-355.4) | |
| 112 | 604.2 (-56.2) | |
| 113 | 1461.0 (-114.8) | |
| – | not rated | |
| – | AnonSpider2 as AnonChariot8
|
not rated |
| – | spawn protection | |
| – | not rated | |
| – | spawn protection | |
| – | not rated | |
| – | not rated | |
| – | Foster as Marathe
|
not rated |
| – | not rated | |
| – | not rated | |
| – | Winner as SLAVA UKRAINE
|
not rated |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.