OFRatings sign in

World โ˜† cL5eWmAoD1

18 Sep 2026 02:11 ยท watch replay โ†—

Winner ๐Ÿ†IRANIAN ANARCHIST 1481 going in, +143
Players8368 rated
Lobby Elo931 best 1659
Length34:42min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
๐Ÿ† 1 IRANIAN ANARCHISTAmateur 1481 (+143) โ€“ 13 (7) 2 370.77M won
๐Ÿฅˆ 2 LOLSkilled 1659 (+69) โ€“ 19 (5) 21 351.98M left 31:35
๐Ÿฅ‰ 3 COBB DOUGLASBeginner 757 (+351) โ€“ 21 (9) 15 202.75M left 32:50
4 TryingTooHard67Amateur 1370 (+170) โ€“ 19 (9) 10 173.96M left 24:51
5 AnonCipher5Average 1000 (+327) โ€“ 14 (2) 5 31.41M 15:37
6 abcAmateur 1559 (+41) โ€“ 10 (4) 1 46.3M 29:02
7 AnonCipher8Average 1000 (+303) โ€“ 11 (1) 1 17.1M 16:12
8 Dinkleburg as Mommys Lil StinkerAverage 1000 (+291) โ€“ 5 (3) 2 19.84M 12:05
9 Anon3 2 1Average 1000 (+279) โ€“ 19 (2) โ€“ 33.22M 15:08
10 VivelEmpereurAverage 1220 (+35) โ€“ 18 (2) โ€“ 3.34M 9:50
11 My TrangAverage 1089 (+149) โ€“ 9 (2) โ€“ 4.49M 11:44
12 HUNTAmateur 1329 (+40) โ€“ 8 (3) โ€“ 6.28M 5:39
13 AnonVortexAverage 1000 (+232) โ€“ 11 (4) โ€“ 1.26M 6:05
14 SepteusBeginner 778 (+200) โ€“ 9 (3) โ€“ 1.39M 4:12
15 AnonIvory6Average 1056 (+150) โ€“ 5 (1) โ€“ 5.57M 6:23
16 AnonRelic4Beginner 803 (+76) โ€“ 6 โ€“ 13.83M 15:55
17 BRO_FedkaAmateur 1451 (+5) โ€“ 11 (1) โ€“ 498k 2:49
18 AnonVortex5Average 1000 (+172) โ€“ 10 (1) โ€“ 1.08M 10:45
19 PersianmapperAverage 1000 (+160) โ€“ 8 โ€“ 493k 3:32
20 IWillBetrayUAverage 1219 (+28) โ€“ 4 (1) โ€“ 4.71M 6:57
21 AnonPlow7Average 1000 (+136) โ€“ 8 โ€“ 409k 3:43
22 AnonTorch7Beginner 895 (+130) โ€“ 5 (1) โ€“ 3.67M 6:03
23 USAAverage 1167 (+42) โ€“ 8 (1) โ€“ 2.68M 10:46
24 SezmarBeginner 716 (+135) โ€“ 5 โ€“ 3.57M 5:25
25 SworneAmateur 1478 (-28) โ€“ 10 (1) โ€“ 2.58M 4:46
26 AmorAverage 1024 (+34) โ€“ 6 โ€“ 1.61M 7:18
27 ViVAverage 1000 (+64) โ€“ 6 โ€“ 414k 3:18
28 KingHemorrhoidBeginner 787 (+52) โ€“ 6 (1) โ€“ 764k 5:04
29 Neon NighthawkBeginner 610 (+79) โ€“ 4 โ€“ 991k 4:50
30 palestineAverage 1000 (+29) โ€“ 15 โ€“ 661k 2:47
31 TrisNovice 529 (+104) โ€“ 5 โ€“ 419k 4:55
32 Lord_of_the_catsAverage 1000 (+5) โ€“ 5 โ€“ 680k 3:59
33 BunnyBotNovice 558 (+119) โ€“ 7 โ€“ 436k 3:32
34 UnhuggedTodayAmateur 1314 (-30) โ€“ 2 โ€“ 373k 5:42
35 Diejf08Average 974 (-7) โ€“ 6 (1) โ€“ 336k 2:42
36 Republic of TdshanBeginner 668 (+50) โ€“ 7 โ€“ 358k 2:50
37 LE KINGBeginner 631 (+10) โ€“ 5 (1) โ€“ 351k 3:47
38 rakloAverage 935 (-9) โ€“ 5 โ€“ 305k 2:51
39 Baguette EmpireAverage 1000 (-79) โ€“ 7 โ€“ 337k 2:51
40 SockMonkehBeginner 677 (+8) โ€“ 6 โ€“ 693k 6:36
41 MagicmanNovice 221 (+60) โ€“ 4 โ€“ 280k 3:02
42 DerpyAverage 1269 (-139) โ€“ 8 โ€“ 326k 1:56
43 RyanNovice 583 (+14) โ€“ 2 (2) โ€“ 248k 3:12
44 AnonPrairie3Average 1000 (-139) โ€“ 3 โ€“ 277k 4:00
45 1412Beginner 893 (-56) โ€“ 5 โ€“ 267k 2:18
46 AGARTHAAverage 1024 (-21) โ€“ 2 โ€“ 1.0M 16:34
47 Republic of Germany as Texas RepublicAverage 1000 (-174) โ€“ 2 โ€“ 221k 3:40
48 EggtopiaNovice 404 (+5) โ€“ 4 โ€“ 173k 2:03
49 AnonGinger7Average 1000 (-198) โ€“ 2 โ€“ 206k 1:51
50 DaddysLilTater as BroNovice 506 (-5) โ€“ 3 (1) โ€“ 175k 2:16
51 SnuggleMuffinAverage 1000 (-222) โ€“ 1 โ€“ 225k 3:39
52 MajoraAverage 1274 (-55) โ€“ 1 โ€“ 138k 2:27
53 SUPER EARTHNovice 469 (-31) โ€“ 1 โ€“ 230k 3:53
54 SnuggleMuffinAverage 1000 (-258) โ€“ 4 โ€“ 156k 1:43
55 NaghiBeginner 729 (-86) โ€“ 1 โ€“ 282k 3:11
56 MiloBeginner 715 (-120) โ€“ 3 โ€“ 138k 1:53
57 DesdonAverage 1000 (-294) โ€“ 1 โ€“ 536k 8:31
58 IronFrostAverage 1079 (-191) โ€“ 1 โ€“ 194k 3:22
59 VICTORYNovice 288 (-33) โ€“ 1 โ€“ 141k 2:27
60 AnonVolcano4Beginner 664 (-31) โ€“ 4 โ€“ 85k 0:57
61 DecapolisAverage 1172 (-201) โ€“ 2 โ€“ 160k 2:26
62 AnonZebra1Beginner 655 (-132) โ€“ 2 โ€“ 103k 1:35
63 Tincho4kBeginner 627 (-186) โ€“ 4 โ€“ 76k 1:11
64 ___Average 1000 (-377) โ€“ 1 โ€“ 103k 1:17
65 DANIEL VORCARO2001Beginner 652 (-212) โ€“ 1 โ€“ 61k 1:07
66 OoooooBeginner 636 (-181) โ€“ 0 โ€“ 33k 0:52
67 AnonTopaz6Average 1000 (-413) โ€“ 0 โ€“ 68k 1:28
68 Don_donkeyBeginner 724 (-163) โ€“ 0 โ€“ 63k 1:23
โ€“ House Targaryen as Allah not rated โ€“ โ€“ โ€“ โ€“ left 1:39
โ€“ Anon183 not rated โ€“ โ€“ โ€“ โ€“ left 1:04
โ€“ AnonShovel3 not rated โ€“ โ€“ โ€“ โ€“ left 1:59
โ€“ Azerbaijan Technolog not rated โ€“ โ€“ โ€“ โ€“ left 0:51
โ€“ bupuh not rated โ€“ โ€“ โ€“ โ€“ left 0:50
โ€“ carcar not rated โ€“ โ€“ โ€“ โ€“ left 1:14
โ€“ ESQUIMALT not rated โ€“ โ€“ โ€“ โ€“ โ€“
โ€“ HOLA not rated โ€“ โ€“ โ€“ โ€“ left 2:19
โ€“ JAM not rated โ€“ โ€“ โ€“ โ€“ left 1:11
โ€“ Kapi not rated โ€“ โ€“ โ€“ โ€“ left 1:46
โ€“ My Strogen til I off not rated โ€“ โ€“ โ€“ โ€“ โ€“
โ€“ Quebecois not rated โ€“ โ€“ โ€“ โ€“ left 1:04
โ€“ RUCHIS not rated โ€“ โ€“ โ€“ โ€“ left 27:29
โ€“ Skyfox not rated โ€“ โ€“ โ€“ โ€“ left 1:27
โ€“ The One Who Farms not rated โ€“ โ€“ โ€“ โ€“ left 0:30

Spawns

A1A2A3A4A5A6A7A8A9A10A11A12A13A14A15A16A17A18A19A20B1B2B3B4B5B6B7B8B9B10B11B12B13B14B15B16B17B18B19B20C1C2C3C4C5C6C7C8C9C10C11C12C13C14C15C16C17C18C19C20D1D2D3D4D5D6D7D8D9D10D11D12D13D14D15D16D17D18D19D20E1E2E3E4E5E6E7E8E9E10E11E12E13E14E15E16E17E18E19E20F1F2F3F4F5F6F7F8F9F10F11F12F13F14F15F16F17F18F19F20G1G2G3G4G5G6G7G8G9G10G11G12G13G14G15G16G17G18G19G20H1H2H3H4H5H6H7H8H9H10H11H12H13H14H15H16H17H18H19H20I1I2I3I4I5I6I7I8I9I10I11I12I13I14I15I16I17I18I19I20J1J2J3J4J5J6J7J8J9J10J11J12J13J14J15J16J17J18J19J20D12B13C17LOLIRANIAN ANARCHISTCOBB DOUGLAS

Gold, silver and bronze mark where the podium started.