OFRatings sign in

Las Vegas Strip โ˜† cLEJ1iiYoj

17 Sep 2026 15:29 ยท watch replay โ†—

Winner ๐Ÿ†ItsLaPeace as Palestinian baby 1404 going in, +62
Players7566 rated
Lobby Elo1024 best 1682
Length25:21min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
๐Ÿ† 1 ItsLaPeace as Palestinian babyAmateur 1404 (+62) โ€“ 13 (1) 15 104.58M won
๐Ÿฅˆ 2 PEARLAverage 1203 (+258) โ€“ 31 (20) 8 145.37M left 24:10
๐Ÿฅ‰ 3 ToniAmateur 1455 (+81) โ€“ 24 (10) 2 46.11M left 19:45
4 ConquerorAmateur 1571 (+117) โ€“ 15 (1) 2 13.58M 14:02
5 I condemn I.C.E and as FreeDoOmAmateur 1371 (+65) โ€“ 10 (3) 2 10.89M 13:31
6 AnonSled8Average 1233 (+131) โ€“ 10 (2) 20 70.09M left 24:26
7 AnonSugar3Average 1297 (+91) โ€“ 8 (3) 2 54.69M 18:51
8 GIAKPOWAAverage 1192 (+126) โ€“ 7 (1) 3 24.19M left 12:45
9 RMXAmateur 1346 (+124) โ€“ 14 (2) โ€“ 33.4M 19:52
10 harris_harrisAverage 1000 (+298) โ€“ 9 (1) 3 16.86M left 13:39
11 pierrervcAverage 1171 (+127) โ€“ 9 (1) 1 39.87M left 14:57
12 PeesALittleAverage 981 (+224) โ€“ 9 (1) 2 8.58M 9:35
13 AbestoAverage 1262 (+110) โ€“ 5 (1) โ€“ 15.33M 14:04
14 GAULOISAmateur 1376 (+91) โ€“ 9 (3) โ€“ 2.88M 13:56
15 British EmpireBeginner 802 (+247) โ€“ 5 (2) โ€“ 9.05M left 12:33
16 NederlandiaSkilled 1682 (-2) โ€“ 8 โ€“ 4.18M 14:17
17 MMGAmateur 1354 (+38) โ€“ 7 (1) โ€“ 7.3M 9:28
18 Che DynastyAverage 1117 (+125) โ€“ 12 โ€“ 7.06M 9:34
19 ArtisumAverage 1000 (+187) โ€“ 5 โ€“ 11.18M 16:51
20 AnonJaguar1Average 1000 (+175) โ€“ 9 (1) โ€“ 5.51M 9:18
21 TheValerian FreeHold as Valerian FreeholdAverage 1000 (+163) โ€“ 7 (2) โ€“ 1.77M 9:32
22 KaiserBeginner 677 (+177) โ€“ 3 โ€“ 10.64M 13:50
23 Empanada AtomicaAverage 948 (+70) โ€“ 4 (1) โ€“ 1.94M 14:05
24 cofnusedSoulBeginner 859 (+142) โ€“ 12 โ€“ 899k 6:23
25 cellAverage 952 (+105) โ€“ 4 (1) โ€“ 1.66M 10:39
26 IPAPIPAAverage 1231 (+13) โ€“ 5 โ€“ 3.38M 7:04
27 DAMN.Average 1034 (+38) โ€“ 2 โ€“ 4.56M 13:56
28 AnonOpal4Average 1000 (+76) โ€“ 6 โ€“ 4.13M 21:44
29 AP09Average 912 (+48) โ€“ 3 โ€“ 2.12M 17:14
30 Sir MisterBeginner 819 (+52) โ€“ 4 โ€“ 2.77M 9:32
31 AnonClayAverage 1000 (+39) โ€“ 5 (1) โ€“ 737k 5:56
32 Ma.Dao.TuAverage 1033 (+7) โ€“ 7 โ€“ 985k 6:01
33 EmmanuelAverage 963 (+14) โ€“ 5 (2) โ€“ 690k 5:53
34 AnonOpal8Average 964 (+8) โ€“ 11 โ€“ 864k 5:26
35 AncityAverage 1000 (-10) โ€“ 8 โ€“ 1.02M 5:24
36 Anon333Average 1051 (-33) โ€“ 3 โ€“ 2.14M 9:11
37 nAPAverage 976 (-20) โ€“ 5 โ€“ 903k 5:36
38 ta merererereerrererBeginner 841 (+9) โ€“ 4 โ€“ 913k 5:17
39 AnonSled9Average 1000 (-59) โ€“ 6 โ€“ 1.09M 4:57
40 Napoleon22Beginner 876 (-15) โ€“ 3 โ€“ 993k 5:53
41 MizzuoNovice 596 (+33) โ€“ 4 โ€“ 733k 5:16
42 cxcxcxcAmateur 1388 (-156) โ€“ 7 โ€“ 837k 6:28
43 MikkeliNovice 430 (+28) โ€“ 4 โ€“ 578k 4:01
44 cinemaAverage 968 (-72) โ€“ 3 โ€“ 4.88M 7:07
45 SwagbroBeginner 677 (-9) โ€“ 2 (1) โ€“ 660k 6:31
46 dont look behindAverage 1134 (-56) โ€“ 4 โ€“ 433k 3:59
47 WonderfulMutant.MP9BBeginner 610 (-13) โ€“ 2 (1) โ€“ 251k 3:33
48 UnhuggedTodayAverage 919 (-80) โ€“ 4 โ€“ 412k 3:04
49 SarangheoooBeginner 851 (-27) โ€“ 1 โ€“ 374k 4:52
50 PitonsjeAmateur 1315 (-56) โ€“ 2 โ€“ 271k 3:26
51 AnonRuby2Beginner 634 (-51) โ€“ 3 โ€“ 245k 2:43
52 ZZ44Amateur 1446 (-167) โ€“ 2 โ€“ 257k 3:26
53 AnonPulley7Average 1225 (-105) โ€“ 3 โ€“ 228k 3:09
54 MirderAverage 1000 (-244) โ€“ 2 (1) โ€“ 159k 2:13
55 EMPERORAverage 1000 (-256) โ€“ 3 โ€“ 240k 3:02
56 AnonSugar9Average 1000 (-268) โ€“ 2 โ€“ 229k 3:11
57 vietavaAverage 1000 (-281) โ€“ 0 โ€“ 162k 3:02
58 caduBeginner 620 (-64) โ€“ 1 โ€“ 193k 2:36
59 AnonMirage4Average 1000 (-305) โ€“ 2 โ€“ 124k 1:42
60 AnonSilence2Average 1000 (-317) โ€“ 1 โ€“ 88k 1:37
61 AnonOracle6Average 1000 (-330) โ€“ 0 โ€“ 210k 3:49
62 AnonOmen1Beginner 800 (-216) โ€“ 1 โ€“ 206k 3:31
63 GondorAverage 943 (-148) โ€“ 1 โ€“ 58k 1:00
64 AnonOceanAverage 1000 (-367) โ€“ 0 โ€“ 45k 1:04
65 AnonSteel4Novice 473 (-80) โ€“ 0 โ€“ 66k 1:26
66 INDUSTRIAlRevolution as UrsaNovice 599 (-125) โ€“ 0 โ€“ 123k 2:23
โ€“ 777K not rated โ€“ โ€“ โ€“ โ€“ left 0:37
โ€“ AnonMagenta9 not rated โ€“ โ€“ โ€“ โ€“ left 0:46
โ€“ AnonRuby5 not rated โ€“ โ€“ โ€“ โ€“ left 1:30
โ€“ harold not rated โ€“ โ€“ โ€“ โ€“ left 0:56
โ€“ kokot not rated โ€“ โ€“ โ€“ โ€“ left 0:29
โ€“ Negen not rated โ€“ โ€“ โ€“ โ€“ left 0:57
โ€“ Prime Napoleon not rated โ€“ โ€“ โ€“ โ€“ left 1:13
โ€“ TryingTooHard67 not rated โ€“ โ€“ โ€“ โ€“ left 1:02
โ€“ Tucker not rated โ€“ โ€“ โ€“ โ€“ left 0:36

Spawns

A1A2A3A4A5A6A7A8A9A10A11B1B2B3B4B5B6B7B8B9B10B11C1C2C3C4C5C6C7C8C9C10C11D1D2D3D4D5D6D7D8D9D10D11E1E2E3E4E5E6E7E8E9E10E11F1F2F3F4F5F6F7F8F9F10F11G1G2G3G4G5G6G7G8G9G10G11H1H2H3H4H5H6H7H8H9H10H11I1I2I3I4I5I6I7I8I9I10I11J1J2J3J4J5J6J7J8J9J10J11K1K2K3K4K5K6K7K8K9K10K11L1L2L3L4L5L6L7L8L9L10L11M1M2M3M4M5M6M7M8M9M10M11N1N2N3N4N5N6N7N8N9N10N11O1O2O3O4O5O6O7O8O9O10O11P1P2P3P4P5P6P7P8P9P10P11Q1Q2Q3Q4Q5Q6Q7Q8Q9Q10Q11R1R2R3R4R5R6R7R8R9R10R11S1S2S3S4S5S6S7S8S9S10S11T1T2T3T4T5T6T7T8T9T10T11U1U2U3U4U5U6U7U8U9U10U11V1V2V3V4V5V6V7V8V9V10V11L4S4E8Palestinian babyToniPEARL

Gold, silver and bronze mark where the podium started.