Middle East ☆ cQdErekNKr
25 Sep 2026 16:10 · watch replay ↗ · Middle East in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | 1612.4 (+39.6) | |
| 🥈 2 | 1663.4 (+24.2) | |
| 🥉 3 | 1779.7 (+19.3) | |
| 4 | 1353.2 (+33.4) | |
| 5 | 1552.1 (+24.5) | |
| 6 | 1833.7 (+14.0) | |
| 7 | 1742.3 (+49.8) | |
| 8 | 1472.1 (+23.8) | |
| 9 | 1482.9 (+35.5) | |
| 10 | 1510.9 (+19.9) | |
| 11 | 1357.5 (+24.7) | |
| 12 | 1138.0 (+65.3) | |
| 13 | 1519.0 (+26.9) | |
| 14 | 921.8 (+39.6) | |
| 15 | 1063.8 (+103.1) | |
| 16 | De lage landen as PeesALittle
|
1368.5 (+18.1) |
| 17 | 1000.0 (+260.3) | |
| 18 | 945.2 (+215.6) | |
| 19 | 1217.5 (+132.7) | |
| 20 | 1512.3 (+7.7) | |
| 21 | 1000.7 (+27.6) | |
| 22 | CLUZZOLO as Culuzzolo
|
1210.5 (+17.4) |
| 23 | 1766.1 (-4.7) | |
| 24 | 1671.5 (-4.6) | |
| 25 | 1000.0 (+182.3) | |
| 26 | 830.6 (+46.1) | |
| 27 | UnhuggedToday as AncientCat.dLgC
|
1070.9 (+69.1) |
| 28 | 790.1 (+81.6) | |
| 29 | 876.8 (+74.2) | |
| 30 | WoLoW as WoLoLooow
|
1064.7 (+13.9) |
| 31 | 1733.4 (-13.4) | |
| 32 | 1140.2 (+8.2) | |
| 33 | 1263.7 (+2.8) | |
| 34 | 1134.3 (+12.0) | |
| 35 | 1164.5 (+6.2) | |
| 36 | 1414.5 (-43.1) | |
| 37 | 737.5 (+38.5) | |
| 38 | 938.7 (+9.6) | |
| 39 | 1397.9 (-11.1) | |
| 40 | 605.7 (+55.5) | |
| 41 | 1093.7 (-5.0) | |
| 42 | 1000.0 (+16.4) | |
| 43 | 675.2 (+46.2) | |
| 44 | DOMINIC as AnonClay6
|
472.2 (+31.7) |
| 45 | 733.1 (+9.7) | |
| 46 | 927.2 (+1.2) | |
| 47 | 1000.0 (-32.4) | |
| 48 | 1018.8 (-27.8) | |
| 49 | 713.4 (+35.8) | |
| 50 | 393.9 (+47.0) | |
| 51 | 848.0 (-11.0) | |
| 52 | 1250.2 (-27.8) | |
| 53 | 701.7 (+1.2) | |
| 54 | 825.7 (-9.7) | |
| 55 | Leviosa as Türkistan
|
552.0 (+14.5) |
| 56 | 1574.0 (-77.0) | |
| 57 | 1452.4 (-35.2) | |
| 58 | 950.1 (-81.6) | |
| 59 | 532.0 (+2.1) | |
| 60 | 899.3 (-55.4) | |
| 61 | Le N as Viv
|
683.8 (-25.1) |
| 62 | 1000.0 (-178.7) | |
| 63 | 1526.8 (-50.0) | |
| 64 | Adam as . Mehdi.
|
1201.3 (-97.3) |
| 65 | 982.2 (-134.6) | |
| 66 | 332.7 (-6.3) | |
| 67 | 843.8 (-27.8) | |
| 68 | 985.1 (-29.0) | |
| 69 | arracheurdejuifs as vanessaparadis
|
264.1 (-7.9) |
| 70 | 935.3 (-117.2) | |
| 71 | 1000.0 (-266.5) | |
| 72 | 227.2 (-9.9) | |
| 73 | ciztens of detroit as brittanian empire
|
603.1 (-68.7) |
| 74 | ALBERTIRSA as AnonToucan9
|
1000.0 (-295.8) |
| 75 | 723.6 (-77.2) | |
| 76 | 710.6 (-108.9) | |
| 77 | 930.0 (-60.2) | |
| 78 | 470.1 (-65.8) | |
| 79 | 1000.0 (-344.6) | |
| 80 | 668.8 (-194.7) | |
| 81 | 1000.0 (-364.1) | |
| 82 | 685.1 (-214.5) | |
| 83 | 884.1 (-45.8) | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.