Europe ☆ cSqZtbheAb
29 Sep 2026 20:24 · watch replay ↗ · Europe in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | 2430.5 (+4.6) | |
| 🥈 2 | 1879.6 (+20.2) | |
| 🥉 3 | 1716.1 (+24.3) | |
| 4 | Fudrup as Grout
|
2121.0 (+12.0) |
| 5 | 1698.0 (+22.9) | |
| 6 | 1572.7 (+26.3) | |
| 7 | 1626.8 (+26.8) | |
| 8 | 2034.6 (+10.2) | |
| 9 | 1397.8 (+30.1) | |
| 10 | Türkiye as The United States
|
1143.6 (+39.6) |
| 11 | 1750.4 (+15.4) | |
| 12 | 1434.0 (+41.2) | |
| 13 | 897.8 (+250.6) | |
| 14 | BigDih as NeedHugs
|
1474.0 (+28.5) |
| 15 | 1188.0 (+131.5) | |
| 16 | 923.8 (+47.5) | |
| 17 | 1425.0 (+34.0) | |
| 18 | 1591.2 (+14.0) | |
| 19 | 906.9 (+261.1) | |
| 20 | 1001.1 (+71.8) | |
| 21 | 2038.0 (-2.5) | |
| 22 | 1323.4 (+20.5) | |
| 23 | 1927.9 (-1.9) | |
| 24 | 1213.3 (+23.1) | |
| 25 | 1068.4 (+45.1) | |
| 26 | 1133.1 (+43.5) | |
| 27 | 1026.3 (+112.1) | |
| 28 | 1210.6 (+19.9) | |
| 29 | 1082.1 (+23.7) | |
| 30 | 1000.0 (+209.8) | |
| 31 | 1304.9 (+12.5) | |
| 32 | 849.2 (+30.5) | |
| 33 | 1361.0 (+8.3) | |
| 34 | 1084.7 (+18.8) | |
| 35 | 1318.8 (+23.4) | |
| 36 | 1983.3 (-18.6) | |
| 37 | 1339.3 (+28.0) | |
| 38 | 1520.5 (-2.8) | |
| 39 | 660.6 (+31.2) | |
| 40 | 1000.0 (+132.1) | |
| 41 | 1018.3 (+14.8) | |
| 42 | 1520.9 (-6.7) | |
| 43 | 1339.7 (-0.6) | |
| 44 | 883.5 (+19.3) | |
| 45 | 1366.1 (-3.6) | |
| 46 | 782.0 (+27.4) | |
| 47 | 1721.5 (-18.6) | |
| 48 | 1000.0 (+70.0) | |
| 49 | 1000.0 (+62.2) | |
| 50 | 1335.5 (-16.5) | |
| 51 | 1186.3 (-2.8) | |
| 52 | 557.2 (+22.3) | |
| 53 | 739.2 (+77.6) | |
| 54 | AnonClay as Balle Hiverne
|
1016.9 (+10.1) |
| 55 | 1000.0 (+15.6) | |
| 56 | 490.6 (+20.7) | |
| 57 | 1000.0 (+0.1) | |
| 58 | 1675.5 (-27.8) | |
| 59 | 1156.2 (-8.5) | |
| 60 | 976.7 (-7.7) | |
| 61 | 1262.9 (-34.1) | |
| 62 | 463.9 (+15.8) | |
| 63 | 496.9 (+54.9) | |
| 64 | 674.0 (+12.0) | |
| 65 | 1268.1 (-19.0) | |
| 66 | 1000.0 (-69.8) | |
| 67 | 1071.9 (-12.7) | |
| 68 | 759.9 (-4.4) | |
| 69 | PapaOurs as SoTwinky
|
790.0 (-3.0) |
| 70 | 1000.0 (-100.9) | |
| 71 | 872.4 (-37.8) | |
| 72 | 1273.4 (-26.0) | |
| 73 | 399.4 (+15.4) | |
| 74 | AnonAmethyst3 as Max
|
682.4 (-3.6) |
| 75 | 769.8 (-9.5) | |
| 76 | 487.5 (+1.4) | |
| 77 | 560.2 (-2.1) | |
| 78 | 1005.7 (-20.6) | |
| 79 | trying as uptrade
|
505.7 (-2.1) |
| 80 | 1023.0 (-23.3) | |
| 81 | 1012.9 (-54.5) | |
| 82 | 1000.0 (-194.1) | |
| 83 | 657.2 (-15.2) | |
| 84 | 1657.5 (-52.4) | |
| 85 | 866.7 (-98.9) | |
| 86 | 1000.0 (-225.2) | |
| 87 | 639.0 (-23.4) | |
| 88 | 1501.6 (-50.6) | |
| 89 | DOMINIC as JOHN SNOW
|
1189.2 (-39.0) |
| 90 | 1000.0 (-256.2) | |
| 91 | 532.5 (-78.3) | |
| 92 | Maroc as Marocco
|
949.3 (-31.8) |
| 93 | AMAZIGH EMPIRE as MOROCO EMPIRE
|
391.1 (-23.9) |
| 94 | 1000.0 (-287.3) | |
| 95 | 225.3 (-9.1) | |
| 96 | DahZ as Maroc
|
183.2 (-16.9) |
| 97 | 806.2 (-30.8) | |
| 98 | stuff226 as Tribe
|
518.5 (-111.9) |
| 99 | 1000.0 (-326.1) | |
| 100 | 1033.6 (-69.0) | |
| 101 | Premier Empire as AnonPulley7
|
1000.0 (-341.7) |
| 102 | 1094.3 (-76.2) | |
| 103 | Pluto as flynomore
|
1671.1 (-71.3) |
| 104 | 927.0 (-272.4) | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | Soaris as Gloubi
|
not rated |
| – | Kansas as kansas
|
not rated |
| – | not rated | |
| – | not rated | |
| – | MommysLilStinker as PISELLODURO
|
not rated |
| – | Telia as Prouvènço
|
not rated |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.