Hecate Strait ☆ cUSVQiirw9
28 Sep 2026 21:13 · watch replay ↗ · Hecate Strait in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | Trade enjoyer as GGG
|
1901.4 (+23.6) |
| 🥈 2 | 1645.8 (+28.9) | |
| 🥉 3 | fullsend as ruru
|
1884.2 (+20.1) |
| 4 | 1678.0 (+26.0) | |
| 5 | 1432.8 (+34.3) | |
| 6 | 1736.8 (+22.2) | |
| 7 | 1742.5 (+21.1) | |
| 8 | 1708.4 (+21.3) | |
| 9 | 1196.1 (+40.4) | |
| 10 | 1866.7 (+24.3) | |
| 11 | 1000.0 (+375.0) | |
| 12 | 1121.4 (+40.9) | |
| 13 | 1293.8 (+175.0) | |
| 14 | 1216.7 (+43.2) | |
| 15 | 1732.1 (+14.3) | |
| 16 | 1208.9 (+33.7) | |
| 17 | 514.8 (+80.0) | |
| 18 | 1000.0 (+325.0) | |
| 19 | 1244.2 (+49.7) | |
| 20 | 636.4 (+242.8) | |
| 21 | 1096.8 (+33.9) | |
| 22 | 1024.3 (+60.7) | |
| 23 | 805.9 (+67.1) | |
| 24 | 1713.4 (+6.9) | |
| 25 | 1970.4 (-2.0) | |
| 26 | 1360.1 (+65.7) | |
| 27 | 269.7 (+155.8) | |
| 28 | 1610.0 (+7.0) | |
| 29 | 1123.0 (+25.7) | |
| 30 | 1898.2 (-5.6) | |
| 31 | 1719.3 (+0.4) | |
| 32 | 1226.5 (+18.6) | |
| 33 | 1131.1 (+21.7) | |
| 34 | 1690.6 (-3.4) | |
| 35 | 898.5 (+29.6) | |
| 36 | 1549.5 (+2.1) | |
| 37 | 1000.0 (+189.3) | |
| 38 | 1093.1 (+18.9) | |
| 39 | 1000.0 (+175.0) | |
| 40 | 950.0 (+23.0) | |
| 41 | 915.3 (+23.6) | |
| 42 | 366.5 (+42.3) | |
| 43 | 1328.8 (+6.1) | |
| 44 | 1687.3 (-29.3) | |
| 45 | 1383.0 (+0.6) | |
| 46 | 971.0 (+107.7) | |
| 47 | 1000.0 (+117.8) | |
| 48 | AnonWhisper4 as Paris 19
|
1091.7 (+10.0) |
| 49 | 1350.1 (-1.8) | |
| 50 | 1632.7 (-13.5) | |
| 51 | 985.2 (+17.1) | |
| 52 | 1328.4 (-3.4) | |
| 53 | 905.5 (+30.3) | |
| 54 | 1158.7 (+2.4) | |
| 55 | 1877.2 (-26.1) | |
| 56 | 1315.7 (-20.8) | |
| 57 | 919.0 (+9.1) | |
| 58 | 1124.2 (-0.3) | |
| 59 | AnonLagoon4 as Asilex
|
1047.2 (+2.3) |
| 60 | 1430.5 (-14.7) | |
| 61 | 797.8 (+10.4) | |
| 62 | 772.9 (+67.2) | |
| 63 | 1636.7 (-29.9) | |
| 64 | 1131.0 (-7.0) | |
| 65 | LupeFiasco as FloydCmonBro
|
1421.2 (-33.4) |
| 66 | 1279.4 (-74.2) | |
| 67 | 1289.3 (-15.2) | |
| 68 | 1188.3 (-47.6) | |
| 69 | 790.1 (+14.3) | |
| 70 | 580.4 (+55.7) | |
| 71 | 1806.0 (-87.2) | |
| 72 | 893.3 (-3.2) | |
| 73 | 755.6 (+4.3) | |
| 74 | 1603.0 (-33.8) | |
| 75 | 739.9 (+0.2) | |
| 76 | 1707.8 (-114.5) | |
| 77 | 1174.0 (-19.3) | |
| 78 | 1132.4 (-49.3) | |
| 79 | 1425.6 (-31.5) | |
| 80 | 440.3 (+6.2) | |
| 81 | 697.1 (-3.6) | |
| 82 | 1034.2 (-57.4) | |
| 83 | 1038.4 (-19.0) | |
| 84 | 1044.9 (-92.2) | |
| 85 | 842.4 (-15.7) | |
| 86 | 418.8 (+1.5) | |
| 87 | 1438.4 (-39.1) | |
| 88 | 1000.0 (-175.0) | |
| 89 | 816.0 (-15.3) | |
| 90 | 681.6 (-70.7) | |
| 91 | 660.5 (-11.2) | |
| 92 | 1552.2 (-48.0) | |
| 93 | 1540.3 (-48.5) | |
| 94 | Lutratio as lutratio
|
601.9 (-62.6) |
| 95 | 617.1 (-13.2) | |
| 96 | 1940.5 (-158.9) | |
| 97 | 749.1 (-19.8) | |
| 98 | 1358.0 (-45.7) | |
| 99 | 895.1 (-87.6) | |
| 100 | 1010.5 (-33.0) | |
| 101 | 973.4 (-172.7) | |
| 102 | 1414.9 (-51.6) | |
| 103 | 100.0 (-5.3) | |
| 104 | 1000.0 (-289.3) | |
| 105 | 1000.0 (-296.4) | |
| 106 | 825.2 (-141.0) | |
| 107 | 1000.0 (-310.7) | |
| 108 | 897.8 (-35.5) | |
| 109 | 261.3 (-31.1) | |
| 110 | 360.2 (-83.3) | |
| 111 | 412.4 (-82.7) | |
| 112 | 594.8 (-27.6) | |
| 113 | Joshik05107 as Joshik0510
|
653.8 (-36.2) |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.