Middle East ☆ cVDb7zRhFC
04 Oct 2026 16:44 · watch replay ↗ · Middle East in the hall →
Standings ?
Sign in to report| # | Player | Elo |
|---|---|---|
| 🏆 1 | 1683.4 (+24.6) | |
| 🥈 2 | 1897.1 (+17.1) | |
| 🥉 3 | N00bster as _0_N00bster
|
2008.0 (opt out) |
| 4 | 2209.8 (+7.5) | |
| 5 | 1633.0 (+21.2) | |
| 6 | 1295.8 (+87.0) | |
| 7 | 1452.3 (+25.2) | |
| 8 | 1404.2 (+25.8) | |
| 9 | IWillBetrayU as Kingdom Of Fairuz
|
1591.6 (+17.7) |
| 10 | 1235.8 (+87.6) | |
| 11 | ULTIMATEGAMER as UltimateGamer
|
1639.4 (+13.5) |
| 12 | 1253.0 (+122.9) | |
| 13 | 1613.2 (+54.5) | |
| 14 | 1184.6 (+31.1) | |
| 15 | 930.4 (+36.9) | |
| 16 | 2014.3 (-3.4) | |
| 17 | 923.8 (+50.4) | |
| 18 | 922.2 (+36.9) | |
| 19 | 884.1 (+180.6) | |
| 20 | 1035.1 (+26.1) | |
| 21 | 1382.3 (+10.4) | |
| 22 | 883.9 (+30.1) | |
| 23 | Antraxia as Antarasia
|
657.0 (+102.0) |
| 24 | 1217.9 (+13.3) | |
| 25 | 919.1 (+24.9) | |
| 26 | 1000.0 (+161.1) | |
| 27 | 899.9 (+43.6) | |
| 28 | 1691.1 (-9.4) | |
| 29 | 1505.1 (-8.0) | |
| 30 | 1366.6 (-0.2) | |
| 31 | 780.0 (+23.2) | |
| 32 | 1362.8 (-11.7) | |
| 33 | 955.4 (+19.3) | |
| 34 | 1278.2 (-10.6) | |
| 35 | 691.4 (+31.8) | |
| 36 | Jessie as Palestine
|
1025.6 (+6.5) |
| 37 | 783.7 (+26.2) | |
| 38 | 789.5 (+14.1) | |
| 39 | 1000.0 (+31.1) | |
| 40 | 372.3 (+72.9) | |
| 41 | 1140.0 (-11.4) | |
| 42 | 1000.0 (+1.1) | |
| 43 | 676.3 (+79.8) | |
| 44 | 1000.0 (-18.9) | |
| 45 | 906.6 (+2.5) | |
| 46 | 1624.5 (-86.4) | |
| 47 | 1025.7 (-7.2) | |
| 48 | 1000.0 (-58.9) | |
| 49 | 597.6 (+28.6) | |
| 50 | 846.2 (-21.0) | |
| 51 | 512.2 (+16.5) | |
| 52 | 628.7 (+19.8) | |
| 53 | 1391.6 (-136.9) | |
| 54 | 974.0 (-13.7) | |
| 55 | 1000.0 (-128.9) | |
| 56 | Habsburger as Hamidiler
|
275.6 (+12.8) |
| 57 | 1172.8 (-166.5) | |
| 58 | 1046.3 (-50.0) | |
| 59 | 504.6 (-2.2) | |
| 60 | 1169.4 (-67.7) | |
| 61 | 991.4 (-124.0) | |
| 62 | 363.0 (+0.6) | |
| 63 | 1000.0 (-208.9) | |
| 64 | 1000.0 (-218.9) | |
| 65 | 581.3 (-11.3) | |
| 66 | 1000.0 (-238.9) | |
| 67 | AnonFrost8 as AnonShield1
|
516.2 (-60.8) |
| 68 | 1000.0 (-258.9) | |
| 69 | 465.5 (-55.2) | |
| 70 | 443.7 (-57.4) | |
| 71 | 1000.0 (-288.9) | |
| 72 | 634.5 (-70.8) | |
| 73 | 621.7 (-91.5) | |
| 74 | 1000.0 (-318.9) | |
| 75 | 457.2 (-19.3) | |
| 76 | 1000.0 (-338.9) | |
| 77 | 760.3 (-214.1) | |
| 78 | 1000.0 (-358.9) | |
| 79 | 649.2 (-201.3) | |
| 80 | 1000.0 (-378.9) | |
| 81 | 1000.0 (-388.9) | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.