OFRatings sign in

Great Lakes โ˜† cZCD24KZQQ

18 Sep 2026 13:42 ยท watch replay โ†—

Winner ๐Ÿ†Perfect 2042 going in, +35
Players7068 rated
Lobby Elo1044 best 2151
Length11:16min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
๐Ÿ† 1 PerfectExpert 2042 (+35) โ€“ 32 (12) 2 42.11M won
๐Ÿฅˆ 2 YMSAmateur 1596 (+75) โ€“ 15 (6) 3 21.79M left 10:07
๐Ÿฅ‰ 3 c est ca ton problemSkilled 1695 (+75) โ€“ 17 (5) 1 19.22M survived
4 MtViceExpert 2151 (+8) โ€“ 12 (2) 2 29.97M survived
5 godAmateur 1371 (+160) โ€“ 15 (2) 3 7.71M left 7:54
6 KommerzgandalfAmateur 1540 (+22) โ€“ 12 (2) 4 11.23M 10:36
7 LoadingAmateur 1515 (+43) โ€“ 25 (5) โ€“ 26.03M survived
8 diver townAverage 1166 (+91) โ€“ 11 1 5.78M 9:43
9 GentleVampire.7GQuAmateur 1561 (+53) โ€“ 9 (1) 3 15.18M left 8:14
10 TalismangAverage 1191 (+120) โ€“ 16 (1) โ€“ 1.85M 10:57
11 PERO01Average 1276 (+72) โ€“ 12 (3) โ€“ 3.69M left 8:16
12 RayrsAmateur 1495 (+58) โ€“ 7 (1) โ€“ 11.04M 9:00
13 AnonFrost1Average 1000 (+270) โ€“ 11 (1) โ€“ 3.05M 11:09
14 ZeusSkilled 1702 (+18) โ€“ 10 (1) โ€“ 3.98M left 9:58
15 moodookumiloAverage 936 (+60) โ€“ 9 โ€“ 4.08M left 10:13
16 JeanKulki99Beginner 787 (+246) โ€“ 9 (2) โ€“ 3.1M left 7:16
17 PlanurAverage 1289 (+82) โ€“ 4 1 8.29M left 11:11
18 Eud_Amateur 1556 (+6) โ€“ 12 โ€“ 1.83M left 6:58
19 AnonLagoon5Average 1000 (+199) โ€“ 9 (2) โ€“ 1.04M 6:26
20 AnonQuasar3Average 1000 (+187) โ€“ 6 (3) โ€“ 1.46M survived
21 floAverage 1031 (+60) โ€“ 8 โ€“ 5.95M left 11:15
22 ulegly arturAverage 1041 (+74) โ€“ 5 (1) โ€“ 3.16M 7:37
23 frenteabiertomirandaAverage 968 (+108) โ€“ 6 (1) โ€“ 661k 7:08
24 ScraAmateur 1361 (+3) โ€“ 8 (1) โ€“ 1.32M 9:18
25 SamounejiBeginner 604 (+61) โ€“ 7 โ€“ 1.45M left 6:41
26 LostAverage 1000 (+115) โ€“ 6 โ€“ 6.2M left 8:24
27 AnonParrot1Average 917 (+21) โ€“ 6 โ€“ 2.67M 10:58
28 AnaninAmiAmateur 1383 (-20) โ€“ 3 โ€“ 2.31M 8:02
29 eezerBeginner 714 (+39) โ€“ 6 (1) โ€“ 782k 5:43
30 uwuAverage 1089 (+29) โ€“ 5 โ€“ 723k 6:15
31 BingSteesAverage 1070 (+5) โ€“ 5 (1) โ€“ 1.42M 4:52
32 eeeAmateur 1429 (-45) โ€“ 5 โ€“ 1.27M 5:36
33 MGWAverage 1000 (+32) โ€“ 2 (1) โ€“ 1.89M left 7:22
34 PignoufAverage 1000 (+20) โ€“ 7 โ€“ 3.37M 8:09
35 granoksAverage 1221 (-9) โ€“ 4 โ€“ 438k 4:53
36 JefeAverage 1000 (-4) โ€“ 4 โ€“ 574k 4:53
37 good bobNovice 376 (+73) โ€“ 4 (1) โ€“ 977k 5:05
38 KebabakAverage 1000 (-28) โ€“ 3 โ€“ 478k 6:31
39 KVOTHEAverage 1021 (-27) โ€“ 4 โ€“ 368k 3:27
40 ElJefeApostleAverage 1000 (-52) โ€“ 4 โ€“ 587k 4:07
41 GaladionBeginner 750 (+9) โ€“ 6 โ€“ 521k 4:52
42 Openfront Developer as Makita Impact DriverAmateur 1508 (-89) โ€“ 3 โ€“ 445k 4:27
43 AnonZeppelin5Beginner 631 (+29) โ€“ 3 โ€“ 356k 4:17
44 ikemikeskiBeginner 862 (-8) โ€“ 2 โ€“ 578k 3:40
45 AnonGoblin4Novice 510 (+10) โ€“ 2 โ€“ 1.34M 8:10
46 AnonScarlet3Average 1000 (-124) โ€“ 3 โ€“ 455k 4:38
47 AnonFrost5Average 953 (-68) โ€“ 5 โ€“ 445k 3:34
48 SwizzBeginner 704 (-6) โ€“ 4 โ€“ 293k 2:41
49 AnonGinger3Average 1000 (-159) โ€“ 4 โ€“ 302k 3:38
50 IronBeginner 880 (-43) โ€“ 2 โ€“ 268k 3:12
51 golomonTMBeginner 838 (-16) โ€“ 3 โ€“ 230k 2:51
52 dhiredonBeginner 720 (-66) โ€“ 3 โ€“ 263k 3:06
53 Kex_ChockladAverage 1000 (-207) โ€“ 3 (1) โ€“ 233k 2:16
54 Steak2biteNovice 297 (+0) โ€“ 2 โ€“ 229k 3:12
55 allah kingdom as SnugglePuppyBeginner 708 (-16) โ€“ 0 โ€“ 208k 3:48
56 NuuBAverage 923 (-36) โ€“ 1 โ€“ 165k 2:45
57 NoAlliancesBeginner 737 (-132) โ€“ 1 โ€“ 199k 3:02
58 AnonEclipse3Average 1000 (-267) โ€“ 0 โ€“ 133k 2:33
59 Quvlab siqarNovice 303 (-8) โ€“ 1 โ€“ 150k 2:28
60 ANON MOSHEAverage 1000 (-291) โ€“ 0 โ€“ 253k 4:32
61 P2C2XAverage 1151 (-237) โ€“ 0 โ€“ 304k 5:24
62 mateAverage 1000 (-315) โ€“ 0 โ€“ 193k 3:33
63 RMYRBeginner 726 (-186) โ€“ 1 โ€“ 127k 2:07
64 AnonSugar5Average 1000 (-339) โ€“ 2 โ€“ 167k 1:58
65 AngryBurger.YEBRNovice 568 (-55) โ€“ 0 โ€“ 141k 2:41
66 SimonBAverage 1000 (-362) โ€“ 0 โ€“ 174k 3:14
67 AnonValley1Average 1000 (-374) โ€“ 1 โ€“ 129k 2:25
68 mitoNovice 100 (-29) โ€“ 0 โ€“ 139k 2:39
โ€“ bahianopivete not rated โ€“ โ€“ โ€“ โ€“ left 0:34
โ€“ HungryKitty.sJtA not rated โ€“ โ€“ โ€“ โ€“ left 0:32

Spawns

A1A2A3A4A5A6A7A8A9A10A11A12A13A14A15A16B1B2B3B4B5B6B7B8B9B10B11B12B13B14B15B16C1C2C3C4C5C6C7C8C9C10C11C12C13C14C15C16D1D2D3D4D5D6D7D8D9D10D11D12D13D14D15D16E1E2E3E4E5E6E7E8E9E10E11E12E13E14E15E16F1F2F3F4F5F6F7F8F9F10F11F12F13F14F15F16G1G2G3G4G5G6G7G8G9G10G11G12G13G14G15G16H1H2H3H4H5H6H7H8H9H10H11H12H13H14H15H16I1I2I3I4I5I6I7I8I9I10I11I12I13I14I15I16J1J2J3J4J5J6J7J8J9J10J11J12J13J14J15J16G8G4D14YMSc est ca ton problemPerfect

Gold, silver and bronze mark where the podium started.