Hong Kong ☆ cbuKoz9CA2
27 Sep 2026 12:48 · watch replay ↗ · Hong Kong in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | 2022.4 (+13.9) | |
| 🥈 2 | 1537.9 (+145.0) | |
| 🥉 3 | Umidi Oyun Videolar as Ümidi Oyun Videolar
|
1296.6 (+228.6) |
| 4 | 1601.0 (+123.4) | |
| 5 | 1924.1 (+12.6) | |
| 6 | 1607.9 (+21.1) | |
| 7 | 1659.2 (+18.4) | |
| 8 | 923.6 (+94.9) | |
| 9 | 1663.7 (+75.3) | |
| 10 | 1000.0 (+338.1) | |
| 11 | 1000.0 (+330.8) | |
| 12 | 1263.5 (+28.9) | |
| 13 | 695.0 (+52.8) | |
| 14 | 1261.3 (+96.7) | |
| 15 | 1276.1 (+25.7) | |
| 16 | 1141.3 (+195.6) | |
| 17 | 1470.5 (+16.0) | |
| 18 | 1172.1 (+146.1) | |
| 19 | 1463.5 (+18.6) | |
| 20 | 1001.3 (+176.6) | |
| 21 | 1000.0 (+258.1) | |
| 22 | 1000.0 (+250.8) | |
| 23 | 1000.0 (+243.5) | |
| 24 | 1351.2 (+14.4) | |
| 25 | 964.0 (+30.2) | |
| 26 | 1902.0 (-9.0) | |
| 27 | 1035.2 (+28.8) | |
| 28 | 1160.7 (+120.3) | |
| 29 | dedee as 67 Cringelord
|
1153.7 (+18.2) |
| 30 | 1070.5 (+74.5) | |
| 31 | 752.4 (+217.6) | |
| 32 | 1356.9 (+9.2) | |
| 33 | 591.7 (+40.0) | |
| 34 | 1223.4 (+10.6) | |
| 35 | 1004.5 (+24.7) | |
| 36 | 1252.1 (+20.2) | |
| 37 | 1202.1 (+8.8) | |
| 38 | 1480.3 (-3.4) | |
| 39 | 767.7 (+26.1) | |
| 40 | 1454.4 (-4.2) | |
| 41 | 1047.6 (+12.0) | |
| 42 | 743.8 (+30.0) | |
| 43 | 825.1 (+20.0) | |
| 44 | 946.1 (+13.7) | |
| 45 | 770.1 (+20.5) | |
| 46 | OvO as 800k
|
1208.4 (+0.8) |
| 47 | 1000.0 (+69.0) | |
| 48 | 522.8 (+37.0) | |
| 49 | 1071.8 (+23.2) | |
| 50 | 1309.9 (-15.1) | |
| 51 | 1207.9 (-4.2) | |
| 52 | 1189.0 (-7.5) | |
| 53 | 1000.0 (+25.3) | |
| 54 | 1097.0 (-2.0) | |
| 55 | 776.1 (+11.2) | |
| 56 | 1000.0 (+3.5) | |
| 57 | 1002.2 (-3.6) | |
| 58 | 963.6 (+1.5) | |
| 59 | 656.8 (+25.0) | |
| 60 | 687.7 (+36.8) | |
| 61 | 978.0 (-20.0) | |
| 62 | 430.6 (+18.4) | |
| 63 | 1000.0 (-47.4) | |
| 64 | 318.9 (+46.5) | |
| 65 | 1000.0 (-61.9) | |
| 66 | 1000.0 (-69.2) | |
| 67 | 950.1 (-7.3) | |
| 68 | 1565.4 (-90.1) | |
| 69 | 813.5 (-6.3) | |
| 70 | 1098.0 (-16.6) | |
| 71 | 1000.0 (-105.6) | |
| 72 | dont be cringe as Gooner
|
863.5 (-12.9) |
| 73 | 1031.2 (-16.4) | |
| 74 | 1052.1 (-18.2) | |
| 75 | 653.5 (-1.9) | |
| 76 | 1308.9 (-76.7) | |
| 77 | 1000.0 (-149.2) | |
| 78 | 628.4 (-3.6) | |
| 79 | 1090.9 (-24.5) | |
| 80 | 761.2 (-10.9) | |
| 81 | 730.0 (-28.0) | |
| 82 | Paddy as Saltylife saltywife
|
717.3 (-10.9) |
| 83 | 1000.0 (-192.9) | |
| 84 | 1000.0 (-200.1) | |
| 85 | 890.7 (-51.9) | |
| 86 | 661.2 (-39.1) | |
| 87 | 1104.8 (-148.0) | |
| 88 | 1000.0 (-229.2) | |
| 89 | 1132.0 (-141.6) | |
| 90 | 1000.3 (-65.0) | |
| 91 | 360.0 (-5.6) | |
| 92 | 183.6 (-1.3) | |
| 93 | 513.2 (-29.2) | |
| 94 | 1000.0 (-272.9) | |
| 95 | 1000.0 (-280.1) | |
| 96 | Anon690 as drdoofenshmirtz
|
527.6 (-22.3) |
| 97 | 761.3 (-28.1) | |
| 98 | 721.3 (-45.5) | |
| 99 | 512.5 (-18.2) | |
| 100 | 659.0 (-99.4) | |
| 101 | umph as SnuggleMuffin
|
822.4 (-208.9) |
| 102 | 770.8 (-47.8) | |
| 103 | 1042.2 (-235.5) | |
| 104 | 1000.0 (-345.6) | |
| 105 | 1000.0 (-352.9) | |
| 106 | 1087.7 (-86.9) | |
| 107 | 1000.0 (-367.4) | |
| 108 | 768.1 (-106.7) | |
| 109 | 353.4 (-21.7) | |
| 110 | 1317.1 (-90.8) | |
| 111 | 552.2 (-81.6) | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.