Middle East ☆ ccW5THnUm7
25 Sep 2026 22:13 · watch replay ↗ · Middle East in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | 2203.5 (+11.3) | |
| 🥈 2 | ElCacatoMucho as cazlab
|
1805.3 (+19.7) |
| 🥉 3 | 1168.8 (+42.1) | |
| 4 | 1840.7 (+16.2) | |
| 5 | 1258.2 (+63.8) | |
| 6 | 1255.3 (+92.7) | |
| 7 | 1591.5 (+20.4) | |
| 8 | 1584.9 (+44.4) | |
| 9 | 1158.6 (+35.2) | |
| 10 | 1780.0 (+10.6) | |
| 11 | 1279.0 (+27.6) | |
| 12 | 1000.0 (+306.6) | |
| 13 | 1613.1 (+12.3) | |
| 14 | 1000.0 (+286.8) | |
| 15 | 919.8 (+174.1) | |
| 16 | 1667.9 (+6.7) | |
| 17 | 1311.7 (+18.8) | |
| 18 | 1158.3 (+26.5) | |
| 19 | 953.1 (+50.7) | |
| 20 | 821.9 (+36.1) | |
| 21 | 1370.6 (+17.5) | |
| 22 | 1120.6 (+110.6) | |
| 23 | 1378.6 (+8.7) | |
| 24 | 774.0 (+88.5) | |
| 25 | 807.1 (+97.8) | |
| 26 | 1274.9 (+9.2) | |
| 27 | 1270.4 (+12.5) | |
| 28 | 585.0 (+35.8) | |
| 29 | 1189.1 (+9.8) | |
| 30 | 1838.1 (-25.4) | |
| 31 | 969.9 (+57.5) | |
| 32 | 1256.3 (+4.0) | |
| 33 | 1198.7 (+3.8) | |
| 34 | fr4gch as SAHUR
|
1405.9 (-10.6) |
| 35 | 695.9 (+24.3) | |
| 36 | 799.1 (+61.6) | |
| 37 | 1784.4 (-22.9) | |
| 38 | 903.2 (+10.4) | |
| 39 | 959.9 (+23.9) | |
| 40 | Gusty as AnonOpal8
|
915.7 (+33.9) |
| 41 | 1504.7 (-18.4) | |
| 42 | 1385.4 (-15.0) | |
| 43 | 802.1 (+54.7) | |
| 44 | UnhuggedToday as JACQUES J AI MAL
|
766.4 (+28.2) |
| 45 | 843.8 (+23.0) | |
| 46 | 1232.9 (-23.1) | |
| 47 | Tsal as HRE
|
650.3 (+62.8) |
| 48 | 481.0 (+59.8) | |
| 49 | Lollokiller as lollokiller
|
1247.9 (-115.3) |
| 50 | 1356.5 (-69.1) | |
| 51 | 584.8 (+17.0) | |
| 52 | doodool as cool boy
|
1083.1 (-14.7) |
| 53 | 1000.0 (-98.4) | |
| 54 | 1000.0 (-108.2) | |
| 55 | 1278.9 (-26.7) | |
| 56 | 1197.8 (-37.4) | |
| 57 | 525.7 (+2.2) | |
| 58 | 870.3 (-12.9) | |
| 59 | 721.9 (-7.9) | |
| 60 | 870.4 (-15.3) | |
| 61 | 897.5 (-56.8) | |
| 62 | 637.3 (-32.8) | |
| 63 | 713.1 (-36.2) | |
| 64 | 968.8 (-24.5) | |
| 65 | 561.3 (-12.5) | |
| 66 | MagnoRGZ empire as Chile
|
717.5 (-104.6) |
| 67 | 363.0 (-6.5) | |
| 68 | 755.8 (-54.4) | |
| 69 | 1220.4 (-41.6) | |
| 70 | 1000.0 (-266.3) | |
| 71 | 564.7 (-25.2) | |
| 72 | 723.9 (-24.0) | |
| 73 | 727.9 (-25.4) | |
| 74 | 975.4 (-37.2) | |
| 75 | 484.8 (-84.7) | |
| 76 | 1000.0 (-325.5) | |
| 77 | 511.0 (-63.8) | |
| 78 | 998.0 (-114.9) | |
| 79 | 1000.0 (-355.2) | |
| 80 | 1000.0 (-365.0) | |
| 81 | 437.8 (-45.7) | |
| 82 | 677.5 (-34.5) | |
| – | KARTON SITI as ALEKSANDAR VUCIC
|
not rated |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.