Mena ☆ cdrQAtYbyw
03 Oct 2026 17:23 · watch replay ↗ · Mena in the hall →
Standings ?
Sign in to report| # | Player | Elo |
|---|---|---|
| 🏆 1 | 2114.9 (+13.5) | |
| 🥈 2 | 1686.5 (+22.9) | |
| 🥉 3 | 1583.4 (+23.7) | |
| 4 | 1686.7 (+17.3) | |
| 5 | 1505.8 (+29.4) | |
| 6 | 1786.2 (+8.5) | |
| 7 | 1518.4 (+15.1) | |
| 8 | 1424.5 (+46.5) | |
| 9 | 1000.0 (+251.2) | |
| 10 | 1194.4 (+20.1) | |
| 11 | 1163.7 (+85.3) | |
| 12 | 1518.2 (+1.2) | |
| 13 | 1063.3 (+17.5) | |
| 14 | 1338.8 (+3.8) | |
| 15 | 981.1 (+23.7) | |
| 16 | 699.9 (+24.7) | |
| 17 | 1000.0 (+73.4) | |
| 18 | 641.0 (+114.4) | |
| 19 | 875.5 (+9.0) | |
| 20 | 1238.3 (-23.6) | |
| 21 | 1119.1 (-32.8) | |
| 22 | 1000.0 (-37.7) | |
| 23 | 620.9 (+44.5) | |
| 24 | 780.0 (-0.8) | |
| 25 | 1000.0 (-104.4) | |
| 26 | 1000.5 (-20.3) | |
| 27 | Thibs as AnonSapphire3
|
1051.3 (-111.2) |
| 28 | 502.1 (-4.5) | |
| 29 | 839.3 (-17.2) | |
| 30 | 1029.4 (-150.6) | |
| 31 | 686.7 (-16.5) | |
| 32 | 597.4 (-72.0) | |
| 33 | 1000.0 (-282.2) | |
| 34 | 1000.0 (-304.4) | |
| 35 | 397.3 (-77.7) | |
| 36 | 688.9 (-30.4) | |
| 37 | 1000.0 (-371.1) | |
| – | not rated | |
| – | not rated | |
| – | not rated |