Middle East ☆ cePjdaK7CZ
26 Sep 2026 18:03 · watch replay ↗ · Middle East in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | laSAUSSADE | 1719.6 (+44.5) |
| 🥈 2 | Xerford | 1794.1 (+87.0) |
| 🥉 3 | Anglio | 1919.7 (+36.7) |
| 4 | UncleFred | 1703.4 (+22.9) |
| 5 | JAPANESE BaddieTRADE as AlmostPottyTrained | 1704.6 (+22.0) |
| 6 | lenn0xh | 2101.6 (+10.0) |
| 7 | Surcouf | 1800.8 (+17.2) |
| 8 | Kleine | 1332.7 (+35.6) |
| 9 | moldova | 1512.0 (+36.9) |
| 10 | Byzantium | 1289.7 (+33.4) |
| 11 | MAXIME | 1618.3 (+42.0) |
| 12 | apa | 1698.3 (+16.1) |
| 13 | Slx | 1267.3 (+63.3) |
| 14 | East India Trading C as Not France | 1214.9 (+33.0) |
| 15 | wotan | 1743.3 (+54.6) |
| 16 | AnonCitadel7 | 1000.0 (+323.4) |
| 17 | lemme be ur mito | 1386.2 (+62.0) |
| 18 | You Shall Not Pass | 1526.8 (+17.5) |
| 19 | AnonUnicorn6 | 1093.8 (+98.3) |
| 20 | AnonGeyser8 | 1225.2 (+27.3) |
| 21 | Midoriharu | 1241.2 (+51.5) |
| 22 | OHIO | 920.7 (+45.7) |
| 23 | Neo Israel_i Empire as SayoLara is not good | 1308.4 (+21.2) |
| 24 | AOK | 1315.0 (+40.1) |
| 25 | AnonRaccoon4 | 1298.7 (+19.8) |
| 26 | Kygo as Kygo3rd | 1195.6 (+46.6) |
| 27 | AnonGong7 | 1544.5 (+14.1) |
| 28 | Pancake | 806.6 (+38.0) |
| 29 | VirPalus | 1568.7 (+20.3) |
| 30 | AnonCompass | 1168.0 (+35.3) |
| 31 | Marie as Chuisperdu | 1357.0 (+43.2) |
| 32 | sef | 1385.5 (+10.1) |
| 33 | ALEXANDER | 1903.5 (-8.7) |
| 34 | PainDeMeat | 507.4 (+64.2) |
| 35 | potato as full send | 1196.3 (+15.4) |
| 36 | AnonVelvet5 | 943.5 (+25.3) |
| 37 | ActuallyFriendly | 1298.5 (+9.3) |
| 38 | xprincex as xPrincex | 1054.7 (+18.8) |
| 39 | slav | 1357.4 (+5.1) |
| 40 | Nostarm | 1398.7 (+2.6) |
| 41 | AnonTornado1 | 1120.3 (+26.7) |
| 42 | AnonTalisman9 as TradeMeSomeBeer | 1467.4 (-1.9) |
| 43 | Krabbinator | 924.8 (+19.9) |
| 44 | umeboss | 986.9 (+19.5) |
| 45 | JUH | 1092.1 (+11.0) |
| 46 | Friendly Trader | 1256.5 (+3.2) |
| 47 | AnonPumpkin2 | 1337.7 (-1.1) |
| 48 | DrFips | 825.6 (+105.0) |
| 49 | StrutZeN | 820.6 (+29.0) |
| 50 | FreddyGOAT | 760.7 (+59.9) |
| 51 | Clownmaster | 1443.1 (-12.8) |
| 52 | Tman004 | 1129.2 (+5.6) |
| 53 | death to irgc | 690.6 (+82.9) |
| 54 | Simp Bizkit | 1008.0 (+6.7) |
| 55 | Unblock CUBA | 1919.8 (-28.4) |
| 56 | Romanempire | 1015.7 (+4.7) |
| 57 | AnonPumpkin9 | 827.2 (+46.9) |
| 58 | Mo_tive974 | 808.5 (+74.4) |
| 59 | MOI | 941.4 (+12.8) |
| 60 | gubert | 1873.5 (-31.5) |
| 61 | Peace And Love | 1161.5 (-6.0) |
| 62 | Empire333 | 823.2 (+48.1) |
| 63 | ReOceano | 950.2 (+6.0) |
| 64 | happy as Rick Grimes | 1105.6 (-6.2) |
| 65 | AnonPulley6 | 1000.0 (-20.4) |
| 66 | Ash | 1122.3 (-8.7) |
| 67 | bibilerare | 479.6 (+16.1) |
| 68 | AnonGarnet7 | 1000.0 (-41.5) |
| 69 | drequejov | 1178.0 (-17.5) |
| 70 | The Egyptian Empire | 752.5 (+3.4) |
| 71 | VIETNAM | 1000.0 (-62.6) |
| 72 | DaddysLilTater | 1094.2 (-40.7) |
| 73 | Greek Patriot | 1287.3 (-21.8) |
| 74 | AnonCitadel | 1159.2 (-17.3) |
| 75 | Lazarus | 1280.8 (-23.3) |
| 76 | 1000lvlcat | 1487.6 (-129.9) |
| 77 | pink | 714.9 (-5.1) |
| 78 | Yeni Kurdistan | 390.7 (+30.1) |
| 79 | Anon599 | 474.8 (+23.1) |
| 80 | AnonPlow9 | 1000.0 (-125.7) |
| 81 | AnonObelisk2 | 965.5 (-69.1) |
| 82 | Haduki | 1158.8 (-111.0) |
| 83 | alban | 797.6 (-9.9) |
| 84 | LovelyHippo.sLM0 | 1230.3 (-29.1) |
| 85 | korea | 1339.0 (-34.5) |
| 86 | AnonClay8 | 688.7 (-15.4) |
| 87 | ming as AnonQuartz | 1000.0 (-174.8) |
| 88 | Christophia | 421.3 (-0.3) |
| 89 | Meq as Meel | 643.1 (-22.2) |
| 90 | AnonTornado | 1000.0 (-195.9) |
| 91 | ratyanuser7 as CHARLIE KIRK | 1094.5 (-134.5) |
| 92 | AnonAnvil | 1000.0 (-209.9) |
| 93 | SmoothWarrior.KZ4y | 784.8 (-18.1) |
| 94 | Anon357 | 781.5 (-21.6) |
| 95 | Tia | 691.2 (-103.3) |
| 96 | UnhuggedToday | 854.8 (-151.2) |
| 97 | King Stevy | 406.7 (-15.5) |
| 98 | AnonOmen5 | 458.5 (-12.7) |
| 99 | PEPE NATION | 453.8 (-58.9) |
| 100 | AnonBronze5 | 1000.0 (-266.1) |
| 101 | AchimEdes | 559.4 (-16.5) |
| 102 | bobo | 650.1 (-132.5) |
| 103 | utubooo | 484.6 (-49.9) |
| 104 | AnonTalisman1 | 1000.0 (-294.1) |
| 105 | HOLA | 1000.0 (-301.2) |
| 106 | AnonShield5 | 517.2 (-103.2) |
| 107 | Ano | 624.7 (-36.8) |
| 108 | AnonRuby | 1000.0 (-322.2) |
| 109 | AnonRuby3 | 1000.0 (-329.2) |
| 110 | Palestine as Israel | 320.0 (-16.5) |
| 111 | Frandall | 699.5 (-30.5) |
| 112 | AnonWindmill3 | 767.7 (-181.8) |
| 113 | DefinitelyNotAI as Little Baby Mito | 100.0 (-13.3) |
| 114 | AnonGinger1 | 1000.0 (-364.3) |
| 115 | just let me trade | 1294.3 (-209.6) |
| – | AnonGarnet9 | not rated |
| – | Cagura | not rated |
| – | CARLOS V | not rated |
| – | CHERRY PIE | not rated |
| – | Enozz | not rated |
| – | France Libre | not rated |
| – | AnonSlate1 as gigigi | not rated |
| – | neuille | not rated |
| – | SaintSchizo | not rated |
| – | Zeynep sude Oktay | not rated |
Fair play foul play in this game
Seen foul play? Sign in and verify your player to report a game.
Spawns
Gold, silver and bronze mark where the podium started.