Indian Subcontinent ☆ cgrHa8e3MS
03 Oct 2026 18:23 · watch replay ↗ · Indian Subcontinent in the hall →
Standings ?
Sign in to report| # | Player | Elo |
|---|---|---|
| 🏆 1 | Whatever as dont be clown
|
2469.1 (+4.1) |
| 🥈 2 | 2062.2 (+13.4) | |
| 🥉 3 | 2079.0 (+10.9) | |
| 4 | 1258.4 (+34.5) | |
| 5 | 1810.9 (+28.5) | |
| 6 | 1695.1 (+14.6) | |
| 7 | 1580.5 (+16.2) | |
| 8 | 933.1 (+62.2) | |
| 9 | Oh non338 as AnonWrench2
|
1608.6 (+31.7) |
| 10 | Alexandre Empire as Chocolate
|
923.7 (+34.9) |
| 11 | 1270.4 (+18.8) | |
| 12 | 1615.8 (+4.1) | |
| 13 | 869.2 (+163.3) | |
| 14 | 1263.0 (+12.6) | |
| 15 | 1201.9 (+18.6) | |
| 16 | 1182.4 (+72.9) | |
| 17 | 1993.7 (-17.6) | |
| 18 | 1294.2 (+4.0) | |
| 19 | 694.6 (+37.4) | |
| 20 | Ryu as Bouba
|
709.9 (+41.0) |
| 21 | 963.2 (+60.2) | |
| 22 | Orleans as Anon469
|
1424.1 (-10.9) |
| 23 | 1388.4 (-11.8) | |
| 24 | 1462.3 (-16.7) | |
| 25 | 641.6 (+61.8) | |
| 26 | 453.3 (+58.3) | |
| 27 | 1000.0 (-41.1) | |
| 28 | 467.3 (+26.8) | |
| 29 | 672.5 (+4.7) | |
| 30 | 963.7 (-10.2) | |
| 31 | 842.4 (-7.4) | |
| 32 | 623.7 (-1.0) | |
| 33 | 790.6 (-31.0) | |
| 34 | 749.3 (-25.2) | |
| 35 | 764.3 (-46.2) | |
| 36 | AnonBronze2 as New Be Nice To Me
|
776.3 (-15.6) |
| 37 | republic of taiwan as AnonRuby9
|
1000.0 (-215.1) |
| 38 | 465.9 (-44.3) | |
| 39 | AnonToucan9 as bad boy
|
256.9 (-6.2) |
| 40 | 519.8 (-29.1) | |
| 41 | 453.1 (-65.7) | |
| 42 | 1000.0 (-302.0) | |
| 43 | 803.2 (-146.0) | |
| 44 | 247.3 (-14.3) | |
| 45 | 941.4 (-223.4) | |
| 46 | 243.4 (-18.5) | |
| 47 | 1076.4 (-118.2) | |
| – | not rated | |
| – | not rated | |
| – | Rest of world as Good boy
|
not rated |
| – | not rated | |
| – | not rated | |
| – | AliSho as Soviet Onion
|
not rated |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.