Middle East ☆ cnwnD4tmnR
25 Sep 2026 05:06 · watch replay ↗ · Middle East in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | why do i always win | 2097.8 (+15.2) |
| 🥈 2 | Anon | 1715.0 (+25.0) |
| 🥉 3 | Big Destruction | 1000.0 (+416.4) |
| 4 | so many rats as wkejfb | 1594.7 (+27.3) |
| 5 | Rails | 1958.8 (+15.3) |
| 6 | wowowowowanon | 1564.6 (+49.8) |
| 7 | Buddy_frm_vxbe.space | 1711.6 (+20.4) |
| 8 | Dane | 1588.2 (+42.1) |
| 9 | lossmoose | 2034.8 (+10.4) |
| 10 | Napoleons Disciple | 795.7 (+81.9) |
| 11 | NukaCola as TheJFKexperience | 1601.9 (+20.3) |
| 12 | RIGIL | 1492.9 (+93.6) |
| 13 | Triggle17 | 262.1 (+96.4) |
| 14 | Sup | 1292.0 (+29.4) |
| 15 | i8mydrumstick as mitoman | 1668.2 (+56.8) |
| 16 | Delilah | 1906.1 (+5.8) |
| 17 | NeedHugs | 1378.1 (+147.8) |
| 18 | TrippinRainDrops as UWU | 1195.4 (+29.6) |
| 19 | Anon540 | 1467.0 (+17.7) |
| 20 | visca | 1553.2 (+13.5) |
| 21 | Guy | 1544.2 (+15.3) |
| 22 | Qomandan | 1521.2 (+34.1) |
| 23 | MadDOG | 952.6 (+186.5) |
| 24 | yallonot | 1327.6 (+18.5) |
| 25 | Imperio Azteca as Von Dracula Empire | 963.0 (+34.8) |
| 26 | IvanP026 | 680.6 (+52.9) |
| 27 | orb | 1798.2 (-1.9) |
| 28 | yes | 948.2 (+194.6) |
| 29 | HODL as MrSir6t4 | 1544.7 (+5.3) |
| 30 | Kim Jong Un | 1678.6 (-0.4) |
| 31 | Adam | 966.7 (+26.8) |
| 32 | AnonFlame3 | 1000.0 (+195.5) |
| 33 | Jinx | 1495.7 (+11.7) |
| 34 | ISRAEL EMPIRE | 903.1 (+26.5) |
| 35 | micronesia | 976.0 (+22.6) |
| 36 | MARIUS | 1554.1 (-1.8) |
| 37 | underscore | 1504.3 (-3.4) |
| 38 | Luna | 1179.8 (+32.6) |
| 39 | AnonSilence4 | 1000.0 (+142.1) |
| 40 | war machine as AnonMedallion | 1149.6 (+10.6) |
| 41 | Simply Gold | 599.3 (+31.7) |
| 42 | ThinhCaribe | 1091.6 (+11.1) |
| 43 | AnonHelmet9 | 1580.6 (-23.1) |
| 44 | aki | 1232.8 (+3.9) |
| 45 | Super_Soup | 779.4 (+21.1) |
| 46 | nagihanna35 | 565.0 (+28.2) |
| 47 | Recez | 908.4 (+13.9) |
| 48 | Altanores | 977.9 (+10.1) |
| 49 | REGIBALD as Netanyahu | 1140.3 (+2.4) |
| 50 | buh | 1317.0 (-11.8) |
| 51 | AnonCrocodile5 | 1131.2 (+1.4) |
| 52 | AnonPearl8 | 995.7 (+6.1) |
| 53 | BunnyKisses67 | 1948.9 (-37.7) |
| 54 | friends | 1303.5 (-18.3) |
| 55 | MuzaKhan | 872.9 (+8.6) |
| 56 | GEO | 1334.7 (-12.3) |
| 57 | stinkybeans as babypanda | 626.9 (+41.3) |
| 58 | AnonLeather4 | 1102.1 (-6.1) |
| 59 | Super Black | 1392.5 (-20.0) |
| 60 | Katalunya | 691.5 (+10.2) |
| 61 | FRIENDLY TRADER | 859.6 (+3.8) |
| 62 | HAKKR | 1623.4 (-29.0) |
| 63 | AnonFrost9 | 1000.0 (-40.7) |
| 64 | 12 pence | 865.6 (-3.1) |
| 65 | MIRVYOU | 602.0 (+12.8) |
| 66 | Metro | 1290.3 (-58.3) |
| 67 | BloodMisery | 1176.2 (-16.3) |
| 68 | Friend | 781.9 (-1.9) |
| 69 | AnonRiver7 | 387.0 (+13.1) |
| 70 | BliskeBanana | 771.6 (-4.3) |
| 71 | AnonRainbow9 | 1268.5 (-109.3) |
| 72 | AnonFern3 | 891.6 (-16.3) |
| 73 | a7- as AnonGarnet8 | 824.9 (-10.3) |
| 74 | AnonCitadel1 | 1104.6 (-63.8) |
| 75 | AnonLocket8 | 837.4 (-14.3) |
| 76 | AnonRiddle6 | 749.2 (-46.5) |
| 77 | meow meow | 748.8 (-26.3) |
| 78 | Chowdaaa | 1167.0 (-168.7) |
| 79 | Corunder | 1197.8 (-28.6) |
| 80 | AnonTruffle8 | 771.9 (-63.8) |
| 81 | Leo | 810.6 (-14.5) |
| 82 | Femboy Federation | 1453.3 (-41.8) |
| 83 | REKO | 726.2 (-29.8) |
| 84 | Rio | 427.4 (-9.7) |
| 85 | Lizard as FiftyLizard | 371.3 (-5.7) |
| 86 | Beavania | 341.2 (-2.5) |
| 87 | sorko | 375.0 (-4.7) |
| 88 | TeileTyson | 721.2 (-37.6) |
| 89 | Neo Byzantines | 944.5 (-29.4) |
| 90 | ihidbibqibidqdq | 1206.3 (-114.7) |
| 91 | fullsent.nuked.ratio as greef specializer | 1734.2 (-60.4) |
| 92 | AyaR | 366.0 (-36.1) |
| 93 | Scotty | 1000.0 (-269.3) |
| 94 | City Developer | 911.4 (-141.4) |
| 95 | Nallelita | 986.0 (-223.9) |
| 96 | trfbas as PoopStoreManager | 630.5 (-21.8) |
| 97 | UY PILIPINES PAKAK as MommysLilStinker | 901.0 (-213.6) |
| 98 | Alpha | 738.4 (-177.9) |
| 99 | thecheezeburgerman | 159.5 (-11.0) |
| 100 | AnonTimber9 as AAA | 991.2 (-40.0) |
| 101 | Anon634 | 1000.0 (-330.2) |
| 102 | PANDOO | 479.8 (-22.2) |
| 103 | Sleepercell | 1734.3 (-164.1) |
| 104 | AnonJellyfish4 | 421.4 (-118.3) |
| 105 | MightyPfeif | 1128.6 (-323.0) |
| 106 | finger | 741.9 (-35.6) |
| – | Antidote | not rated |
| – | BunnyKisses67 | not rated |
| – | Constantinopla | not rated |
| – | CryptoCanuck | not rated |
| – | DDR Honecker | not rated |
| – | friend | not rated |
| – | UNFAZED as HIM | not rated |
| – | New England | not rated |
| – | AnonUnicorn1 as SO WHAT | not rated |
Spawns
Gold, silver and bronze mark where the podium started.