OFRatings sign in

Branching Paths โ˜† cr7HKG7vu2

17 Sep 2026 04:06 ยท watch replay โ†—

Winner ๐Ÿ†Wolf Cola 1539 going in, +138
Players10598 rated
Lobby Elo973 best 1539
Length35:40min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
๐Ÿ† 1 Wolf ColaAmateur 1539 (+138) โ€“ 17 (10) 3 341.11M won
๐Ÿฅˆ 2 trainloverAmateur 1374 (+143) โ€“ 19 (12) 4 488.67M survived
๐Ÿฅ‰ 3 train manAmateur 1336 (+203) โ€“ 13 (7) 7 202.38M survived
4 PRAYFORGAZAAverage 1256 (+122) โ€“ 10 (5) 10 431.12M survived
5 Platz ImperiumAmateur 1367 (+182) โ€“ 11 (6) 6 95.26M 29:47
6 shadyAverage 1169 (+164) โ€“ 12 (7) 1 26.86M 15:53
7 lebanonAverage 1000 (+341) โ€“ 9 (2) 6 30.97M 14:49
8 BigPapaAverage 1000 (+333) โ€“ 10 (2) 1 53.27M survived
9 OatBeginner 832 (+309) โ€“ 9 (5) 4 18.82M 15:08
10 SiberiaAverage 1000 (+316) โ€“ 9 (4) 4 51.06M 21:18
11 NO Y0Average 1003 (+123) โ€“ 8 (6) 6 11.31M 17:38
12 ct4Average 1296 (+111) โ€“ 14 (4) โ€“ 6.69M 9:46
13 Tung tungAverage 1000 (+292) โ€“ 5 (1) 2 28.03M 15:00
14 PUTINBeginner 704 (+223) โ€“ 12 (1) โ€“ 3.31M 9:29
15 BloAverage 947 (+236) โ€“ 8 (2) โ€“ 7.12M 14:47
16 AnonHelmet4Beginner 895 (+175) โ€“ 9 (2) โ€“ 8.58M 9:44
17 SWAGAverage 1000 (+259) โ€“ 11 (1) โ€“ 1.84M 7:22
18 yankee tankieAverage 1000 (+251) โ€“ 11 (1) โ€“ 2.78M 9:50
19 Traders HavenAverage 1000 (+242) โ€“ 8 (1) โ€“ 2.87M 9:32
20 stopfullsendingAverage 1091 (+160) โ€“ 4 2 36.66M 18:46
21 XX_COOL_XXBeginner 756 (+114) โ€“ 8 (2) โ€“ 3.29M 7:49
22 GARY INDIANAAverage 1113 (+141) โ€“ 5 (1) โ€“ 6.18M 14:46
23 YetiAverage 1072 (+146) โ€“ 9 โ€“ 7.24M 7:52
24 Yord KingdomAverage 1000 (+201) โ€“ 4 โ€“ 6.99M 14:30
25 DrAwesomesauc as AlbertaAverage 1000 (+193) โ€“ 7 โ€“ 745k 6:47
26 ariAverage 1213 (+61) โ€“ 5 โ€“ 1.49M 7:43
27 KysarBeginner 900 (+61) โ€“ 3 (1) โ€“ 3.93M 14:58
28 Muad DibAverage 1139 (+67) โ€“ 6 โ€“ 2.98M 11:43
29 AnonNebula7Beginner 834 (+98) โ€“ 5 โ€“ 975k 7:11
30 AnonPearl2Amateur 1372 (+16) โ€“ 11 โ€“ 851k 4:53
31 JojenkekBeginner 671 (+58) โ€“ 6 (1) โ€“ 1.01M 6:19
32 MrPay2WinAverage 1000 (+135) โ€“ 4 โ€“ 18.88M 9:19
33 DilmarBeginner 882 (+136) โ€“ 6 โ€“ 882k 7:10
34 StomAverage 1000 (+119) โ€“ 5 โ€“ 2.57M 6:54
35 toomasAverage 1074 (+26) โ€“ 5 (2) โ€“ 732k 5:18
36 eljeroeliaAmateur 1431 (-32) โ€“ 7 โ€“ 893k 4:50
37 Vietnam2233Average 1254 (+2) โ€“ 6 โ€“ 1.48M 7:11
38 Anon478Average 1125 (+26) โ€“ 4 (1) โ€“ 581k 6:41
39 IslanderAmateur 1362 (-41) โ€“ 6 (2) โ€“ 402k 4:41
40 HGAAverage 1127 (+15) โ€“ 8 โ€“ 681k 5:00
41 LymkeAverage 951 (+24) โ€“ 6 โ€“ 1.5M 7:24
42 Sheepskin CoatBeginner 630 (+148) โ€“ 3 โ€“ 1.45M 7:08
43 Anon243Amateur 1344 (-63) โ€“ 4 โ€“ 1.26M 7:44
44 Empire of BaalBeginner 695 (+49) โ€“ 3 (2) โ€“ 2.23M 6:51
45 alin.lonAverage 1017 (+4) โ€“ 5 โ€“ 1.1M 4:55
46 DornAverage 1000 (+20) โ€“ 5 (2) โ€“ 541k 4:10
47 m 0_0 mAverage 1053 (-5) โ€“ 2 โ€“ 1.85M 8:41
48 AnonSteam1Average 1000 (+3) โ€“ 6 โ€“ 1.37M 8:14
49 balsakBeginner 845 (+26) โ€“ 4 (1) โ€“ 322k 4:10
50 AnonSilence2Average 1000 (-13) โ€“ 6 โ€“ 676k 4:35
51 J3STBeginner 891 (+12) โ€“ 3 (1) โ€“ 3.42M 24:04
52 AnonClay6Average 1085 (-27) โ€“ 4 โ€“ 1.18M 7:18
53 AnonSugar9Average 1000 (-38) โ€“ 4 โ€“ 1.65M 7:14
54 Pais BascoAverage 999 (-15) โ€“ 2 โ€“ 506k 7:17
55 CarolinacomAverage 1210 (-75) โ€“ 8 โ€“ 408k 3:27
56 SnSAverage 980 (-44) โ€“ 4 โ€“ 694k 5:17
57 CuddleMonster67Novice 344 (+74) โ€“ 1 โ€“ 2.21M left 4:44
58 LukeBeginner 785 (+0) โ€“ 4 โ€“ 325k 2:54
59 AnonLadder1Beginner 818 (-14) โ€“ 5 (2) โ€“ 401k 3:31
60 tillerAverage 1164 (-125) โ€“ 3 โ€“ 330k 4:15
61 Deliquich as AnonWindmill3Beginner 651 (+14) โ€“ 3 โ€“ 400k 3:37
62 Oh_ShiddingsAverage 1000 (-112) โ€“ 4 โ€“ 254k 2:49
63 AnonOceanBeginner 876 (-60) โ€“ 3 โ€“ 352k 4:40
64 AnonLadder8Average 1000 (-129) โ€“ 4 โ€“ 1.55M 5:59
65 IWillBetrayUAverage 1000 (-137) โ€“ 5 โ€“ 276k 2:29
66 GreenMango.DgJSBeginner 650 (-16) โ€“ 4 โ€“ 774k 7:01
67 liliBeginner 629 (-12) โ€“ 1 โ€“ 262k 4:19
68 AnonCactus5Average 1000 (-162) โ€“ 1 โ€“ 926k 5:58
69 monkey doodle dooNovice 586 (-18) โ€“ 3 โ€“ 376k 3:55
70 AnonUrchin1Beginner 806 (-61) โ€“ 2 โ€“ 1.68M 22:16
71 EG UnitedNovice 565 (-16) โ€“ 1 (1) โ€“ 275k 3:32
72 je suis gros as _______Beginner 841 (-91) โ€“ 3 โ€“ 221k 3:08
73 snowballAverage 1056 (-149) โ€“ 2 โ€“ 301k 4:09
74 DaddysLilChampBeginner 817 (-41) โ€“ 4 โ€“ 226k 2:14
75 PorcupineTraderAverage 1000 (-220) โ€“ 3 โ€“ 315k 3:23
76 Mito Friend as Mitochondria no killNovice 251 (+7) โ€“ 0 โ€“ 312k 4:57
77 AnonCactus1Average 1076 (-117) โ€“ 1 โ€“ 1.06M 9:05
78 AzerbaijanAverage 1054 (-211) โ€“ 1 โ€“ 241k 3:53
79 TheGnomeAmateur 1318 (-183) โ€“ 2 (1) โ€“ 182k 2:03
80 AAAAmateur 1374 (-314) โ€“ 3 โ€“ 222k 2:27
81 YourKnightBeginner 749 (-118) โ€“ 1 โ€“ 227k 3:39
82 SnugglePuppyAverage 944 (-205) โ€“ 2 โ€“ 307k 4:08
83 Please be a MitoAverage 1011 (-145) โ€“ 1 โ€“ 174k 2:44
84 SportingNovice 442 (-45) โ€“ 3 โ€“ 215k 2:29
85 greenAverage 1099 (-271) โ€“ 1 โ€“ 226k 2:59
86 billbatesisrealNovice 309 (-32) โ€“ 2 โ€“ 222k 3:23
87 AnonHelmet5Average 1119 (-207) โ€“ 2 โ€“ 413k 4:35
88 AnonWindmill1Average 1000 (-327) โ€“ 2 โ€“ 158k 2:19
89 AnonShield5 as AnonTundra3Average 1000 (-335) โ€“ 2 โ€“ 210k 2:22
90 AnonPulley3 as AnonLotus3Beginner 623 (-104) โ€“ 2 โ€“ 151k 1:50
91 AnonHarbor9Average 1000 (-352) โ€“ 2 โ€“ 159k 1:54
92 AnonRelic3Average 1000 (-360) โ€“ 0 โ€“ 158k 2:58
93 DeathToTheWarOnDrugs as LegalizeWeedBulgariaAverage 1000 (-368) โ€“ 1 โ€“ 217k 3:31
94 AnonSteelAverage 1000 (-376) โ€“ 1 โ€“ 135k 1:57
95 xqyspt as AnonGarnet8Average 1000 (-385) โ€“ 0 โ€“ 125k 2:25
96 AnonEmberAverage 1000 (-393) โ€“ 0 โ€“ 260k 4:40
97 USANovice 556 (-163) โ€“ 1 โ€“ 76k 1:16
98 TryingTooHard67Average 1000 (-409) โ€“ 0 โ€“ 41k 1:01
โ€“ Ano not rated โ€“ โ€“ โ€“ โ€“ left 0:57
โ€“ Anon567 not rated โ€“ โ€“ โ€“ โ€“ left 0:17
โ€“ AnonLagoon7 not rated โ€“ โ€“ โ€“ โ€“ left 1:07
โ€“ AnonSilence7 not rated โ€“ โ€“ โ€“ โ€“ left 5:24
โ€“ John Pork not rated โ€“ โ€“ โ€“ โ€“ left 0:32
โ€“ schief not rated โ€“ โ€“ โ€“ โ€“ left 1:15
โ€“ Starwatch not rated โ€“ โ€“ โ€“ โ€“ left 2:14

Spawns

A1A2A3A4A5A6A7A8A9A10A11A12B1B2B3B4B5B6B7B8B9B10B11B12C1C2C3C4C5C6C7C8C9C10C11C12D1D2D3D4D5D6D7D8D9D10D11D12E1E2E3E4E5E6E7E8E9E10E11E12F1F2F3F4F5F6F7F8F9F10F11F12G1G2G3G4G5G6G7G8G9G10G11G12H1H2H3H4H5H6H7H8H9H10H11H12I1I2I3I4I5I6I7I8I9I10I11I12J1J2J3J4J5J6J7J8J9J10J11J12K1K2K3K4K5K6K7K8K9K10K11K12J2G10J10trainlovertrain manWolf Cola

Gold, silver and bronze mark where the podium started.