Dyslexdria ☆ cxjUwRTqD2
26 Sep 2026 19:29 · watch replay ↗ · Dyslexdria in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | 1546.7 (+30.8) | |
| 🥈 2 | 1627.1 (+26.8) | |
| 🥉 3 | 1711.6 (+22.9) | |
| 4 | 1757.8 (+20.3) | |
| 5 | 1495.2 (+28.6) | |
| 6 | 1879.0 (+24.5) | |
| 7 | 1000.0 (+377.2) | |
| 8 | 1823.4 (+14.1) | |
| 9 | 1263.2 (+56.9) | |
| 10 | 1656.7 (+17.4) | |
| 11 | 1657.7 (+19.3) | |
| 12 | 1189.0 (+36.0) | |
| 13 | 1303.7 (+46.9) | |
| 14 | 908.6 (+77.7) | |
| 15 | 1219.6 (+29.3) | |
| 16 | 1311.6 (+26.9) | |
| 17 | 2139.6 (-4.2) | |
| 18 | 1131.8 (+29.9) | |
| 19 | 1380.3 (+18.4) | |
| 20 | 1108.0 (+131.7) | |
| 21 | 719.8 (+108.5) | |
| 22 | 1503.0 (+10.4) | |
| 23 | inSEC as BlaBLA
|
1136.2 (+30.1) |
| 24 | 1229.7 (+19.4) | |
| 25 | 736.1 (+39.2) | |
| 26 | 1023.4 (+39.8) | |
| 27 | 1119.9 (+20.9) | |
| 28 | 1323.8 (+11.2) | |
| 29 | 1153.7 (+17.4) | |
| 30 | 1309.8 (+51.7) | |
| 31 | 1102.1 (+43.1) | |
| 32 | 1066.7 (+22.1) | |
| 33 | 1269.4 (+8.2) | |
| 34 | 320.4 (+44.3) | |
| 35 | 1000.0 (+141.5) | |
| 36 | 1041.7 (+18.3) | |
| 37 | 1182.4 (+49.4) | |
| 38 | 1000.0 (+116.2) | |
| 39 | 199.1 (+42.5) | |
| 40 | 1220.4 (+7.2) | |
| 41 | 1068.4 (+22.5) | |
| 42 | 1513.4 (-11.1) | |
| 43 | 1629.6 (-16.4) | |
| 44 | 1017.7 (+7.4) | |
| 45 | 1365.4 (-8.4) | |
| 46 | 1592.6 (-18.2) | |
| 47 | 1725.4 (-33.2) | |
| 48 | 1487.7 (-16.4) | |
| 49 | 402.4 (+83.3) | |
| 50 | 538.9 (+59.2) | |
| 51 | Sukana as Matthew Velesaca
|
437.7 (+80.9) |
| 52 | 1220.2 (-9.7) | |
| 53 | 857.8 (+4.8) | |
| 54 | 1000.0 (-18.5) | |
| 55 | 976.2 (-2.4) | |
| 56 | 940.3 (-3.0) | |
| 57 | 819.6 (+6.8) | |
| 58 | 1516.1 (-32.0) | |
| 59 | 853.7 (-4.4) | |
| 60 | Bob as Kohled
|
950.7 (-6.5) |
| 61 | 1081.8 (-13.2) | |
| 62 | 1380.1 (-86.0) | |
| 63 | 706.4 (+1.4) | |
| 64 | 1080.1 (-21.7) | |
| 65 | 1160.4 (-20.8) | |
| 66 | 1053.0 (-39.4) | |
| 67 | 1000.0 (-128.0) | |
| 68 | 1000.0 (-136.4) | |
| 69 | 1296.2 (-30.8) | |
| 70 | 1514.9 (-216.6) | |
| 71 | 367.3 (+4.0) | |
| 72 | 939.3 (-85.3) | |
| 73 | 910.4 (-53.8) | |
| 74 | 453.4 (-7.9) | |
| 75 | 399.6 (-1.9) | |
| 76 | 626.0 (-46.6) | |
| 77 | 645.0 (-63.9) | |
| 78 | 891.5 (-122.5) | |
| 79 | 729.7 (-22.2) | |
| 80 | 1000.0 (-237.5) | |
| 81 | 666.5 (-17.0) | |
| 82 | 155.8 (-1.8) | |
| 83 | 651.5 (-118.6) | |
| 84 | 488.9 (-13.7) | |
| 85 | 1000.0 (-279.6) | |
| 86 | 1000.0 (-288.0) | |
| 87 | 978.6 (-36.1) | |
| 88 | 1132.7 (-43.8) | |
| 89 | 1183.1 (-301.1) | |
| 90 | 679.0 (-172.6) | |
| 91 | 643.0 (-170.5) | |
| 92 | 779.8 (-75.6) | |
| 93 | 1000.0 (-347.0) | |
| 94 | 1132.6 (-66.9) | |
| 95 | ParZ as KHADYFALLDIAGNE
|
933.1 (-124.0) |
| 96 | 1378.5 (-333.9) | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | DefinitelyNotAI as Little Baby Mito
|
spawn protection |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.