Balkhash ☆ czW6cZkB1N
28 Sep 2026 21:38 · watch replay ↗ · Balkhash in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | 2103.6 (+14.7) | |
| 🥈 2 | 1558.5 (+40.5) | |
| 🥉 3 | 1706.2 (+77.4) | |
| 4 | 1443.2 (+29.5) | |
| 5 | 1894.4 (+13.9) | |
| 6 | 1000.0 (+358.3) | |
| 7 | 957.6 (+96.7) | |
| 8 | 1271.1 (+31.3) | |
| 9 | 781.8 (+50.2) | |
| 10 | 2079.5 (+3.4) | |
| 11 | 1417.8 (+100.7) | |
| 12 | 1937.6 (+15.6) | |
| 13 | AnonToucan1 as France
|
1489.8 (+41.8) |
| 14 | 1686.5 (+9.1) | |
| 15 | 971.4 (+70.3) | |
| 16 | 813.4 (+117.6) | |
| 17 | 623.3 (+78.8) | |
| 18 | 1893.4 (-2.3) | |
| 19 | 1186.4 (+21.4) | |
| 20 | Akaa as akaa
|
1323.1 (+94.7) |
| 21 | 1285.3 (+15.1) | |
| 22 | 1636.1 (+1.1) | |
| 23 | 771.7 (+33.7) | |
| 24 | 1198.8 (+14.9) | |
| 25 | 1158.5 (+15.4) | |
| 26 | Sha as Shapiedi
|
1000.0 (+165.5) |
| 27 | 825.3 (+45.0) | |
| 28 | 1674.7 (-7.4) | |
| 29 | 1608.4 (-25.6) | |
| 30 | 1667.7 (-13.9) | |
| 31 | 1344.6 (+0.7) | |
| 32 | 1791.4 (-15.7) | |
| 33 | 1000.0 (+98.0) | |
| 34 | 738.9 (+99.5) | |
| 35 | 1067.4 (+7.1) | |
| 36 | 676.7 (+77.6) | |
| 37 | 611.5 (+105.7) | |
| 38 | 1000.0 (+49.8) | |
| 39 | 1000.0 (+40.2) | |
| 40 | 1054.9 (+2.4) | |
| 41 | 1225.1 (-6.6) | |
| 42 | 1000.0 (+11.3) | |
| 43 | 673.7 (+13.5) | |
| 44 | 1251.9 (-72.4) | |
| 45 | 602.8 (+13.8) | |
| 46 | 1242.4 (-14.2) | |
| 47 | 730.7 (+9.3) | |
| 48 | 256.6 (+37.1) | |
| 49 | 745.4 (+3.4) | |
| 50 | 1717.1 (-102.4) | |
| 51 | 647.7 (+4.9) | |
| 52 | 525.3 (+8.3) | |
| 53 | 958.3 (-32.4) | |
| 54 | 849.4 (-31.2) | |
| 55 | 600.3 (+1.9) | |
| 56 | 532.7 (+3.2) | |
| 57 | 621.2 (-2.0) | |
| 58 | 224.9 (+13.4) | |
| 59 | 588.6 (-3.7) | |
| 60 | 1026.4 (-114.0) | |
| 61 | 485.6 (-1.8) | |
| 62 | AnonLadder2 as PreciousBubbles
|
722.1 (-11.3) |
| 63 | 1400.3 (-67.3) | |
| 64 | 509.0 (-16.3) | |
| 65 | 835.8 (-124.9) | |
| 66 | 471.3 (-12.6) | |
| 67 | 933.2 (-43.7) | |
| 68 | 1313.5 (-42.7) | |
| 69 | 330.7 (-11.9) | |
| 70 | 1328.0 (-52.1) | |
| 71 | 586.5 (-24.6) | |
| 72 | 1118.9 (-39.7) | |
| 73 | 859.1 (-68.8) | |
| 74 | 960.7 (-87.4) | |
| 75 | donis as manchego
|
775.6 (-29.1) |
| 76 | 177.0 (-9.4) | |
| 77 | 864.0 (-187.4) | |
| 78 | 799.8 (-33.7) | |
| 79 | 597.4 (-33.2) | |
| 80 | 508.6 (-132.6) | |
| 81 | 229.5 (-49.3) | |
| 82 | 1000.0 (-374.3) | |
| 83 | 1440.6 (-65.6) | |
| 84 | 914.3 (-45.6) | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.