South America ☆ czkefGynGD
29 Sep 2026 19:27 · watch replay ↗ · South America in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | 2154.5 (+15.0) | |
| 🥈 2 | 2184.3 (+12.6) | |
| 🥉 3 | jalla as kratos
|
1831.8 (+20.5) |
| 4 | 1681.5 (+23.9) | |
| 5 | CityJiggle as MeDownYouDown
|
2341.5 (+4.5) |
| 6 | 1536.3 (+26.1) | |
| 7 | 1748.8 (+16.7) | |
| 8 | 1385.0 (+71.0) | |
| 9 | 1098.7 (+52.5) | |
| 10 | 1505.4 (+44.2) | |
| 11 | 1023.9 (+96.8) | |
| 12 | 1331.9 (+87.1) | |
| 13 | 1446.5 (+18.1) | |
| 14 | Dai-Viet as BN-Anker
|
501.7 (+54.7) |
| 15 | 1519.8 (+11.9) | |
| 16 | 1595.4 (+7.4) | |
| 17 | HY1 as KR2
|
1137.3 (+43.8) |
| 18 | 1042.3 (+27.1) | |
| 19 | 1000.0 (+217.8) | |
| 20 | 983.8 (+26.3) | |
| 21 | 1031.1 (+120.6) | |
| 22 | 1257.6 (+12.4) | |
| 23 | 1234.4 (+13.1) | |
| 24 | 1262.2 (+7.8) | |
| 25 | 1756.5 (-13.1) | |
| 26 | 1474.2 (-4.3) | |
| 27 | 1658.5 (-13.0) | |
| 28 | 1227.5 (+2.7) | |
| 29 | 1107.5 (+6.2) | |
| 30 | 784.8 (+18.1) | |
| 31 | 1180.4 (-0.2) | |
| 32 | 1000.0 (+47.3) | |
| 33 | Molokon as Mayturia
|
489.5 (+127.5) |
| 34 | 1203.1 (-7.8) | |
| 35 | 959.7 (+14.4) | |
| 36 | 1526.8 (-40.5) | |
| 37 | 1452.6 (-21.5) | |
| 38 | 780.9 (+5.3) | |
| 39 | 655.6 (+37.9) | |
| 40 | 1052.0 (-9.4) | |
| 41 | 750.8 (+1.4) | |
| 42 | 1000.0 (-83.8) | |
| 43 | 1037.4 (-62.7) | |
| 44 | 903.5 (-9.7) | |
| 45 | 813.5 (-7.6) | |
| 46 | 1054.2 (-19.3) | |
| 47 | 1229.5 (-31.5) | |
| 48 | 610.6 (-5.0) | |
| 49 | 07 IS THE GOAT as Night.5119
|
875.9 (-17.9) |
| 50 | 1000.0 (-188.7) | |
| 51 | 1000.0 (-201.8) | |
| 52 | 654.2 (-46.1) | |
| 53 | 1000.0 (-228.1) | |
| 54 | 372.6 (-27.6) | |
| 55 | 269.0 (-5.7) | |
| 56 | 1000.0 (-267.4) | |
| 57 | 1000.0 (-280.5) | |
| 58 | Ange ténul as DaddysLilTater
|
1000.0 (-293.6) |
| 59 | Wakanda forever as Worms
|
1443.0 (-57.1) |
| 60 | Caledonian Khanate as Caledonian Republic
|
1109.7 (-44.7) |
| 61 | Partido único as AnonVelvet8
|
1000.0 (-333.0) |
| 62 | 1000.0 (-346.1) | |
| – | not rated | |
| – | not rated | |
| – | Mrchicostick as China
|
not rated |
| – | PleaseFullSendMe as free palestine 13k
|
not rated |
| – | not rated | |
| – | PeesALittle as gros zgeg
|
not rated |
| – | spawn protection | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.