Middle East ☆ d1pqW3yMgV
01 Oct 2026 16:42 · watch replay ↗ · Middle East in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | 1599.0 (+120.7) | |
| 🥈 2 | SneakyAnon as Anon12
|
1261.8 (+112.7) |
| 🥉 3 | miau as poo
|
1789.3 (+22.1) |
| 4 | 1514.6 (+30.6) | |
| 5 | 1474.3 (+31.3) | |
| 6 | 1972.4 (+14.3) | |
| 7 | 1354.0 (+121.8) | |
| 8 | 1376.3 (+32.5) | |
| 9 | 1592.2 (+23.5) | |
| 10 | 1987.7 (+10.5) | |
| 11 | 1717.5 (+24.4) | |
| 12 | 1579.5 (+21.4) | |
| 13 | 1093.4 (+60.6) | |
| 14 | 1879.9 (+10.6) | |
| 15 | 1167.6 (+35.0) | |
| 16 | 2217.1 (+0.0) | |
| 17 | 2065.1 (+2.5) | |
| 18 | 1797.8 (+8.9) | |
| 19 | 1570.3 (+15.7) | |
| 20 | 1000.0 (+301.1) | |
| 21 | 2039.5 (-0.3) | |
| 22 | 1578.2 (+12.8) | |
| 23 | 2017.4 (-1.5) | |
| 24 | 1385.0 (+18.4) | |
| 25 | 955.1 (+112.7) | |
| 26 | 603.0 (+220.7) | |
| 27 | 654.2 (+182.0) | |
| 28 | 1732.8 (+3.6) | |
| 29 | 1555.3 (+7.6) | |
| 30 | 1427.7 (+11.5) | |
| 31 | In Q Tel as AnonGlacier2
|
1630.8 (+3.2) |
| 32 | 859.5 (+58.9) | |
| 33 | 886.5 (+31.1) | |
| 34 | 1400.4 (+9.1) | |
| 35 | AnonShadow6 as Parsa
|
924.9 (+27.8) |
| 36 | 1156.4 (+50.4) | |
| 37 | AnonThunder8 as AnonNebula2
|
1180.0 (+15.5) |
| 38 | Alex as pespi
|
1506.2 (+1.6) |
| 39 | 486.5 (+41.2) | |
| 40 | 947.5 (+65.7) | |
| 41 | 791.1 (+179.9) | |
| 42 | 1221.8 (+16.8) | |
| 43 | Peace And Love as WATCH CP BRO
|
823.9 (+25.1) |
| 44 | 622.3 (+78.9) | |
| 45 | 1595.1 (-7.6) | |
| 46 | 1466.8 (-3.8) | |
| 47 | 839.3 (+67.2) | |
| 48 | 441.5 (+111.7) | |
| 49 | 1192.8 (+12.2) | |
| 50 | 1162.2 (+22.9) | |
| 51 | 1408.5 (-9.8) | |
| 52 | 637.7 (+157.3) | |
| 53 | 1122.2 (+4.1) | |
| 54 | 1068.3 (+35.0) | |
| 55 | 1312.7 (-6.3) | |
| 56 | 757.2 (+52.9) | |
| 57 | 1374.2 (-9.7) | |
| 58 | 1604.4 (-19.2) | |
| 59 | Ishinubi as Valya Harkonnen
|
921.8 (+7.3) |
| 60 | 1000.0 (+25.3) | |
| 61 | 1189.9 (-11.3) | |
| 62 | Finland as Bacteria
|
869.5 (+6.8) |
| 63 | 863.7 (+6.2) | |
| 64 | 609.1 (+23.3) | |
| 65 | lelouch vi brittania as Lelouch
|
2019.8 (-37.8) |
| 66 | 686.6 (+37.9) | |
| 67 | 1485.7 (-22.6) | |
| 68 | 1161.5 (-28.0) | |
| 69 | 619.1 (+42.4) | |
| 70 | 1528.2 (-26.8) | |
| 71 | 734.4 (+12.0) | |
| 72 | 1000.8 (-7.2) | |
| 73 | 1000.0 (-64.4) | |
| 74 | 1000.0 (-71.3) | |
| 75 | 621.9 (+5.3) | |
| 76 | 1000.0 (-85.1) | |
| 77 | 462.9 (+32.8) | |
| 78 | 477.6 (+7.9) | |
| 79 | 1000.0 (-105.8) | |
| 80 | 1000.0 (-112.6) | |
| 81 | 512.1 (+10.1) | |
| 82 | 738.7 (-11.8) | |
| 83 | 1432.2 (-78.5) | |
| 84 | 474.0 (+5.3) | |
| 85 | 889.5 (-13.8) | |
| 86 | 854.1 (-13.2) | |
| 87 | 657.8 (-29.0) | |
| 88 | 949.0 (-18.9) | |
| 89 | 817.7 (-41.7) | |
| 90 | 724.0 (-24.5) | |
| 91 | 1000.0 (-188.5) | |
| 92 | 830.9 (-111.7) | |
| 93 | 1081.2 (-28.7) | |
| 94 | 904.6 (-22.2) | |
| 95 | 1000.0 (-216.1) | |
| 96 | 696.8 (-83.2) | |
| 97 | 924.2 (-25.6) | |
| 98 | 1000.0 (-236.8) | |
| 99 | 786.5 (-57.9) | |
| 100 | 1000.0 (-250.6) | |
| 101 | 733.6 (-21.3) | |
| 102 | 1000.0 (-264.4) | |
| 103 | 1441.0 (-51.9) | |
| 104 | 265.0 (-15.0) | |
| 105 | 1000.0 (-285.1) | |
| 106 | 447.5 (-61.1) | |
| 107 | 777.4 (-28.2) | |
| 108 | 1906.5 (-71.8) | |
| 109 | 811.3 (-45.6) | |
| 110 | 624.7 (-44.3) | |
| 111 | 880.3 (-229.4) | |
| 112 | 386.9 (-84.6) | |
| 113 | 839.7 (-143.7) | |
| 114 | 1000.0 (-347.1) | |
| 115 | 1000.0 (-354.0) | |
| 116 | 922.2 (-148.9) | |
| 117 | 561.6 (-28.7) | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.