Conakry ☆ d7CDBm9tD6
30 Sep 2026 14:29 · watch replay ↗ · Conakry in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | 1771.5 (+36.7) | |
| 🥈 2 | 1752.9 (+24.9) | |
| 🥉 3 | 2393.6 (+8.3) | |
| 4 | 2067.8 (+14.1) | |
| 5 | 1674.3 (+39.8) | |
| 6 | 1638.3 (+67.4) | |
| 7 | 1692.9 (+79.9) | |
| 8 | 1207.6 (+258.9) | |
| 9 | 1898.7 (+14.2) | |
| 10 | 1531.5 (+25.6) | |
| 11 | 764.6 (+105.8) | |
| 12 | 1000.0 (+365.4) | |
| 13 | 1000.0 (+358.2) | |
| 14 | 1995.1 (+7.0) | |
| 15 | 691.9 (+355.0) | |
| 16 | Anon434 as BATMAN
|
1384.2 (+26.0) |
| 17 | Mazda as Turkey
|
1214.9 (+35.4) |
| 18 | 1795.7 (+19.8) | |
| 19 | 864.0 (+45.1) | |
| 20 | 955.4 (+68.0) | |
| 21 | 1312.2 (+24.5) | |
| 22 | 1794.9 (+5.7) | |
| 23 | 1000.0 (+286.8) | |
| 24 | 1120.7 (+59.7) | |
| 25 | 1414.2 (+23.3) | |
| 26 | 1000.0 (+265.4) | |
| 27 | 1376.5 (+48.0) | |
| 28 | Dack.arn as UnhuggedToday
|
1667.9 (+4.6) |
| 29 | 1476.3 (+10.8) | |
| 30 | 1296.5 (+17.1) | |
| 31 | 1000.0 (+229.7) | |
| 32 | 876.3 (+117.2) | |
| 33 | 926.9 (+191.9) | |
| 34 | 1589.0 (+2.0) | |
| 35 | 1000.0 (+201.1) | |
| 36 | 1014.8 (+23.6) | |
| 37 | babavoss as islamic algeria
|
785.8 (+32.2) |
| 38 | 1143.4 (+16.4) | |
| 39 | 1698.9 (-8.1) | |
| 40 | 1660.6 (-5.9) | |
| 41 | 776.3 (+54.6) | |
| 42 | 1028.3 (+56.6) | |
| 43 | 1522.0 (-7.0) | |
| 44 | 442.9 (+153.4) | |
| 45 | 2119.7 (-23.7) | |
| 46 | 1278.8 (+22.7) | |
| 47 | 1285.2 (+2.4) | |
| 48 | 1060.1 (+11.0) | |
| 49 | 887.3 (+22.2) | |
| 50 | 922.4 (+48.0) | |
| 51 | 512.9 (+59.6) | |
| 52 | 1489.2 (-13.7) | |
| 53 | 1201.1 (+3.5) | |
| 54 | 1181.9 (+0.5) | |
| 55 | 710.2 (+19.1) | |
| 56 | 1609.2 (-18.3) | |
| 57 | 1381.3 (-10.5) | |
| 58 | 2007.8 (-38.6) | |
| 59 | 809.7 (+26.5) | |
| 60 | 1271.3 (-55.3) | |
| 61 | DROGO as Lionel MEeeeSi
|
746.6 (+17.9) |
| 62 | 685.9 (+55.0) | |
| 63 | 725.2 (+11.7) | |
| 64 | 1045.4 (-2.7) | |
| 65 | 1878.2 (-35.2) | |
| 66 | 1021.7 (-10.1) | |
| 67 | AnonOnyx8 as IIIIIIIIIIIIIIIIIIII
|
1184.5 (-11.6) |
| 68 | 1021.5 (-20.9) | |
| 69 | 663.3 (+8.3) | |
| 70 | 750.5 (+11.9) | |
| 71 | 1000.0 (-56.0) | |
| 72 | 1118.5 (-51.7) | |
| 73 | 591.5 (+26.3) | |
| 74 | 1138.7 (-83.0) | |
| 75 | 1000.0 (-84.6) | |
| 76 | 1000.0 (-91.8) | |
| 77 | 711.6 (-1.7) | |
| 78 | 749.4 (-3.0) | |
| 79 | 841.5 (-7.6) | |
| 80 | 790.5 (-22.8) | |
| 81 | 681.9 (-4.7) | |
| 82 | KOMUTANLOGAR as Piri Reis
|
1225.0 (-26.4) |
| 83 | 1000.0 (-141.8) | |
| 84 | 403.1 (+6.9) | |
| 85 | 1000.0 (-156.0) | |
| 86 | 1000.0 (-163.2) | |
| 87 | 847.8 (-34.2) | |
| 88 | 799.0 (-88.9) | |
| 89 | ToE Cream as 80085
|
1945.4 (-58.6) |
| 90 | 1491.3 (-44.3) | |
| 91 | 1000.0 (-198.9) | |
| 92 | 1000.0 (-206.0) | |
| 93 | 1000.0 (-213.2) | |
| 94 | 238.9 (-0.5) | |
| 95 | 1000.0 (-227.5) | |
| 96 | 1196.6 (-37.7) | |
| 97 | 526.8 (-62.7) | |
| 98 | 311.4 (-11.8) | |
| 99 | 775.4 (-91.1) | |
| 100 | 650.9 (-86.3) | |
| 101 | 1386.1 (-266.5) | |
| 102 | 1655.2 (-61.0) | |
| 103 | 1000.0 (-284.6) | |
| 104 | 913.5 (-210.2) | |
| 105 | 1000.0 (-298.9) | |
| 106 | 989.7 (-242.1) | |
| 107 | 1000.0 (-313.2) | |
| 108 | 686.8 (-97.3) | |
| 109 | 1000.0 (-327.5) | |
| 110 | 1302.1 (-218.3) | |
| 111 | 906.1 (-95.5) | |
| 112 | DOMINIC as Cristiano Ronaldo
|
1268.2 (-54.9) |
| 113 | 1014.1 (-45.1) | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.