Hecate Strait ☆ dE3LuJTqWy
24 Sep 2026 20:43 · watch replay ↗ · Hecate Strait in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | WUIRE | 1901.5 (+20.6) |
| 🥈 2 | terminV2 | 1229.2 (+41.4) |
| 🥉 3 | AnonRiddle3 | 1117.6 (+286.7) |
| 4 | Monarque | 1956.1 (+13.3) |
| 5 | AnonCompass4 | 1699.0 (+19.5) |
| 6 | alex de ragger | 991.3 (+77.9) |
| 7 | Spaceman | 1494.1 (+28.6) |
| 8 | lil bro | 1755.9 (+16.3) |
| 9 | mothernuker | 1721.4 (+13.5) |
| 10 | Lenin | 1380.7 (+46.3) |
| 11 | BINGO | 1322.3 (+32.8) |
| 12 | Lovernotafighter as Loveatrade | 1104.2 (+33.5) |
| 13 | AnonLocket4 | 1000.0 (+293.4) |
| 14 | Guam | 1507.4 (+24.3) |
| 15 | femboikisser67 | 1249.1 (+23.4) |
| 16 | Jemairo | 986.4 (+33.3) |
| 17 | Cooper | 858.2 (+79.9) |
| 18 | anon123 | 750.0 (+40.6) |
| 19 | Anon235 | 1151.3 (+51.0) |
| 20 | Pollo | 1126.6 (+141.0) |
| 21 | Anamy | 1701.5 (-2.6) |
| 22 | Slimas | 1795.6 (-5.9) |
| 23 | MOJOJOJO tu peux pas | 375.8 (+47.7) |
| 24 | Deniz28 | 582.1 (+50.2) |
| 25 | Merc y | 1097.7 (+16.7) |
| 26 | Breton | 1127.4 (+14.1) |
| 27 | mey | 1140.1 (+12.3) |
| 28 | murti baba 18 | 284.2 (+127.7) |
| 29 | TAG Kebab Elain | 1873.3 (-17.4) |
| 30 | AnonTuba9 | 1274.7 (+2.6) |
| 31 | Neurocto | 1021.8 (+64.3) |
| 32 | Jojorox99 | 1239.0 (+1.5) |
| 33 | Anon613 | 1231.3 (+2.0) |
| 34 | AnonSilence4 as deniz askeri sero | 1007.7 (+8.7) |
| 35 | alleo87 | 1201.5 (-1.6) |
| 36 | Malo | 1044.9 (+10.3) |
| 37 | Op267456 | 380.3 (+77.6) |
| 38 | BBunnyKisses67 | 1063.8 (+1.0) |
| 39 | AnonCastle9 | 1000.0 (+19.7) |
| 40 | AnonElephant3 | 1321.4 (-12.5) |
| 41 | Athen | 1000.0 (-1.3) |
| 42 | young_uzula | 928.9 (+2.8) |
| 43 | VOTEZBIEN2027 | 1506.6 (-23.7) |
| 44 | AnonBanner1 | 693.0 (+55.3) |
| 45 | Heimdall | 1171.4 (-13.2) |
| 46 | SnugglePuppy | 1244.0 (-17.1) |
| 47 | McButts | 1128.7 (-13.6) |
| 48 | UnhuggedToday | 551.2 (+46.7) |
| 49 | Impero Romano | 494.5 (+17.8) |
| 50 | Dingo | 758.2 (-5.0) |
| 51 | mymyselfndiaye | 1152.8 (-53.0) |
| 52 | Bandhu | 1098.7 (-35.5) |
| 53 | FancyMutant.7ydk | 419.6 (+18.0) |
| 54 | modibo | 1045.7 (-23.7) |
| 55 | TurboTurtle.A2mx | 575.7 (-1.4) |
| 56 | AMED as AnonBlizzard5 | 1209.9 (-154.0) |
| 57 | Alexio | 986.2 (-82.5) |
| 58 | Anon478 | 1315.7 (-67.6) |
| 59 | BurkayIN | 664.0 (-26.6) |
| 60 | cHARLES | 813.7 (-69.2) |
| 61 | India | 787.4 (-93.5) |
| 62 | Wambola | 523.3 (-46.2) |
| 63 | kebabas | 1656.2 (-55.4) |
| 64 | Poopnfartéland as ubermoose | 715.9 (-18.6) |
| 65 | Ce bon vieux jean mi | 890.6 (-27.1) |
| 66 | AnonLotus2 | 904.0 (-29.0) |
| 67 | AnonSteel5 | 1000.0 (-275.0) |
| 68 | MRBOOOOM | 1631.4 (-61.1) |
| 69 | Little mito with SAM | 163.3 (-6.7) |
| 70 | Nathillita | 1000.0 (-306.6) |
| 71 | roswitch19 | 646.3 (-66.9) |
| 72 | AnonMist | 1000.0 (-327.6) |
| 73 | Kiwiii as New Swedish Empire | 281.5 (-22.2) |
| 74 | AnonComet7 | 1000.0 (-348.7) |
| 75 | Lonly | 900.5 (-40.7) |
| 76 | FRVNCE | 1131.0 (-331.8) |
| 77 | Am Israel Hai | 481.8 (-123.1) |
| – | AnonTalisman9 | not rated |
| – | Atlas | not rated |
| – | Goshan | spawn protection |
| – | Great Trading Compan | not rated |
| – | iraq2004 | not rated |
| – | Jig | not rated |
| – | ONLY TRADE | not rated |
| – | Swix | not rated |
Spawns
Gold, silver and bronze mark where the podium started.