OFRatings sign in

Balkhash ☆ dFke7Jkyat

24 Sep 2026 13:03 · watch replay ↗ · Balkhash in the hall →

Winner 🏆skaDoosh 2101.1 going in, +16.4
Players3028 rated
Lobby Elo1214.4 best 2101.1
Toughness2324 what is this?
Length14:30min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
🏆 1 skaDooshExpert 2101.1 (+16.4) 373,930 7 (1) – 20.26M won
🥈 2 Didou42Skilled 1759.2 (+23.4) 188,374 14 (3) 15 66.29M survived
🥉 3 PreciousBubblesAverage 1264.0 (+256.3) 106,870 9 (5) 3 27.82M survived
4 TinyGod.aUN5Beginner 754.0 (+69.2) 148,419 5 (1) – 16.64M survived
5 RAGNARAmateur 1389.0 (+48.2) 114,492 6 (2) – 8.97M 10:48
6 ZarqawiAmateur 1450.2 (+51.2) 70,961 11 (3) – 5.79M 7:20
7 PapajaSkilled 1823.4 (+3.3) 57,374 6 (1) 4 19.05M survived
8 Anon909 as GORMAmateur 1349.3 (+17.8) 49,712 5 (1) 3 6.09M 8:07
9 JipAverage 1267.6 (+18.2) 37,493 8 (2) 1 4.8M 7:55
10 YOTTAmateur 1508.7 (+10.2) 60,462 4 – 1.94M 5:31
11 KrotikAverage 1267.5 (+32.9) 55,643 3 1 4.88M survived
12 tahia palestineSkilled 1848.9 (-16.8) 34,769 7 – 1.3M 5:13
13 REPOSAO as CaliAverage 948.6 (+17.0) 22,301 5 (1) – 614k 5:00
14 AnonShark2Average 1000.0 (+88.4) 36,826 2 – 407k 6:04
15 AnonSphinx1Average 1026.5 (+24.7) 25,505 2 – 251k 3:43
16 KALASHNovice 536.9 (+33.3) 18,043 2 – 342k 3:31
17 ZETOXIQUEAverage 1110.3 (-22.6) 15,410 2 (1) – 393k 4:39
18 Anon960 as Jojo351Beginner 757.1 (+6.4) 15,279 3 – 229k 2:26
19 AnonFrost5Average 1000.0 (-59.8) 16,902 1 – 200k 3:38
20 micramiesBeginner 809.3 (-3.1) 14,604 3 – 273k 3:34
21 sybau faroAverage 1000.0 (-119.0) 14,412 2 (1) – 201k 2:56
22 AnonCastle7Average 1000.0 (-148.7) 14,855 1 – 151k 2:20
23 Mich as BobAmateur 1369.3 (-39.9) 12,320 2 – 420k 6:43
24 MommysLilPeanutAverage 1109.8 (-30.8) 12,159 2 – 528k 3:04
25 JaykuAverage 936.9 (-27.0) 12,753 1 – 238k 3:54
26 ondikSkilled 1617.0 (-60.1) 9,684 2 – 213k 3:05
27 TryingTooHard67Average 1000.0 (-296.8) 9,557 1 – 182k 2:49
28 DaddysLilTaterAverage 1000.0 (-326.4) 5,826 0 – 255k 4:35
– sleeping not rated – – – – –
– Tavuk adam not rated – – – – –

Fair play foul play in this game

Seen foul play? Sign in and verify your player to report a game.