Dyslexdria ☆ dG1ULNR7DJ
24 Sep 2026 21:01 · watch replay ↗ · Dyslexdria in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | 1985.5 (+16.5) | |
| 🥈 2 | dopi1212 as Bibi
|
1030.8 (+66.7) |
| 🥉 3 | 1299.5 (+240.4) | |
| 4 | 1809.8 (+18.1) | |
| 5 | 1035.0 (+298.3) | |
| 6 | 1293.1 (+69.2) | |
| 7 | 1877.3 (+25.8) | |
| 8 | 1283.9 (+80.8) | |
| 9 | 1111.4 (+39.0) | |
| 10 | 1666.8 (+20.7) | |
| 11 | AnonZeppelin4 as traider
|
1236.2 (+59.5) |
| 12 | 1317.9 (+27.1) | |
| 13 | 1188.0 (+67.1) | |
| 14 | HermanDERPopopirat as Dödelmeister
|
1547.1 (+16.1) |
| 15 | 1752.8 (+11.6) | |
| 16 | 1173.2 (+28.9) | |
| 17 | 688.7 (+48.2) | |
| 18 | 605.9 (+201.1) | |
| 19 | 1000.0 (+264.5) | |
| 20 | 1535.4 (+14.0) | |
| 21 | 1362.7 (+26.3) | |
| 22 | 1527.8 (+10.9) | |
| 23 | 1371.2 (+15.6) | |
| 24 | 1959.3 (-7.6) | |
| 25 | 1303.8 (+24.4) | |
| 26 | 1000.0 (+204.3) | |
| 27 | 1470.2 (+5.0) | |
| 28 | 1458.2 (+4.3) | |
| 29 | 1000.0 (+178.4) | |
| 30 | 1779.5 (-19.1) | |
| 31 | 1848.9 (-12.1) | |
| 32 | 1329.2 (+5.7) | |
| 33 | 1039.2 (+22.7) | |
| 34 | BIGGA as Segovia
|
1197.3 (+17.0) |
| 35 | 1316.3 (+4.1) | |
| 36 | 1000.0 (+118.2) | |
| 37 | 1510.1 (-7.3) | |
| 38 | 1721.2 (-15.7) | |
| 39 | 1000.0 (+92.4) | |
| 40 | 864.5 (+57.7) | |
| 41 | 1154.0 (+4.5) | |
| 42 | 879.9 (+35.9) | |
| 43 | 1252.3 (-3.5) | |
| 44 | 1000.0 (+49.4) | |
| 45 | 1000.0 (+40.8) | |
| 46 | Yog as Anon1312
|
704.1 (+16.4) |
| 47 | 1401.6 (-13.9) | |
| 48 | LA GLOIRE as AnonGeyser1
|
890.8 (+29.9) |
| 49 | 931.9 (+8.5) | |
| 50 | 784.4 (+20.2) | |
| 51 | SEPTS as AnonLagoon2
|
980.4 (-2.7) |
| 52 | 866.2 (+4.5) | |
| 53 | 1043.7 (-9.1) | |
| 54 | 1000.0 (-36.6) | |
| 55 | 1050.6 (-7.8) | |
| 56 | 642.0 (+17.2) | |
| 57 | 404.6 (+29.1) | |
| 58 | Acte6 as Dodycount
|
1265.6 (-20.2) |
| 59 | 1021.9 (-10.9) | |
| 60 | 651.9 (+6.7) | |
| 61 | 532.9 (+14.4) | |
| 62 | 560.2 (+6.8) | |
| 63 | 175.9 (+15.8) | |
| 64 | 930.6 (-16.5) | |
| 65 | 226.1 (+26.2) | |
| 66 | 668.0 (-23.8) | |
| 67 | 1000.0 (-148.4) | |
| 68 | 663.7 (-26.1) | |
| 69 | 1000.0 (-165.6) | |
| 70 | 585.1 (-19.4) | |
| 71 | AnonRiddle3 as T-drizzle
|
940.6 (-24.1) |
| 72 | 841.9 (-19.7) | |
| 73 | 615.5 (-21.1) | |
| 74 | 1133.1 (-203.4) | |
| 75 | 626.5 (-15.7) | |
| 76 | 805.7 (-128.1) | |
| 77 | 8--D as COVID-19
|
842.4 (-22.6) |
| 78 | 1000.0 (-243.1) | |
| 79 | 1000.0 (-251.7) | |
| 80 | 936.0 (-43.3) | |
| 81 | 1000.0 (-268.9) | |
| 82 | 1157.7 (-221.0) | |
| 83 | 442.0 (-54.9) | |
| 84 | 236.1 (-27.0) | |
| 85 | PHOENIX as hitansh8thred15
|
620.3 (-26.4) |
| 86 | SunPanda.zTU5 as AnonSapphire1
|
768.7 (-117.0) |
| 87 | 1000.0 (-320.5) | |
| 88 | 725.2 (-35.1) | |
| 89 | 393.5 (-74.3) | |
| 90 | FreezyKraken.sq4h as ghreb
|
1086.1 (-300.7) |
| 91 | 1423.5 (-62.0) | |
| 92 | 578.2 (-28.3) | |
| 93 | 1685.6 (-196.5) | |
| 94 | 1000.0 (-380.7) | |
| – | Weyrd as AnonFlame1
|
not rated |
| – | spawn protection | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | spawn protection | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.