OFRatings sign in

Great Lakes ☆ dGqMFQB7pX

22 Sep 2026 22:38 · watch replay ↗ · Great Lakes in the hall →

Winner 🏆ME262 1922.9 going in, +29.8
Players9591 rated
Lobby Elo1041.4 best 2311.1
Toughness2564 what is this?
Length16:08min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
🏆 1 ME262Skilled 1922.9 (+29.8) 1,313,163 18 (9) 5 130.61M won
🥈 2 TomatoTomatoSkilled 1944.3 (+16.0) 610,781 25 (13) 3 21.77M left 14:34
🥉 3 EtuiploxSkilled 1675.6 (+32.9) 584,189 14 (5) 4 80.93M survived
4 PeppadrilloAmateur 1468.1 (+28.7) 234,228 12 (5) 3 36.13M left 12:47
5 burtzSkilled 1664.7 (+41.5) 117,699 11 (6) 10 27.99M survived
6 SnugglePuppy as bohuslavmasek1409198Average 1047.5 (+45.0) 212,320 9 (3) 2 25.04M survived
7 Anon96369Average 1240.1 (+157.1) 75,720 9 (3) 6 39.32M survived
8 AEIOUAmateur 1529.4 (+22.0) 113,456 11 (2) 1 10.09M left 10:42
9 Anonamoose as TabernacleOF Master 2311.1 (+0.8) 92,061 6 (1) 7 8.16M left 9:01
10 Try__MeSkilled 1886.3 (+8.7) 162,002 16 (6) – 10.6M 13:22
11 AnarchismAmateur 1300.3 (+27.5) 127,789 15 (4) – 4.16M 10:18
12 SilverseAverage 1132.6 (+62.7) 44,029 6 (2) 5 19.85M 11:26
13 BeatablePersonAmateur 1341.1 (+23.6) 69,891 8 (2) – 7.01M 8:10
14 yoyoyoSkilled 1613.1 (+12.5) 84,388 7 (2) – 1.6M 9:42
15 StrangeGhost.R45GAmateur 1399.6 (+19.1) 42,197 4 (1) 3 14.15M 10:18
16 Wao as HammerAmateur 1593.6 (+26.8) 65,049 9 – 5.72M 8:01
17 AdamAverage 952.6 (+35.5) 64,120 5 (3) – 12.16M 10:06
18 ThomdeoufAverage 1194.3 (+28.5) 43,616 11 (1) – 1.87M 8:41
19 AnonLotus5Average 1130.8 (+25.6) 64,102 8 – 3.34M 6:15
20 All MightBeginner 784.5 (+39.3) 41,272 11 (2) – 1.01M 9:00
21 AnonGiraffe9Average 974.0 (+160.7) 54,988 6 (1) – 3.07M 11:06
22 Smaussisse as 67 CringelordBeginner 798.3 (+194.7) 51,795 6 (1) – 2.66M 7:17
23 BraveCactus.HtiN as Hz.KolpaBeginner 887.8 (+31.6) 39,420 7 (1) – 5.57M 7:47
24 AnonCrocodile8Average 1061.2 (+122.9) 64,737 6 – 1.69M 8:27
25 GeorgiaBeginner 866.4 (+161.6) 45,960 7 – 4.96M 8:51
26 evgeniBeginner 894.9 (+89.5) 63,162 6 – 2.27M 7:40
27 DinksterAverage 1045.7 (+20.4) 27,748 5 (2) 1 4.85M 6:14
28 TOMSNAPAverage 1000.0 (+169.8) 57,378 3 (1) – 3.95M 13:01
29 KetchupBeginner 885.8 (+80.1) 38,687 6 (1) – 3.04M 7:43
30 TAXTHERICHAverage 1120.7 (+13.8) 58,905 4 – 2.86M 9:00
31 MirageAverage 921.1 (+21.3) 42,069 5 (1) – 759k 6:56
32 OLALAAverage 989.5 (+27.6) 38,366 9 – 619k 4:13
33 TechnologicalNovice 567.0 (+134.3) 27,768 10 (1) – 690k 5:06
34 AnoAmateur 1518.3 (-14.8) 33,960 7 – 1.9M 5:03
35 trainsSkilled 1903.5 (-36.9) 43,345 5 – 2.19M 7:03
36 ApophissFRBeginner 875.4 (+17.7) 33,417 9 – 483k 3:12
37 oullouAverage 922.9 (+18.6) 28,125 6 (1) – 1.43M 7:35
38 AdamskijSkilled 1817.5 (-20.6) 31,861 6 – 4.66M 8:07
39 LorelineAverage 978.2 (+11.0) 54,742 3 – 585k 5:02
40 AquaNovice 583.9 (+73.1) 33,220 4 (1) – 874k 6:11
41 BellyBeginner 781.2 (+103.1) 32,432 6 – 504k 4:41
42 OTTOMANAverage 933.0 (+8.6) 27,087 7 – 783k 6:07
43 SonofAverage 1212.5 (-4.5) 30,021 6 – 589k 6:03
44 Russian FederationBeginner 843.7 (+10.1) 9,270 3 (2) 2 24.94M survived
45 TuranBeginner 708.4 (+24.7) 22,302 2 2 10.61M left 7:07
46 AnonTornado5Beginner 835.5 (+9.1) 38,464 2 – 2.37M 7:38
47 AnonDusk2Average 1000.0 (+0.9) 31,528 5 – 547k 5:06
48 MaxlamenaceAverage 1241.4 (-22.5) 24,754 7 – 597k 5:51
49 AnonLeather4Average 1167.7 (-19.8) 13,668 7 (2) – 1.2M 4:41
50 kaboomAmateur 1595.9 (-41.1) 29,952 5 – 370k 3:05
51 AnonTitan5Beginner 886.7 (+1.2) 35,241 3 – 310k 2:52
52 GOKTURK67Average 910.7 (-2.8) 25,759 5 – 428k 4:32
53 anonimBeginner 652.3 (+51.4) 25,554 5 – 503k 3:41
54 DEGREMSAmateur 1581.4 (-30.9) 24,902 5 – 531k 4:54
55 young_uzulaBeginner 759.7 (+3.6) 29,905 3 – 395k 3:46
56 AnonSteel1Beginner 783.4 (-0.7) 23,960 4 – 1.09M 5:49
57 MacRaceAverage 965.5 (-9.5) 24,518 5 – 287k 2:37
58 AnonCastleAverage 994.6 (-11.9) 17,832 3 (1) – 272k 3:23
59 Dawg PoundBeginner 889.5 (-33.9) 19,616 4 – 336k 3:39
60 PlayingWSamsungFridgBeginner 838.3 (-7.6) 23,214 3 – 261k 3:00
61 AnonCompassNovice 393.4 (+8.7) 26,413 1 – 314k 4:58
62 AnonCitadelBeginner 640.2 (-1.5) 13,706 2 (1) – 451k 5:41
63 friendAverage 948.3 (-26.0) 26,174 1 – 220k 3:24
64 wocuAverage 1210.8 (-55.5) 16,733 2 – 763k 3:51
65 AnonTemple7Novice 484.4 (+4.9) 18,435 2 – 400k 4:15
66 falseworldBeginner 748.6 (-10.3) 18,717 2 – 336k 4:43
67 EgoisticalBeginner 825.9 (-14.7) 16,643 2 – 371k 5:12
68 yahuuuuuuAverage 1202.3 (-46.3) 15,709 2 – 313k 4:43
69 JdubBeginner 718.4 (-12.4) 12,910 3 – 169k 2:11
70 LacunaAverage 1082.3 (-61.8) 9,282 3 – 368k 5:19
71 VeniVidiViciNovice 260.0 (+4.8) 11,194 2 – 423k 6:07
72 CuteBabyBeginner 618.7 (-62.7) 17,244 1 – 216k 3:25
73 xIRONMANTVAverage 1063.5 (-42.0) 12,690 2 – 264k 3:38
74 Rusi4Novice 510.5 (-45.2) 14,982 0 – 425k 4:40
75 GoatisSkilled 1981.8 (-66.0) 8,887 2 – 220k 3:14
76 American EmpireNovice 458.5 (-10.2) 10,828 1 – 277k 4:32
77 SETHAverage 906.8 (-40.6) 3,779 1 (1) – 131k 2:07
78 AnonEclipse8Average 1000.0 (-274.6) 6,020 2 – 133k 1:53
79 New JerseyBeginner 676.1 (-21.8) 7,593 0 – 688k 11:48
80 UmbaBrumbaNovice 552.7 (-32.2) 8,786 1 – 176k 2:59
81 Bretagne LibreAverage 1000.0 (-301.3) 10,040 0 – 118k 2:18
82 AnonGarnet8Novice 378.9 (-14.2) 2,880 1 – 121k 2:16
83 AnonTorch3Beginner 621.4 (-128.4) 1,907 1 – 132k 2:25
84 ZXRAverage 1000.0 (-327.9) 2,296 0 – 140k 2:40
85 ALPHATHERMONovice 562.2 (-128.2) 2,212 0 – 115k 2:14
86 Albania as valdriniAverage 1102.4 (-89.6) 735 1 – 47k 1:03
87 RegnaAverage 1023.4 (-45.3) 1,958 0 – 47k 1:07
88 South brazilAverage 1000.0 (-363.5) 1,530 0 – 81k 1:40
89 Zer11oAverage 1000.0 (-372.4) 651 0 – 8k 0:27
90 AnonTruffleAverage 1000.0 (-381.3) 100 0 – 24k 0:43
91 JonagoldNovice 466.7 (-96.7) 47 0 – 50k 1:10
– BunnyKisses67 not rated – – – – left 5:04
– AnonMoss as LetMeTrade spawn protection 52 0 – 136k 2:36
– panini not rated – – – – left 11:44
– freedom of speech as tea party time not rated – – – – left 0:53

Spawns

A1A2A3A4A5A6A7A8A9A10A11A12A13A14A15A16B1B2B3B4B5B6B7B8B9B10B11B12B13B14B15B16C1C2C3C4C5C6C7C8C9C10C11C12C13C14C15C16D1D2D3D4D5D6D7D8D9D10D11D12D13D14D15D16E1E2E3E4E5E6E7E8E9E10E11E12E13E14E15E16F1F2F3F4F5F6F7F8F9F10F11F12F13F14F15F16G1G2G3G4G5G6G7G8G9G10G11G12G13G14G15G16H1H2H3H4H5H6H7H8H9H10H11H12H13H14H15H16I1I2I3I4I5I6I7I8I9I10I11I12I13I14I15I16J1J2J3J4J5J6J7J8J9J10J11J12J13J14J15J16G14E12H4EtuiploxME262TomatoTomato

Gold, silver and bronze mark where the podium started.